The following averages were calculated using a 5 point scale.
The faculty were asked to answer each question using the following :
Excellent = 5 pts. |
Good = 4 pts. |
Satisfactory = 3 pts. |
Unsatisfactory = 2 pts. |
Failing = 1 point |
Total number of faculty responses = 6
Total number of eligible respondents = 10
| Average for | |||||
|---|---|---|---|---|---|
| Personnel | % left | This | College | All | |
| blank | Chair | Chairs | Chairs | ||
| 1. Organize and oversee departmental recruiting program for new faculty to ensure the highest quality, integrity and diversity of new faculty | 4.5 | 4.74 | 4.2 | ||
| 2. Supervise and prepare the annual evaluation of each faculty member. Seek resolution of differences that may exist with the evaluations of the Personnel Affairs Committee | 4.5 | 4.86 | 4.18 | ||
| 3. Support and foster professional development of faculty (e.g. research, proposals, pedagogy) | 4.33 | 4.75 | 4.14 | ||
| 4. Work with faculty to set vision and goals for the department, both long- and short-term, that support the department, college and university vision and goals | 4.67 | 4.63 | 4.03 | ||
| 5. Recruit, supervise and evaluate departmental staff | 4.83 | 4.85 | 4.04 | ||
| 6. Manage the hiring and evaluation of all instructional faculty, student assistants and graduate students | 16.7 | 4.2 | 4.72 | 4.1 | |
| 7. Manage the department’s tenure and promotion process | 4.5 | 4.86 | 4.13 | ||
| 8. Maintain collegiality and engage successfully in problem-solving | 4.67 | 4.89 | 3.98 | ||
| 9. Make fair recommendations for salary adjustments for faculty and staff | 4.33 | 4.87 | 4.18 | ||
| 10. Encourage and support faculty teaching | 4.67 | 4.75 | 4.21 | ||
| 11. Encourage and support faculty research/creative activities | 4.17 | 4.75 | 4.21 | ||
| 12. Encourage and support faculty professional service | 4.67 | 4.85 | 4.19 | ||
Evaluation: Chair Robert Bland Evaluation: Chair Robert Bland
| Average for | |||||
|---|---|---|---|---|---|
| Department (Unit) Management | % left | This | College | All | |
| blank | Chair | Chairs | Chairs | ||
| 1. Oversee the development of course schedules and make faculty teaching assignments to ensure appropriate allocation of resources | 4.33 | 4.65 | 4.13 | ||
| 2. Oversee the arrangement for facilities/office space and equipment for faculty | 4.83 | 4.69 | 4.16 | ||
| 3. Ensure all departmental committees are appropriately staffed each year | 5 | 4.86 | 4.27 | ||
| 4. Be accessible to faculty and seek faculty input | 4.67 | 4.81 | 4.24 | ||
| 5. Manage the formulation of program plan review processes and outcomes assessment of the program for outside reviewers, and/or to meet accreditation or licensing standards | 4.83 | 4.75 | 4.25 | ||
| 6. Provide leadership and oversight of institutional effectiveness in the programs including the use of evaluation results and linking results to planning | 4.67 | 4.71 | 4.09 | ||
| 7. Manage all aspects of course fees | 16.7 | 4.8 | 4.86 | 4.27 | |
| 8. Manage the departmental M&O, travel and part-time budget and other fiscal affairs for dept | 4.83 | 4.87 | 4.25 | ||
| 9. Oversee and take responsibility for accountability and compliance matters | 5 | 4.96 | 4.26 | ||
| 10. Manage/facilitate curriculum changes | 4.67 | 4.75 | 4.15 | ||
| 11. Gather data and prepare documents/reports regarding departmental activities | 4.83 | 4.79 | 4.28 | ||
| 12. Respond to student appeals and complaints | 4.67 | 4.75 | 4.27 | ||
| 13. Participate in college and/or university governance and planning | 4.33 | 4.65 | 4.39 | ||
| 14. Develop (or manage existing) advisory board | 5 | 4.95 | 3.94 | ||
| Average for | |||||
|---|---|---|---|---|---|
| Representation to other groups | % left | This | College | All | |
| blank | Chair | Chairs | Chairs | ||
| 1. Effectively communicate vision for the department to the administration of school or college | 4.17 | 4.63 | 4.14 | ||
| 2. Communicate resource needs and justifications to college and university administration | 4.33 | 4.71 | 4.18 | ||
| 3. Engage in fundraising activities | 5 | 4.7 | 3.64 | ||
| 4. Serve as liaison between University administration and faculty | 4.33 | 4.71 | 4.08 | ||
| 5. Represent department internally and externally (e.g. special events, alumni relations, conferences) | 4.83 | 4.77 | 4.06 | ||
| 6. Serve as liaison with professional associations | 4.83 | 4.87 | 3.96 | ||
| Average for | |||||
|---|---|---|---|---|---|
| Student Recruitment and Support | % left | This | College | All | |
| blank | Chair | Chairs | Chairs | ||
| 1. Conduct and/or provide oversight and training of staff for student recruitment | 16.7 | 4.4 | 4.53 | 3.84 | |
| 2. Conduct and/or provide oversight and training of staff for student advising | 4.83 | 4.62 | 4.01 | ||
| 3. Respond to student appeals and complaints | 4.33 | 4.77 | 4.25 | ||
| Average for | |||||
|---|---|---|---|---|---|
| Interpersonal Skills | % left | This | College | All | |
| blank | Chair | Chairs | Chairs | ||
| 1. Fair and equitable treatment of others | 4.5 | 4.86 | 4.05 | ||
| 2. Trustworthiness | 4.33 | 4.83 | 4.21 | ||
| 3. Ability to maintain good morale in the department | 4.5 | 4.64 | 3.94 | ||
| 4. Ability to handle personnel issues effectively | 16.7 | 4.4 | 4.8 | 3.96 | |
| Summary - Please circle one | |
|---|---|
| 1. Based upon overall performance, I would support re-appointment of Chair: | |
| % | |
| Yes | 100 |
| No | |
| blank | |