STUDENT LIFE
STUDENT LIFE
Student Life
| F-1 | Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2006 who fit the following categories: |
||
|---|---|---|---|
| First-time, first-year (freshman) students | Undergraduates | ||
| Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 3% | 3% | |
| Percent of men who join fraternities | 14% | 5% | |
| Percent of women who join sororities | 10% | 4% | |
| Percent who live in college-owned, -operated, or -affiliated housing | 80% | 21% | |
| Percent who live off campus or commute | 20% | 79% | |
| Percent of students age 25 and older | 1% | 17% | |
| Average age of full-time students | 18 | 20 | |
| Average age of all students (full- and part-time) | 18 | 21 | |
Activities Offered
| F-2 | Indentify those programs available at your institution. |
|
|---|---|---|
| Choral groups | ||
| Concert band | ||
| Dance | ||
| Drama/theater | ||
| Jazz band | ||
| Literary magazine | ||
| Marching band | ||
| Music ensembles | ||
| Musical theater | ||
| Opera | ||
| Pep band | ||
| Radio station | ||
| Student government | ||
| Student newspaper | ||
| Student-run film society | ||
| Symphony orchestra | ||
| Television station | ||
| Yearbook | ||
ROTC
| F-3 | ROTC (program offered in cooperation with Reserve Officers' Training Corps) | |||||
|---|---|---|---|---|---|---|
| On Campus | At Cooperating Institution | Name of Cooperating Institution | ||||
| Army ROTC is offered: | UT Arlington | |||||
| Naval ROTC is offered: | ||||||
| Air Force ROTC is offered: | ||||||
Housing
| F-4 | Housing: Check all types of college-owned, -operated, or-affiliated housing available for undergraduates at your institution. | |
|---|---|---|
| Coed dorms | ||
| Men's dorms | ||
| Women's dorms | ||
| Apartments for married students | ||
| Apartments for single students | ||
| Special housing for disabled students | ||
| Special housing for international students | ||
| Fraternity/sorority housing | ||
| Cooperative housing | ||
| Other housing options (specify): | ||
