GENERAL INFORMATION
GENERAL INFORMATION
GENERAL INFORMATION
General Information:
| A0 | Respondent Information (Not for Publication) | ||
|---|---|---|---|
| Name: | Dr. Allen Clark | ||
| Title: | Assistant Vice President for Institutional Research | ||
| Office: | Institutional Research & Accreditation | ||
| Mailing Address: | P.O. Box 311306 | ||
| City/State/Zip/Country: | Denton, TX 76203 USA | ||
| Phone: | 940-565-3490 | ||
| Fax: | 940-565-2774 | ||
| E-mail Address: | Allen.Clark@unt.edu | ||
| Yes | No | ||
| Are your responses to the CDS posted for reference on your institution's Web site? | |||
| If yes, please provide the URL of the corresponding Web page: | www.unt.edu/ir_acc | ||
| We invite you to indicate if there are items on the CDS for which you cannot use the requested analytic convention, cannot provide data for the cohort requested, whose methodology is unclear, or about which you have questions or comments in general. This information will not be published but will help the publishers further refine CDS items. | |||
Address Information:
| A1 | Address Information | |
|---|---|---|
| Name of College/University: | University of North Texas | |
| Mailing Address: | P.O. Box 311277 | |
| City/State/Zip: | Denton, TX 76203-1070 | |
| Country: | United States | |
| Street Address (if different): | 1501 West Chesnut | |
| Main Phone Number: | 940-565-2000 | |
| WWW Home Page Address: | www.unt.edu | |
| Admissions Phone Number: | 940-565-2681 | |
| Admissions Toll-Free Phone Number: | 800-868-8211 | |
| Admissions Office Mailing Address: | P.O. Box 311277 | |
| City/State/Zip: | Denton, TX 76203-1277 | |
| Country: | United States | |
| Admissions Fax Number: | 940-565-2408 | |
| Admissions E-mail Address: | undergrad@unt.edu | |
| If there is a separate URL for your school’s online application, please specify: | www.unt.edu/admission.htm | |
| If you have a mailing address other than the above to which applications should be sent, please provide: | ||
Source of institutional control
| A2 | Source of institutional control (Check only one): | |
|---|---|---|
| Public | ||
| Private (nonprofit) | ||
| Proprietary | ||
Classify your undergraduate institution:
| A3 | Classify your undergraduate institution: | |
|---|---|---|
| Coeducational college | ||
| Men's college | ||
| Women's college | ||
Academic year calendar
| A4 | Academic year calendar: | |
|---|---|---|
| Semester | ||
| Quarter | ||
| Trimester | ||
| 4-1-4 | ||
| Continuous | ||
| Differs by program (describe): | ||
| Other (describe): | ||
Degrees offered by your institution:
| A5 | Degrees offered by your institution: | |
|---|---|---|
| Certificate | ||
| Diploma | ||
| Associate | ||
| Transfer Associate | ||
| Terminal Associate | ||
| Bachelor's | ||
| Postbachelor's certificate | ||
| Master's | ||
| Post-master's certificate | ||
| Doctoral | ||
| First professional | ||
| First professional certificate | ||
