TRANSFER ADMISSION
TRANSFER ADMISSION
Fall Applications
| Yes | No | ||||
|---|---|---|---|---|---|
| D-1 | Does your institution enroll transfer students? (If no, please skip to Section E) | ||||
| If yes, may transfer students earn advanced standing credit by transferring credits earned from course work completed at other colleges/universities? | |||||
| D-2 | Provide the number of students who applied, were admitted, and enrolled as degree-seeking transfer students in fall 2007. | |||
|---|---|---|---|---|
| Applicants | Admitted Applicants | Enrolled Applicants | ||
| Men | 3,849 | 2,954 | 1,705 | |
| Women | 3,192 | 2,364 | 1,992 | |
| Total | 7,041 | 5,318 | 3,697 | |
Application for Admission
| D-3 | Indicate terms for which transfers may enroll: | |
|---|---|---|
| Fall | ||
| Winter | ||
| Spring | ||
| Summer | ||
| Yes | No | ||||
|---|---|---|---|---|---|
| D-4 | Must a transfer applicant have a minimum number of credits completed or else must apply as an entering freshman? | ||||
| If yes,what is the minimum number of credits and the unit of measure? | N/A | ||||
| D-5 | Indicate all items required of transfer students to apply for admission: | |||||
|---|---|---|---|---|---|---|
| Required of All | Recommended of All |
Recommended of Some |
Required of Some | Not Required | ||
| High school transcript | ||||||
| College transcript(s) | ||||||
| Essay or personal statement | ||||||
| Interview | ||||||
| Standardized test scores | ||||||
| Statement of good standing from prior institution(s) | ||||||
| D-6 | If a minimum high school grade point average is required of transfer applicants, specify (on a 4.0 scale): | |||
|---|---|---|---|---|
| D-7 | If a minimum college grade point average is required of transfer applicants, specify (on a 4.0 scale): | 2.0 | ||
|---|---|---|---|---|
| List any other application requirements specific to transfer applicants: | ||||||
|---|---|---|---|---|---|---|
| D-8 | GAP requirements based on the number of credit hours previously completed: 1-29 hrs, 2.5 GPA; 30-44 hrs, 2.25 GPA; >45 hrs, 2.0 GPA. Students not meeting these requirements may request an "Individual Review" through the Admissions Office. Additoinal factors will/may be considered for students seeking admission to UNT by "Individual Review". These factors include: Letters of Recommendation, high school attended, first-generation college attendance, employment experience, special abilities. |
|||||
| D-9 | List application priority, closing, notification, and candidate reply dates for transfer students. If applications are reviewed on a continuous or rolling basis, place a check mark in the "Rolling admission" column. | |||||
|---|---|---|---|---|---|---|
| Priority Date | Closing Date | Notification Date | Reply Date | Rolling Admission | ||
| Fall | ||||||
| Winter | ||||||
| Spring | ||||||
| Summer | ||||||
| Yes | No | ||||
|---|---|---|---|---|---|
| D-10 | Does an open admission policy, if reported, apply to transfer students? | ||||
| Describe additional requirements for transfer admission, if applicable: | ||||||
|---|---|---|---|---|---|---|
| D-11 | applicants with fewer than 30 transferable credit hours must meet freshman admission requirements and have a minimum 2.5 GPA. | N/A | ||||
Transfer Credit Policies
| D-12 | Report the lowest grade earned for any course that may be transferred for credit: | D | ||
|---|---|---|---|---|
| Number | Unit Type | ||||
|---|---|---|---|---|---|
| D-13 | Maximum number of credits or courses that may be transferred from a two-year institution: | ||||
| Number | Unit Type | ||||
|---|---|---|---|---|---|
| D-14 | Maximum number of credits or courses that may be transferred from a four-year institution: | ||||
| D-15 | Minimum number of credits that transfers must complete at your institution to earn an associate degree: | |||
|---|---|---|---|---|
| D-16 | Minimum number of credits that transfers must complete at your institution to earn a bachelor’s degree: | 30 | ||
|---|---|---|---|---|
| Describe other transfer policies: | |
|---|---|
| D-17 | No limit. Transfer credit is subject to audit during a student's academic career at UNT. Total house accepted may be incresed or decreased to reflect correciton of prior evaluation or consideration of additional transfer work to ensure compliance with UNT academic policies. |
