other2.GIF (3777 bytes)

   Fact Book: 2001 - 2002

Exhibit D-2b Exhibit D-2c

Exhibit D-2a
Enrollment by Classification
Summer I Semesters, 1992-01

Sum. I
Semes.
First-Time
Freshmen
Total
Freshmen
 

Sophomore

 

Junior

 

Senior

Undergraduate
Total
 

Post Bac.*

 

Master's

 

Doctoral

Graduate
Total
Grand
Total
92 65 449 1,055 2,129 4,997 8,630   2,671 1,276 3,947 12,577
93 58 386 886 1,891 4,921 8,084 961 2,058 725 3,744 11,828
94 57 414 919 1,793 4,880 8,006 863 2,099 725 3,687 11,693
95 46 419 969 1,827 4,718 7,933 840 2,209 727 3,776 11,709
96 67 446 932 1,925 4,567 7,870 806 2,138 691 3,635 11,505
97 47 428 950 1,815 4,618 7,811 833 2,067 663 3,563 11,374
98** 67 552 1,125 2,225 5,563 9,465 768 2,108 713 3,589 13,054
99** 48 606 1,261 2,462 6,126 10,455 750 2,167 659 3,576 14,031
00** 42 623 1,322 2,426 6,233 10,604 796 2,066 652 3,514 14,118
01** 45 661 1,531 2,815 6,471 11,478 886 2,025 615 3,526 15,004

* Post Baccalaureate category was first used by UNT in Fall 1992.
** Note: Includes May Mini-Mester
Source: Official figures based on 12th class day as report N9SIMS2A (UP-115 & UP-108).