other2.GIF (3777 bytes)

Fact Book: 2001-2002 


Exhibit A-1a
Enrollment by Classification and Level
Fall Semesters 1992-2001

 Year

First-Time Freshmen**

Total Freshmen

Sophomore

Junior

Senior

Undergrad. Total

Post Bac* 

 Master's  Doctoral

Graduate Total

92 1,940 3,328 3,963 4,931 7,411 19,633 1,471 3,717 1,612 6,800
93 2,049 3,319 3712 4,576 7,574 19,181 1,595 3,575 1,408 6,578
94 2,046 3,461 3,756 4,479 7,322 19,018 1,550 3,658 1,379 6,587
95 2,232 3,622 3,632 4,396 7,004 18,654 1,553 3,535 1,372 6,460
96 2,340 3,843 3,646 4,276 6,900 18,665 1,544 3,416 1,332 6,292
97 2,372 3,786 3,830 4,309 6,794 18,719 1,586 3,384 1,324 6,294
98 2,729 4,325 3,902 4,497 6,737 19,461 1,503 3,278 1,272 6,053
99 3,003 4,696 4,116 4,745 6,892 20,449 1,495 3,329 1,220 6,044
00 3,128 4,902 4,289 4,850 7,018 21,059 1,519 3,300 1,176 5,995
01 3,047 4,718 4,729 5,093 7,135 21,675 1,608 3,383 1,192 6,183

*Post-baccalaureate category was first used by UNT in Fall 1992
** First Time Freshmen include dual admit and TAMS students
 Source: Official 12th-class day figures as reported to the Texas Higher Education Coordinating Board.