![]()
![]()
Exhibit A-3a
Enrollment by Level and Gender
Fall Semesters
1992-2001
| Year | Undergraduate | Graduate | ||||||||||
| Male | Percent | Female | Percent | Total | % of Total | Male | Percent | Female | Percent | Total | % of Total | |
| 92 | 9,592 | 48.9 | 10,041 | 51.1 | 19,633 | 74.3 | 3,034 | 44.6 | 3,766 | 55.4 | 6,800 | 25.7 |
| 93 | 9,461 | 49.3 | 9,720 | 50.7 | 19,181 | 74.5 | 2,935 | 44.6 | 3,643 | 55.4 | 6,578 | 25.5 |
| 94 | 9,401 | 49.4 | 9,617 | 50.6 | 19,018 | 74.3 | 2,931 | 44.5 | 3,656 | 55.5 | 6,587 | 25.7 |
| 95 | 9,183 | 49.2 | 9,471 | 50.8 | 18,654 | 74.3 | 2,736 | 42.4 | 3,724 | 57.6 | 6,460 | 25.7 |
| 96 | 9,045 | 48.5 | 9,620 | 51.5 | 18,665 | 74.8 | 2,657 | 42.2 | 3,635 | 57.8 | 6,292 | 25.2 |
| 97 | 8,871 | 47.4 | 9,848 | 52.6 | 18,719 | 74.8 | 2,563 | 40.7 | 3,731 | 59.3 | 6,294 | 25.2 |
| 98 | 9,083 | 46.7 | 10,378 | 53.3 | 19,461 | 76.3 | 2,473 | 40.9 | 3,580 | 59.1 | 6,053 | 23.7 |
| 99 | 9,485 | 46.4 | 10,964 | 53.6 | 20,449 | 77.2 | 2,504 | 41.4 | 3,540 | 58.6 | 6,044 | 22.8 |
| 00 | 9,502 | 45.1 | 11,557 | 54.9 | 21,059 | 77.8 | 2,411 | 40.2 | 3,584 | 59.8 | 5,995 | 22.2 |
| 01 | 9,684 | 44.7 | 11,991 | 55.3 | 21,675 | 77.8 | 2,400 | 38.8 | 3,783 | 61.2 | 6,183 | 22.2 |
|
Source: Official 12th-class day figures as reported to the Texas Higher Education Coordinating Board. RMAJOR2 (MJR-140) |
||||||||||||