other2.GIF (3777 bytes)

   Fact Book: 2001 - 2002

  

  Exhibit A-4a
              Enrollment by Race/Ethnicity and level, 
            Fall Semesters, 1988-01

  1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
White Undergrad 15,212 16,737 17,174 16,741 16,162 15,617 15,237 14,590 14,294 14,103 14,482 14,924 14,951 15,299
  Graduate 5,165 5,363 5,352 5,577 5,567 5,287 5,245 4,994 4,745 4,648 4,383 4,185 4,072 4,229
Total 20,377 22,100 22,526 22,318 21,729 20,904 20,482 19,584 19,039 18,751 18,865 19,109 19,023 19,528
Percent 83.2% 83.3% 82.9% 82.6% 82.2% 81.2% 80.0% 78.0% 76.3% 75.0% 73.9% 72.1% 70.3% 70.1%
African-
American
Undergrad 1,365 1,453 1,475 1,415 1,320 1,326 1,341 1,405 1,490 1,608 1,753 2,008 2,177 2,243
  Graduate 215 223 261 244 246 269 247 273 249 263 284 268 324 324
Total 1,580 1,676 1,736 1,659 1,566 1,595 1,588 1,678 1,739 1,871 2,037 2,276 2,501 2,567
Percent 6.4% 6.3% 6.4% 6.1% 5.9% 6.2% 6.2% 6.7% 7.0% 7.5% 8.0% 8.6% 9.2% 9.2%
Hispanic Undergrad 748 892 1,022 1,028 1,084 1,135 1,209 1,297 1,369 1,346 1,493 1,699 1,814 1,949
  Graduate 134 151 160 189 202 201 245 260 288 299 275 302 302 332
Total 882 1,043 1,182 1,217 1,286 1,336 1,454 1,557 1,657 1,645 1,768 2,001 2,116 2,281
Percent 3.6% 3.9% 4.4% 4.5% 4.9% 5.2% 5.7% 6.2% 6.6% 6.6% 6.9% 7.6% 7.8% 8.2%
Asian/Pacific Islander Undergrad 231 267 304 367 416 447 543 602 654 674 749 868 912 968
Graduate 94 111 118 105 113 129 131 129 130 132 130 131 121 156
  Total 325 378 422 472 529 576 674 731 784 806 879 999 1,033 1,124
Percent 1.3% 1.4% 1.6% 1.7% 2.0% 2.2% 2.6% 2.9% 3.1% 3.2% 3.4% 3.8% 3.8% 4.0%
American Indian/Alaskan Native Undergrad 60 71 68 91 90 102 123 135 146 151 150 161 172 167
Graduate 11 17 24 22 32 32 51 51 46 47 50 57 50 46
  Total 71 88 92 113 122 134 174 186 192 198 200 218 222 213
Percent 0.3% 0.3% 0.3% 0.4% 0.5% 0.5% 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Nonresident Alien** Undergrad 555 550 540 573 561 550 520 475 463 465 483 489 583 633
  Graduate 708 684 662 668 640 628 610 612 607 602 622 762 828 840
Total 1,263 1,234 1,202 1,241 1,201 1,178 1,130 1,087 1,070 1,067 1,105 1,251 1,411 1,473
Percent 5.2% 4.7% 4.4% 4.6% 4.5% 4.6% 4.4% 4.3% 4.3% 4.3% 4.3% 4.7% 5.2% 5.3%
Unknown Undergrad           4 45 150 249 372 351 300 450 416
  Graduate           32 58 141 227 303 309 339 298 256
Total 0 0 0 0 0 36 103 291 476 675 660 639 748 672
Percent 0.00% 0.00% 0.00% 0.00% 0.00% 0.14% 0.40% 1.16% 1.91% 2.70% 2.59% 2.41% 2.76% 2.41%
University Total Undergrad 18,171 19,970 20,583 20,215 19,633 19,181 19,018 18,654 18,665 18,719 19,461 20,449 21,059 21,675
  Graduate 6,327 6,549 6,577 6,805 6,800 6,578 6,587 6,460 6,292 6,294 6,053 6,044 5,995 6,183
Total 24,498 26,519 27,160 27,020 26,433 25,759 25,605 25,114 24,957 25,013 25,514 26,493 27,054 27,858
Percent 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source: (N9SIMS2A) UP-204A
**Nonresident alien definition. U.S. citizens and "non-U.S. citizens with permanent resident status" are counted in the ethnicity groups, 
with other non-US. citizens counted in the "nonresident alien" group