other2.GIF (3777 bytes)

Fact Book: 2001 - 2002

Exhibit A-6a 
Enrollment by Credit Hour Load and Level 
Fall 1992-2001

        Enrolled
15 or more
      Enrolled
12-14 Hours
      Enrolled
9-11 Hours
      Enrolled
6-8 Hours
      Enrolled
1-5 Hours
Total 

Undergraduate

1992 6,067 31% 8,505 43% 2,426 12% 1,736 9% 899 5% 19,633
1993 5,833 30% 8,214 43% 2,356 12% 1,792 9% 986 5% 19,181
1994 5,767 30% 8,146 43% 2,320 12% 1,800 9% 985 5% 19,018
1995 5,605 30% 8,226 44% 2,259 12% 1,680 9% 884 5% 18,654
1996 5,759 31% 8,352 45% 2,002 11% 1,679 9% 873 5% 18,665
1997 5,671 30% 8,451 45% 2,098 11% 1,647 9% 852 5% 18,719
1998 5,998 31% 8,879 46% 2,035 10% 1,667 9% 882 5% 19,461
1999 6,029 29% 9,636 47% 2,214 11% 1,634 8% 936 5% 20,449
2000 6,131 29% 10,043 48% 2,262 11% 1,667 8% 956 5% 21,059
2001 6,775 31% 10,160 47% 2,136 10% 1,692 8% 912 4% 21,675
Post-Baccalaureate
1992 73 5% 139 9% 209 14% 387 26% 663 45% 1,471
1993 72 5% 160 10% 236 15% 460 29% 667 42% 1,595
1994 78 5% 169 11% 218 14% 402 26% 683 44% 1,550
1995 69 4% 144 9% 233 15% 392 25% 715 46% 1,553
1996 62 4% 139 9% 207 13% 419 27% 717 46% 1,544
1997 67 4% 156 10% 221 14% 442 28% 700 44% 1,586
1998 50 3% 100 7% 168 11% 428 28% 757 50% 1,503
1999 59 4% 119 8% 225 15% 396 26% 696 47% 1,495
2000 47 3% 106 7% 194 13% 397 26% 775 51% 1,519
2001 38 2% 124 8% 200 12% 461 29% 785 49% 1,608
Master's
1992 82 2% 514 14% 1,029 28% 1,059 28% 1,033 28% 3,717
1993 88 2% 457 13% 1,054 29% 984 28% 992 28% 3,575
1994 69 2% 564 15% 984 27% 967 26% 1,074 29% 3,658
1995 87 2% 422 12% 960 27% 986 28% 1,080 31% 3,535
1996 63 2% 365 11% 882 26% 901 26% 1,205 35% 3,416
1997 55 2% 331 10% 849 25% 980 29% 1,169 35% 3,384
1998 58 2% 332 10% 836 26% 968 30% 1,084 33% 3,278
1999 47 1% 320 10% 949 29% 911 27% 1,102 33% 3,329
2000 47 1% 295 9% 991 30% 963 29% 1,004 30% 3,300
2001 54 2% 266 8% 1,025 30% 983 29% 1,055 31% 3,383
Doctoral
1992 17 1% 209 13% 438 27% 311 19% 637 40% 1,612
1993 12 1% 92 7% 487 35% 248 18% 569 40% 1,408
1994 23 2% 245 18% 342 25% 235 17% 534 39% 1,379
1995 25 2% 161 12% 410 30% 239 17% 537 39% 1,372
1996 18 1% 104 8% 409 31% 281 21% 520 39% 1,332
1997 22 2% 101 8% 435 33% 254 19% 512 39% 1,324
1998 13 1% 113 9% 407 32% 257 20% 482 38% 1,272
1999 18 1% 100 8% 362 30% 256 21% 484 40% 1,220
2000 17 1% 63 5% 370 31% 273 23% 453 39% 1,176
2001 16 1% 68 6% 384 32% 287 24% 437 37% 1,192

Students accepted into a master's program are classified as "master's" and students accepted into a doctoral program are classified as "doctoral" with the following exception: students with a bachelor's degree who are accepted into a doctoral program are classified as "master's" until they have completed 30 hours toward the doctorate. Note: Post Bac students' semester credit hours are reflected in the appropriate classification level
Source: SIMS files, official 12-class day data (N9SIMS2A, UPO-107).