other2.GIF (3777 bytes)

   Fact Book: 2001 - 2002

Exhibit B-1a
 Student Enrollment by Texas County of Origin 
US Citizens and Permanent Resident Non-citizens 
Fall Semesters 1996-2001

County 1996 1997 1998 1999 2000 2001
Dallas        5,569      5,560      5,410      5,554      5,536      5,373
Denton        4,881      4,858      5,116      5,279      5,194      5,164
Tarrant        4,038      3,966      4,221      4,438      4,295      4,318
Collin        1,859      1,942      1,916      1,877      1,854      1,929
Harris           629         642         659         693         742         828
Bexar           257         246         249         282         317         353
Grayson           335         320         333         302         331         336
Travis           239         247         248         266         274         279
Ellis           136         151         143         170         201         260
Cooke           173         186         186         195         222         249
Wise           234         233         234         221         242         238
Parker           183         193         212         228         213         214
El Paso           153         168         155         159         189         202
Mc Lennan           200         185         170         179         182         179
Wichita           149         173         163         185         181         174
Johnson           151         149         169         181         157         163
Fort Bend           102         105         122         135         152         160
Gregg           108         102           97         114         131         145
Smith           124         126         129         120         130         141
Brazos           103           99         105         121         130         135
Midland             79           72           78           98         107         124
Rockwall             96           93           98         111         121         122
Williamson             86           85           96           89           96         113
Lubbock           113         106         110         118         113         112
Bell             96           86           93           90           96         112
Taylor             90           72           76           76           98         108
Kaufman             86           91           89           95         107         100
Hidalgo             67           70           67           54           74           92
Montgomery             53           52           67           82           92           89
Nueces             72           72           69           69           86           88
Randall             54           59           53           57           69           86
Bowie             61           55           67           79           88           85
Hood             68           65           59           69           68           82
Hunt             68           64           63           64           83           79
Galveston             58           60           65           66           79           78
Cameron             45           42           39           57           60           77
Brazoria             52           47           50           54           58           62
Ector             43           47           63           59           75           58
Van Zandt             28           42           41           39           49           55
Harrison             37           38           40           50           63           54
Montague             39           41           49           49           48           52
 Subtotal       21,014     21,010     21,469     22,224     22,403     22,668
 Other Counties        1,461      1,552      1,631      1,722      1,920      2,400
 TOTAL TEXAS       22,475     22,562     23,100     23,946     24,323     25,068
USA Citizens       22,031     22,121     22,588     23,389     23,718     24,383
 Perm. Resident           444         441         512         557         605         685
Note: Counties are sorted by number of students (frequency at least 50) in most recent year. "Permanent resident" is a citizen of a foreign country who has been granted US permanent residency.
Source: N9SIMS2A (UP200B, UP240B).