![]()
Exhibit B-7
Student Enrollment by Texas Metropolitan Statistical Areas (MSA)
County of Residence and Residency, Fall 2001
| Summary of student's origins | ||||||||
| ∙ | 17,970 (64.5%) | are from the Dallas/Ft Worth MSAs | ||||||
| ∙ | 2,150 (7.7%) | are from the other four Texas MSAs | ||||||
| ∙ | 4,950 (17.8%) | are from a Texas county that is not in a MSA | ||||||
| ∙ | 1,320 (4.7%) | are from out of state | ||||||
| ∙ | 1,470 (5.3%) | are non-resident aliens | ||||||
| ∙ | 27,858 (100.0%) | Total Enrollment | ||||||
| Note: Graduate students made up 57.0% of the
non-resident aliens and 36.1% of the out-of-state students. Graduate students made up 19.4% of the students from Texas. See undergraduate and graduate student analysis on the next page. |
||||||||
| Austin MSA | 435 | 1.6% | |||||||||||||||||||
| Travis County | 281 |
|
|||||||||||||||||||
| Williamson County | 113 | ||||||||||||||||||||
| Hays County | 41 | ||||||||||||||||||||
| Dallas MSA | 13,214 | 47.4% | |||||||||||||||||||
| Denton County | 5,277 | ||||||||||||||||||||
| Dallas County | 5,470 | ||||||||||||||||||||
| Collin County | 1,982 | ||||||||||||||||||||
| Rockwall County | 124 | ||||||||||||||||||||
| Kaufman County | 100 | ||||||||||||||||||||
| Ellis County | 261 | ||||||||||||||||||||
| Fort Worth MSA | 4,751 | 17.1% | |||||||||||||||||||
| Tarrant County | 4,371 | ||||||||||||||||||||
| Johnson Couunty | 164 | ||||||||||||||||||||
| Parker County | 216 | ||||||||||||||||||||
| Houston MSA | 1,106 | 4.0% | |||||||||||||||||||
| Harris County | 840 | ||||||||||||||||||||
| Montgomery County | 89 | ||||||||||||||||||||
| Liberty County | 9 | ||||||||||||||||||||
| Waller County | 6 | ||||||||||||||||||||
| Fort Bend County | 162 | ||||||||||||||||||||
| COUNTY OF ORIGIN is entered in a student's SIMS file from the application for admission. A student must file a new application for admission after graduating or dropping out for one year and the county of origin is coded from the address on the new application. Thus, the county of origin for a student may originally be Harris County but may become Denton County by a later admission date. | |||||||||||||||||||||
| San Antonio MSA | 403 | 1.4% | |||||||||||||||||||
| Bexar County | 355 | ||||||||||||||||||||
| Comal County | 23 | ||||||||||||||||||||
| Guadalupe County | 25 | ||||||||||||||||||||
| El Paso MSA (One County) | 205 | 0.7% | |||||||||||||||||||
| Texas Counties Not in MSAs | 4,954 | 17.8% | |||||||||||||||||||
| Out-of-State (US Citizen) | 1,317 | 4.7% | |||||||||||||||||||
| Non-resident Alien | 1,473 | 5.3% | |||||||||||||||||||
| TOTAL ENROLLMENT | 27,858 | 100.0% | |||||||||||||||||||
| Percentages may not sum to 100% due to rounding.
Permanent Resident Aliens are counted with US Citizens Source: (N9SIMS2A, UP-230A, UP-230B) |
|||||||||||||||||||||