
Exhibit B- 8
Student Enrollment by Metropolitan Statistical Areas (MSA)
County of Origin, Residency and Level, Fall 2001
|
Undergraduate |
Graduate | Total | Percent of MSA |
Percent of Grand Total |
||
| Austin MSA | 359 | 76 | 435 | 100.00% | 1.56% | |
| Travis County | 226 | 55 | 281 | 64.60% | ||
| Williamson County | 101 | 12 | 113 | 25.98% | ||
| Hays County | 32 | 9 | 41 | 9.43% | ||
| Dallas MSA | 10,328 | 2,886 | 13,214 | 100.00% | 47.43% | |
| Denton County | 3,917 | 1,360 | 5,277 | 39.93% | ||
| Dallas County | 4,432 | 1,038 | 5,470 | 41.40% | ||
| Collin County | 1,541 | 441 | 1,982 | 15.00% | ||
| Rockwall County | 120 | 4 | 124 | 0.94% | ||
| Kaufman County | 99 | 1 | 100 | 0.76% | ||
| Ellis County | 219 | 42 | 261 | 1.98% | ||
| Fort Worth MSA | 3,820 | 931 | 4,751 | 100.00% | 17.05% | |
| Tarrant County | 3,505 | 866 | 4,371 | 92.00% | ||
| Johnson Couunty | 135 | 29 | 164 | 3.45% | ||
| Parker County | 180 | 36 | 216 | 4.55% | ||
| Houston MSA | 935 | 171 | 1,106 | 100.00% | 3.97% | |
| Harris County | 707 | 133 | 840 | 75.95% | ||
| Montgomery County | 75 | 14 | 89 | 8.05% | ||
| Liberty County | 8 | 1 | 9 | 0.81% | ||
| Waller County | 3 | 3 | 6 | 0.54% | ||
| Fort Bend County | 142 | 20 | 162 | 14.65% | ||
| San Antonio MSA | 346 | 57 | 403 | 100.00% | 1.45% | |
| Bexar County | 309 | 46 | 355 | 88.09% | ||
| Comal County | 18 | 5 | 23 | 5.71% | ||
| Guadalupe County | 19 | 6 | 25 | 6.20% | ||
| El Paso MSA (One County) | 181 | 24 | 205 | 100.00% | 0.74% | |
| Texas Counties Not in MSAs | 4,231 | 723 | 4,954 | 100.00% | 17.78% | |
| Out-of-State (US Citizen) | 842 | 475 | 1,317 | 100.00% | 4.73% | |
| Non-resident Alien | 633 | 840 | 1,473 | 100.00% | 5.29% | |
| GRAND TOTAL | 21,675 | 6,183 | 27,858 | 100.00% | 100.00% | |
| Permanent Resident Alien are counted with US Citizens
Percentages may not sum to 100% due to rounding.
Source: (N9SIMS2A, UP-230A, UP-230B) |
||||||