other2.GIF (3777 bytes)

    Fact Book: 2001 - 2002

Exhibit C-1 
Summary of Credit Hours Produced and Funding Status 
Fiscal Years 1996-2002

Fiscal
Year
Semester  UNDERGRADUATE GRADUATE

Total Excluding
Nonfunded1

Total Including
Nonfunded

 Funded 

 

Nonfunded1

Total

Master's
Funded

Master's
Nonfunded1

Doctoral

Total

1996-97 Fall 237,796 1,421 239,217 23,991 15 7,638 31,644.0 269,425.0 270,861.0
 

 

 
Spring 220,987 597 221,584 23,082 0 7,440 30,522.0 251,509.0 252,106.0
Summer I 40,039 111 40,150 9,842 0 2,352 12,194.0 52,233.0 52,344.0
Summer II 30,212 22 30,234 5,768 0 1,351 7,119.0 37,331.0 37,353.0
Total 529,034 2,151 531,185 62,683 15 18,781 81,479.0 610,498.0 612,664.0
1997-98 Fall 237,690 1,393 239,083 24,127 0 7,683 31,810.0 269,500.0 270,893.0
 

 

 
Spring 217,850 599 218,449 22,670 0 7,430 30,100.0 247,950.0 248,549.0
Summer I2 44,581 108 44,689 9,400 54 2,515 11,969.0 56,496.0 56,658.0
Summer II 30,017 25 30,042 5,543 0 1,448 6,991.0 37,008.0 37,033.0
Total 530,138 2,125 532,263 61,740 54 19,076 80,870.0 610,954.0 613,133.0
1998-99 Fall 245,670 3,055 248,725 23,276.0 6 7,641.5 30,923.5 276,587.5 279,648.5
 

 

 
Spring 232,116 1,221 233,337 22,497 0 7,350 29,847.0 261,963.0 263,184.0
Summer I2 46,481 179 46,660 8,957 0 2,259 11,216.0 57,697.0 57,876.0
Summer II 29,208 70 29,278 5,204 0 1,171 6,375.0 35,583.0 35,653.0
Total 553,475 4,525 558,000 59,934 6 18,421.5 78,361.5 631,830.5 636,361.5
1999-00 Fall 259,101 546 259,647 23,762.5 3 7,113.5 30,879.0 289,977.0 290,526.0
 

 

 
Spring 243,600 0 243,600 22,263 0 6,865 29,128.0 272,728.0 272,728.0
Summer I2 46,878 85 46,963 8,913 0 2,098 11,011.0 57,889.0

 57,974.0

Summer II 29,059 34 29,093 4,672 0 1,284 5,956.0 35,015.0 35,049.0
Total 578,638 665 579,303

59,610.5

3.0

17,360.5

76,974.0 655,609.0 656,277.0
2000-01 Fall 265,673 557 266,230 24,078.0 9 6,826.5 30,913.5 296,577.5 297,143.5
 

 

 
Spring 250,064 319 250,383 23,521 12 6,523 30,055.0 280,106.5 280,437.5
Summer I2 49,908 36 49,944 9,542 0 1,990 11,532.0 61,440.0 61,476.0
Summer II 29,155 7 29,162 5,496 0 1,160 6,656.0 35,811.0 35,818.0
Total 594,800 919 595,719

62,636.5

21.0

16,499.0

79,156.5 673,935.0 674,875.0
2001-02 Fall 274,748 444 275,192 25,726.0 0 7,036.0 32,762.0 307,510.0 307,954.0
 

 

 
Spring 0 0 0 0 0 0 0.0 0.0 0.0
Summer I2 0 0 0 0 0 0 0.0 0.0 0.0
Summer II 0 0 0 0 0 0 0.0 0.0 0.0
Total 274,748 444 275,192 25,726.0 0.0 7,036.0 32,762.0 307,510.0 307,954.0
1 Credit hours for base years are included in formula funding for appropriations except for 
   Aerospace  (AERO) and courses taught which do not receive appropriations. 
2 Includes May mini-mester
Source: Official numbers based on 12th class day as reported to the Texas Higher Education Coordinating Board (R-696-35 Registrar).