other2.GIF (3777 bytes)

 Fact Book: 2001 - 2002

Exhibit D-1b Exhibit D-1c

Exhibit D-1a
Enrollment by Classification
Spring Semester, 1992-01

Spring
Semes.
First-Time
Freshmen
Total
Freshmen
 

Sophomore

 

Junior

 

Senior

Undergraduate
Total
 

Post Bac.*

 

Master's

 

Doctoral

Graduate
Total
Grand
Total
92 117 2,636 3,709 5,135 7,273 18,753   4,393 2,183 6,576 25,329
93 105 2,363 3,438 4,778 7,609 18,188 1,606 3,685 1,405 6,696 24,884
94 111 2,469 3,235 4,474 7,485 17,663 1,472 3,496 1,332 6,300 23,963
95 120 2,570 3,382 4,398 7,200 17,550 1,560 3,417 1,342 6,319 23,869
96 131 2,718 3,249 4,389 6,974 17,330 1,579 3,323 1,333 6,235 23,565
97 125 2,819 3,319 4,191 6,967 17,296 1,547 3,230 1,291 6,068 23,364
98 135 2,822 3,514 4,396 6,817 17,549 1,476 3,203 1,281 5,960 23,509
99 136 3,220 3,587 4,553 6,960 18,320 1,520 3,170 1,231 5,921 24,241
00 156 3,494 3,929 4,723 7,042 19,188 1,492 3,163 1,192 5,847 25,035
01 154 3,613 4,114 4,865 7,192 19,784 1,575 3,145 1,148 5,868 25,652

* Post Baccalaureate category was first used by UNT in Fall 1992.
Source: Official figures based on 12th class day as report N9SIMS2A (UP115 & UP108).