other2.GIF (3777 bytes)

Fact Book: 2001 - 2002

Exhibit D-3b Exhibit D-3c

Exhibit D-3a
Enrollment by Classification
 Summer II Semesters, 1992-01

Sum. II
Semes.
First-Time
Freshmen
Total
Freshmen
 

Sophomore

 

Junior

 

Senior

Undergraduate
Total
 

Post
Bac.*

 

Master's

 

Doctoral

Graduate
Total
Grand
Total
92 16 336 793 1,599 4,298 7,026   1,999 913 2,912 9,938
93 18 312 679 1,422 4,220 6,633 634 1,571 520 2,725 9,358
94 30 343 733 1,467 4,223 6,766 619 1,591 597 2,807 9,573
95 20 328 713 1,464 4,155 6,660 555 1,589 539 2,683 9,343
96 19 412 685 1,463 4,005 6,565 520 1,503 517 2,540 9,105
97 17 356 812 1,399 3,975 6,542 533 1,379 426 2,338 8,880
98 22 357 754 1,500 3,915 6,526 504 1,291 469 2,264 8,790
99 16 428 743 1,516 3,783 6,470 465 1,686 381 2,532 9,002
00 50 447 795 1,404 3,833 6,479 456 1,208 399 2,063 8,542
01 26 404 868 1,492 3,850 6,614 515 1,211 378 2,104 8,718

* Post Baccalaureate category was first used by UNT in Fall 1992.
Source: Official figures based on 12th class day as reported N9SIMS2A (UP-115 & UP-108)