UNT Fact Book 2004

 

 

Exhibit D-1a
Enrollment by Classification
Spring Semesters, 1995-04

Undergraduate
Graduate
Spring Semes. First-Time Freshmen Total Freshmen Sophomore Junior Senior Undergraduate Total Post Bac. Master's Doctoral Graduate Total Grand Total
95 120 2,570 3,382 4,398 7,200 17,550 1,560 3,417 1,342 6,319 23,869
96 131 2,718 3,249 4,389 6,974 17,330 1,579 3,323 1,333 6,235 23,565
97 125 2,819 3,319 4,191 6,967 17,296 1,547 3,230 1,291 6,068 23,364
98 135 2,822 3,514 4,396 6,817 17,549 1,476 3,203 1,281 5,960 23,509
99 136 3,220 3,587 4,553 6,960 18,320 1,520 3,170 1,231 5,921 24,241
00 156 3,494 3,929 4,723 7,042 19,188 1,492 3,163 1,192 5,847 25,035
*'01 154 3,613 4,114 4,865 7,192 19,784 1,575 3,145 1,148 5,868 25,652
02 151 3,445 4,367 5,277 7,510 20,599 2,110 3,490 1,199 6,799 27,398
03 154 3,481 4,521 5,604 7,819 21,425 2,642 3,679 1,289 7,610 29,035
04 141 3,706 4,666 5,597 8,354 22,323 1,723 3,966 1,301 6,990 29,313
Source: Official figures based on 12th class day as report N9SIMS2A: UP-115 , UP-108 & UP-116DM1X
* First Time Freshmen excludes dual admit and TAMS students per new definition as of Fall 2001 from THECB

UP

Undergraduate Enrollment by Classification Spring, 1995-04.

UP

Graduate Enrollment by Level Spring, 1995-05.

 

UNT Home | IR Home | UNT Provost | Contact Us |