| Exhibit A-1b | Exhibit A-1c | Exhibit A-1d |
| Year | First-Time Freshmen1 | Total Freshmen | Sophomore | Junior | Senior | Undergraduate Total | Post-Bacc2 | Master's | Doctoral3 | Graduate Total |
Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1First Time Freshmen counts for 2001-2005 exclude dual admit and TAMS students per new definition as of Fall 2002 from THECB. 2Students are designated post-baccalaureate if they have completed their bachelors degree and are continuing their education but have not been admitted into a graduate program. Post-baccalaureate category was first used by UNT in Fall 1993. 3Post-Doc included. |
|||||||||||
| 96 | 2,340 | 3,843 | 3,646 | 4,276 | 6,900 | 18,665 | 1,544 | 3,416 | 1,332 | 6,292 | 24,957 |
| 97 | 2,372 | 3,786 | 3,830 | 4,309 | 6,794 | 18,719 | 1,586 | 3,384 | 1,324 | 6,294 | 25,013 |
| 98 | 2,729 | 4,325 | 3,902 | 4,497 | 6,737 | 19,461 | 1,503 | 3,278 | 1,272 | 6,053 | 25,514 |
| 99 | 3,003 | 4,696 | 4,116 | 4,745 | 6,892 | 20,449 | 1,495 | 3,329 | 1,220 | 6,044 | 26,493 |
| 00 | 3,128 | 4,902 | 4,289 | 4,850 | 7,018 | 21,059 | 1,519 | 3,300 | 1,176 | 5,995 | 27,054 |
| 01 | 2,790 | 4,718 | 4,729 | 5,093 | 7,135 | 21,675 | 1,608 | 3,383 | 1,192 | 6,183 | 27,858 |
| 02 | 2,918 | 4,802 | 4,910 | 5,528 | 7,378 | 22,618 | 2,533 | 3,757 | 1,275 | 7,565 | 30,183 |
| 03 | 3,389 | 5,270 | 4,900 | 5,740 | 7,952 | 23,862 | 1,850 | 4,037 | 1,316 | 7,203 | 31,065 |
| 04 | 3,327 | 5,175 | 5,217 | 5,735 | 8,147 | 24,274 | 1,550 | 3,862 | 1,469 | 6,881 | 31,155 |
| 05 | 3,563 | 5,498 | 5,317 | 6,032 | 8,461 | 25,308 | 1,477 | 3,726 | 1,536 | 6,739 | 32,047 |
Exhibit A-1b
Enrollment by Level, Fall 1996-2005

Exhibit A-1c
Undergraduate Enrollment by Classification, Fall 1996-2005
Exhibit A-1d
Graduate Enrollment by Classification, Fall 1996-2005
