Go to the Top


Exhibit A-3a
Enrollment by Level and Gender
Fall Semesters 1996-2005
Undergraduate Graduate
Year Male Percent Female Percent Total % of Total Enrollment Male Percent Female Percent Total % of Total Enrollment
96 9,045 48.5 9,620 51.5 18,665 74.8 2,657 42.2 3,635 57.8 6,292 25.2
97 8,871 47.4 9,848 52.6 18,719 74.8 2,563 40.7 3,731 59.3 6,294 25.2
98 9,083 46.7 10,378 53.3 19,461 76.3 2,473 40.9 3,580 59.1 6,053 23.7
99 9,485 46.4 10,964 53.6 20,449 77.2 2,504 41.4 3,540 58.6 6,044 22.8
00 9,502 45.1 11,557 54.9 21,059 77.8 2,411 40.2 3,584 59.8 5,995 22.2
01 9,684 44.7 11,991 55.3 21,675 77.8 2,400 38.8 3,783 61.2 6,183 22.2
02 10,204 45.1 12,414 54.9 22,618 74.9 2,787 36.8 4,778 63.2 7,565 25.1
03 10,718 44.9 13,144 55.1 23,862 76.8 2,753 38.2 4,450 61.8 7,203 23.2
04 10,865 44.8 13,409 55.2 24,274 77.9 2,646 38.5 4,235 61.5 6,881 22.1
05 11,199 44.3 14,109 55.7 25,308 79.0 2,568 38.1 4,171 61.9 6,739 21.0

Go to the Top

Exhibit A-3b
Enrollment by Level and Gender, Fall 2005Enrollment by Level and Gender, Fall 2005