Exhibit A-4a
Enrollment by Race/Ethnicity and Level, Fall Semesters, 1992-2005

Race
Class Level 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
1U.S. citizens and non-U.S. citizens with permanent resident status are counted in the ethnicity groups with other non-U.S. citizens counted in the "nonresident alien" group.
White Go to the  top Undergrad 16,162 15,617 15,237 14,590 14,294 14,103 14,482 14,924 14,951 15,299 15,825 16,510 16,500 17,043
Graduate 5,567 5,287 5,245 4,994 4,745 4,648 4,383 4,185 4,072 4,229 5,018 4,745 4,648 4,442
Total 21,729 20,904 20,482 19,584 19,039 18,751 18,865 19,109 19,023 19,528 20,843 21,255 21,148 21,485
Percent 82.20% 81.15% 79.99% 77.98% 76.29% 74.97% 73.94% 72.13% 70.31% 70.10% 69.06% 68.42% 67.88% 67.04%
African
American Go to the  top
Undergrad 1,320 1,326 1,341 1,405 1,490 1,608 1,753 2,008 2,177 2,243 2,487 2,671 2,831 3,127
Graduate 246 269 247 273 249 263 284 268 324 324 570 534 505 540
Total 1,566 1,595 1,588 1,678 1,739 1,871 2,037 2,276 2,501 2,567 3,057 3,205 3,336 3,667
Percent 5.92% 6.19% 6.20% 6.68% 6.97% 7.48% 7.98% 8.59% 9.24% 9.21% 10.13% 10.32% 10.71% 11.44%
Hispanic Go to the  top Undergrad 1,084 1,135 1,209 1,297 1,369 1,346 1,493 1,699 1,814 1,949 2,119 2,339 2,536 2,767
Graduate 202 201 245 260 288 299 275 302 302 332 520 473 456 510
Total 1,286 1,336 1,454 1,557 1,657 1,645 1,768 2,001 2,116 2,281 2,639 2,812 2,992 3,277
Percent 4.87% 5.19% 5.68% 6.20% 6.64% 6.58% 6.93% 7.55% 7.82% 8.19% 8.74% 9.05% 9.60% 10.23%
Asian
Pacific Go to the  top
Undergrad 416 447 543 602 654 674 749 868 912 968 1,041 1,121 1,072 1,163
  Graduate 113 129 131 129 130 132 130 131 121 156 181 225 210 238
Total 529 576 674 731 784 806 879 999 1,033 1,124 1,222 1,346 1,282 1,401
Percent 2.00% 2.24% 2.63% 2.91% 3.14% 3.22% 3.45% 3.77% 3.82% 4.03% 4.05% 4.33% 4.11% 4.37%
American Indian
Alaskan
Native Go to the  top
Undergrad 90 102 123 135 146 151 150 161 172 167 200 198 202 197
  Graduate 32 32 51 51 46 47 50 57 50 46 66 59 56 47
Total 122 134 174 186 192 198 200 218 222 213 266 257 258 244
Percent 0.46% 0.52% 0.68% 0.74% 0.77% 0.79% 0.78% 0.82% 0.82% 0.76% 0.88% 0.83% 0.83% 0.76%
Nonres. Alien1Go to the  top Undergrad 561 550 520 475 463 465 483 489 583 633 666 709 803 663
Graduate 640 628 610 612 607 602 622 762 828 840 913 867 801 778
Total 1,201 1,178 1,130 1,087 1,070 1,067 1,105 1,251 1,411 1,473 1,579 1,576 1,604 1,441
Percent 4.54% 4.57% 4.41% 4.33% 4.29% 4.27% 4.33% 4.72% 5.22% 5.29% 5.23% 5.07% 5.15% 4.50%
Other Go to the  top
Undergrad 4 45 150 249 372 351 300 450 416 280 314 330 348
Graduate 32 58 141 227 303 309 339 298 256 297 300 205 184
Total 0 36 103 291 476 675 660 639 748 672 577 614 535 532
Percent 0.00% 0.14% 0.40% 1.16% 1.91% 2.70% 2.59% 2.41% 2.76% 2.41% 1.91% 1.98% 1.72% 1.66%
UNT Total Go to the Top Undergrad 19,633 19,181 19,018 18,654 18,665 18,719 19,461 20,449 21,059 21,675 22,618 23,862 24,274 25,308
Graduate 6,800 6,578 6,587 6,460 6,292 6,294 6,053 6,044 5,995 6,183 7,565 7,203 6,881 6,739
Total 26,433 25,759 25,605 25,114 24,957 25,013 25,514 26,493 27,054 27,858 30,183 31,065 31,155 32,047
Percent 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Go to top

Exhibit A-4b
Undergraduate Enrollment by Race/Ethnicity, Fall 2005 Undergraduate Enrollment by Race/Ethnicity, Fall2005

Go to top

Exhibit A-4c
Graduate Enrollment by Race/Ethnicity, Fall 2005Graduate Enrollment by Race/Ethnicity, Fall 2005