| Exhibit 6b | Exhibit 6c | Exhibit 6d | Exhibit 6e |
| Undergraduate | Post- Baccalaureate | Master's | Doctoral |
| Enrolled 15 or more | Enrolled 12-14 Hours | Enrolled 9-11 Hours |
Enrolled 6-8 Hours |
Enrolled 1-5 Hours |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Students are designated post-baccalaureate if
they have completed their bachelors degree and are continuing their
education but have not been admitted into a graduate program. 2Students accepted into a master's program are classified as master's and students accepted into a doctoral program are classified as doctoral with the following exception: students with a bachelors degree who are accepted into a doctoral program are classified as master's until they have completed 30 hours toward the doctorate. |
|||||||||||
| Undergraduate |
|||||||||||
| 1996 | 5,759 | 31% | 8,352 | 45% | 2,002 | 11% | 1,679 | 9% | 873 | 5% | 18,665 |
| 1997 | 5,671 | 30% | 8,451 | 45% | 2,098 | 11% | 1,647 | 9% | 852 | 5% | 18,719 |
| 1998 | 5,998 | 31% | 8,879 | 46% | 2,035 | 10% | 1,667 | 9% | 882 | 5% | 19,461 |
| 1999 | 6,029 | 29% | 9,636 | 47% | 2,214 | 11% | 1,634 | 8% | 936 | 5% | 20,449 |
| 2000 | 6,131 | 29% | 10,043 | 48% | 2,262 | 11% | 1,667 | 8% | 956 | 5% | 21,059 |
| 2001 | 6,775 | 31% | 10,160 | 47% | 2,136 | 10% | 1,692 | 8% | 912 | 4% | 21,675 |
| 2002 | 7,262 | 32% | 10,477 | 46% | 2,242 | 10% | 1,702 | 8% | 935 | 4% | 22,618 |
| 2003 | 7,575 | 32% | 11,079 | 46% | 2,424 | 10% | 1,818 | 8% | 966 | 4% | 23,862 |
| 2004 | 7,519 | 31% | 11,537 | 48% | 2,441 | 10% | 1,832 | 8% | 945 | 4% | 24,274 |
| 2005 | 8,080 | 32% | 11,750 | 46% | 2,590 | 10% | 1,926 | 8% | 962 | 4% | 25,308 |
| Post-Baccalaureate1 |
|||||||||||
| 1996 | 62 | 4% | 139 | 9% | 207 | 13% | 419 | 27% | 717 | 46% | 1,544 |
| 1997 | 67 | 4% | 156 | 10% | 221 | 14% | 442 | 28% | 700 | 44% | 1,586 |
| 1998 | 50 | 3% | 100 | 7% | 168 | 11% | 428 | 28% | 757 | 50% | 1,503 |
| 1999 | 59 | 4% | 119 | 8% | 225 | 15% | 396 | 26% | 696 | 47% | 1,495 |
| 2000 | 47 | 3% | 106 | 7% | 194 | 13% | 397 | 26% | 775 | 51% | 1,519 |
| 2001 | 38 | 2% | 124 | 8% | 200 | 12% | 461 | 29% | 785 | 49% | 1,608 |
| 2002 | 57 | 2% | 121 | 5% | 264 | 10% | 712 | 28% | 1,379 | 54% | 2,533 |
| 2003 | 38 | 2% | 155 | 8% | 210 | 11% | 637 | 34% | 810 | 44% | 1,850 |
| 2004 | 50 | 3% | 109 | 7% | 205 | 13% | 477 | 31% | 709 | 46% | 1,550 |
| 2005 | 38 | 3% | 93 | 6% | 208 | 14% | 449 | 30% | 689 | 47% | 1,477 |
| Master's2 |
|||||||||||
| 1996 | 63 | 2% | 365 | 11% | 882 | 26% | 901 | 26% | 1,205 | 35% | 3,416 |
| 1997 | 55 | 2% | 331 | 10% | 849 | 25% | 980 | 29% | 1,169 | 35% | 3,384 |
| 1998 | 58 | 2% | 332 | 10% | 836 | 26% | 968 | 30% | 1,084 | 33% | 3,278 |
| 1999 | 47 | 1% | 320 | 10% | 949 | 29% | 911 | 27% | 1,102 | 33% | 3,329 |
| 2000 | 47 | 1% | 295 | 9% | 991 | 30% | 963 | 29% | 1,004 | 30% | 3,300 |
| 2001 | 54 | 2% | 266 | 8% | 1,025 | 30% | 983 | 29% | 1,055 | 31% | 3,383 |
| 2002 | 46 | 1% | 302 | 8% | 1,145 | 30% | 1,149 | 31% | 1,115 | 30% | 3,757 |
| 2003 | 71 | 2% | 277 | 7% | 1,205 | 30% | 1,294 | 32% | 1,190 | 29% | 4,037 |
| 2004 | 63 | 2% | 258 | 7% | 1,109 | 29% | 1,260 | 33% | 1,172 | 30% | 3,862 |
| 2005 | 43 | 1% | 189 | 5% | 1,006 | 27% | 1,324 | 36% | 1,164 | 31% | 3,726 |
| Doctoral2 |
|||||||||||
| 1996 | 18 | 1% | 104 | 8% | 409 | 31% | 281 | 21% | 520 | 39% | 1,332 |
| 1997 | 22 | 2% | 101 | 8% | 435 | 33% | 254 | 19% | 512 | 39% | 1,324 |
| 1998 | 13 | 1% | 113 | 9% | 407 | 32% | 257 | 20% | 482 | 38% | 1,272 |
| 1999 | 18 | 1% | 100 | 8% | 362 | 30% | 256 | 21% | 484 | 40% | 1,220 |
| 2000 | 17 | 1% | 63 | 5% | 370 | 31% | 273 | 23% | 453 | 39% | 1,176 |
| 2001 | 16 | 1% | 68 | 6% | 384 | 32% | 287 | 24% | 437 | 37% | 1,192 |
| 2002 | 18 | 1% | 79 | 6% | 416 | 33% | 287 | 23% | 475 | 37% | 1,275 |
| 2003 | 18 | 1% | 88 | 7% | 475 | 36% | 266 | 20% | 469 | 36% | 1,316 |
| 2004 | 18 | 1% | 115 | 8% | 545 | 37% | 304 | 21% | 487 | 33% | 1,469 |
| 2005 | 21 | 1% | 110 | 7% | 509 | 33% | 355 | 23% | 541 | 35% | 1,536 |
Exhibit A-6b
Undergraduate Enrollment by Credit Hours, Fall 1996-2005
Exhibit A-6c
Post-Baccalaureate Enrollment by Credit Hours, Fall 1996-2005
Exhibit A-6d
Master's Enrollment by Credit Hours, Fall 1996-2005
Exhibit A-6e
Doctoral Enrollment by Credit Hours, Fall 1996-2005
