Exhibit A-7a
Enrollment by College/School, Declared Major and Level1
college of public affairs and community service

Major
Level 2002 2003 2004 2005 04-05
%diff.
02-05
%diff.
1Doctoral counts include Post-Doc students
2Program being phased out
3New academic program.

NOTE: A few students may be classified in a major level (U, PB, M, D) where a degree is not offered. However, students can graduate only from an officially approved degree program.
Applied Economics Go to the Top
Applied Economics U 0 0 0 0
PB 0 0 0 0
M 23 15 12 9
D 0 0 0 0
T 0 0 0 0 NA NA
Administration of Long Term Care Facilities U 0 0 0 0
  PB 0 0 0 0
M 7 7 9 6
D 0 0 0 0
T 7 7 9 6 -33.3% -14.3%
Applied Gerontology U 27 21 26 20
PB 0 0 0 0
M 0 0 0 0
D 0 0 10 18
T 27 21 36 38 5.6% 40.7%
Delivery of Community based Service for Agings3 U 0 0 0 0
  PB 0 0 0 0
M 11 11 7 7
D 0 0 0 0
T 11 11 7 7 0.0% -36.4%
General Studies in Agings3 U 0 0 0 0
PB 0 0 0 0
M 13 21 14 3
D 0 0 0 0
T 13 21 14 3 -78.6% -76.9%
Long Trm Care, Housing & Aging U 0 0 0 0
PB 0 0 0 0
M 0 0 0 5
D 0 0 0 0
T 0 0 0 5 NA NA
Anthropology Go to the Top
Anthropology U 117 114 123 146
PB 2 4 2 2
M 0 0 0 0
D 0 0 0 0
T 119 118 125 148 18.4% 24.4%
Applied Anthropology U 0 0 0 0
PB 0 0 0 0
M 7 15 21 30
D 0 0 0 0
T 7 15 21 30 42.9% 328.6%
Behavior Analysis Go to the Top
Behavior Analysis U 71 75 70 76
PB 1 0 0 1
M 67 76 77 65
D 0 0 0 0
T 139 151 147 142 -3.4% 2.2%
Community Services Go to the Top
Applied Arts & Sciences U 273 289 272 317
PB 3 0 1 0
M 0 0 0 0
D 0 0 0 0
T 276 289 273 317 16.1% 14.9%
Community Service Undecided U 56 38 65 54
PB 0 0 1 0
M 0 0 0 0
D 0 0 0 0
T 56 38 66 54 -18.2% -3.6%
Criminal Justice Go to the Top
Criminal Justice U 524 579 607 637
PB 0 3 4 6
M 63 84 77 64
D 0 0 0 0
T 587 666 688 707 2.8% 20.4%
Public Administration Go to the Top
Emergency Administration & Planning U 158 176 192 164
PB 11 10 4 7
M 0 0 0 0
D 0 0 0 0
T 169 186 196 171 -12.8% 1.2%
Public Administration U 0 0 0 0
PB 0 0 0 0
M 73 77 87 95
D 0 0 0 8
T 73 77 87 103 18.4% 41.1%
Rehabilitation, Social Work, Addictions Go to the Top
Pre-Social Work U 114 120 117 151
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 114 120 117 151 29.1% 32.5%
Rehabilitation Counseling U 0 0 0 0
PB 0 0 0 0
M 75 52 58 88
D 0 0 0 0
T 75 52 58 88 51.7% 17.3%
Rehabilitation Services U 0 0 0 0
PB 0 0 0 0
M 5 4 2 3
D 0 0 0 0
T 5 4 2 3 50.0% -40.0%
Rehabilitation Studies U 109 143 148 125
PB 2 6 8 5
M 0 0 0 0
D 0 0 0 0
T 111 149 156 130 -16.7% 17.1%
Social Work U 51 43 38 66
PB 1 1 3 2
M 0 0 0 0
D 0 0 0 0
T 52 44 41 68 65.9% 30.8%
Sociology Go to the Top
Family & Life Cycle U 0 0 0 0
PB 0 0 0 0
M 0 0 0 1
D 3 3 2 1
T 3 3 2 2 0.0% -33.3%
Social Organization/Disorganization U 0 0 0 0
PB 0 0 0 0
M 0 1 0 0
D 6 6 5 3
T 6 7 5 3 -40.0% -50.0%
Sociology U 282 348 348 392
PB 2 3 3 9
M 13 26 18 19
D 41 40 38 42
T 338 417 407 462 13.5% 36.7%
TOTAL COLLEGE OF PUBLIC AFFAIRS & COMMUNITY SERVICE Go to the Top
TOTAL U 1,782 1,946 2,006 2,148  
  PB 22 27 26 32
M 357 389 382 395
D 50 49 55 72
T 2,211 2,411 2,469 2,647 7.2% 19.7%