Major |
Level | 2002 | 2003 | 2004 | 2005 | 04-05 %diff. |
02-05 %diff. |
|---|---|---|---|---|---|---|---|
| 1Doctoral counts include Post-Doc students. 2Program being phased out. 3New academic program. NOTE: A few students may be classified in a major level (U, PB, M, D) where a degree is not offered. However, students can graduate only from an officially approved degree program. |
|||||||
| Library And Information Sciences | |||||||
| Information Science | U | 12 | 25 | 30 | 38 | ||
| PB | 0 | 3 | 0 | 3 | |||
| M | 40 | 57 | 69 | 92 | |||
| D | 79 | 75 | 81 | 103 | |||
| T | 131 | 160 | 180 | 236 | 31.1% | 80.2% | |
| Library Science | U | 0 | 0 | 0 | 0 | ||
| PB | 0 | 0 | 0 | 0 | |||
| M | 467 | 568 | 598 | 604 | |||
| D | 0 | 0 | 0 | 0 | |||
| T | 467 | 568 | 598 | 604 | 1.0% | 29.3% | |
| TOTAL FOR SCHOOL OF LIBRARY & INFORMATION SCIENCES | |||||||
| TOTAL | U | 12 | 25 | 30 | 38 | ||
| PB | 0 | 3 | 0 | 3 | |||
| M | 507 | 625 | 667 | 696 | |||
| D | 79 | 75 | 81 | 103 | |||
| T | 598 | 728 | 778 | 840 | 8.0% | 40.5% | |
