Exhibit A-7a
Enrollment by College/School, Declared Major and Level1
Fall Semesters 2002-2005
SCHOOL OF VISUAL ARTS

Major
Level 2002 2003 2004 2005 04-05
%diff.
02-05
%diff.
1Doctoral counts include Post-Doc students.
2Program being phased out.
3New academic program.

NOTE: A few students may be classified in a major level (U, PB, M, D) where a degree is not offered. However, students can graduate only from an officially approved degree program.
Art Go to the Top.
Art U 67 29 13 11
PB 0 0 0 0
M 0 0 0 0
D 0 1 0 0
T 67 30 13 11 -15.4% -83.6%
Art Education U 0 0 0 0
PB 0 0 0 0
M 10 14 24 25
D 10 11 11 13
T 20 25 35 38 8.6% 90.0%
Art History U 69 75 86 86
PB 1 1 3 4
M 11 17 21 21
D 0 0 0 0
T 81 93 110 111 0.9% 37.0%
Ceramics U 23 21 21 22
PB 1 2 2 1
M 14 14 14 12
D 0 0 0 0
T 38 37 37 35 -5.4% -7.9%
Communication Design U 494 493 436 453
PB 5 4 7 5
M 9 14 10 8
D 0 0 0 0
T 508 511 453 466 2.9% -8.3%
Drawing & Painting U 197 225 233 233
PB 2 7 8 6
M 14 15 14 13
D 0 0 0 0
T 213 247 255 252 -1.2% 18.3%
Fashion Design U 209 218 253 254
PB 5 7 4 2
M 3 1 1 1
D 0 0 0 0
T 217 226 258 257 -0.4% 18.4%
Fibers U 13 11 14 18
PB 4 0 0 0
M 3 3 4 3
D 0 0 0 0
T 20 14 18 21 16.7% 5.0%
Interior Design U 360 414 350 304
PB 26 23 22 17
M 3 1 2 0
D 0 0 0 0
T 389 438 374 321 -14.2% -17.5%
Metalsmithing & Jewelry U 29 22 34 38
PB 1 2 1 1
M 6 6 7 5
D 0 0 0 0
T 36 30 42 44 4.8% 22.2%
Photography U 202 189 164 161
PB 4 2 2 3
M 4 4 6 5
D 0 0 0 0
T 210 195 172 169 -1.7% -19.5%
Printmaking U 17 23 21 14
PB 3 2 2 1
M 5 4 5 3
D 0 0 0 0
T 25 29 28 18 -35.7% -28.0%
Sculpture U 36 28 34 25
PB 2 2 0 0
M 13 10 8 6
D 0 0 0 0
T 51 40 42 31 -26.2% -39.2%
Studio Art U 0 0 0 0
PB 0 0 0 1
M 0 0 0 7
D 0 0 0 0
T 0 0 0 8 NA NA
Visual Arts Studies U 137 161 177 175
PB 4 7 5 1
M 0 0 0 0
D 0 0 0 0
T 141 168 182 176 -3.3% 24.8%
Undetermined Major U 100 79 72 97
PB 0 0 1 6
M 0 0 0 0
D 0 0 0 0
T 100 79 73 103 41.1% 3.0%
TOTAL SCHOOL OF VISUAL ARTS Go to the Top.
Total U 1,953 1,988 1,908 1,891  
  PB 58 59 57 48
M 95 103 116 109
D 10 12 11 13
T 2,116 2,162 2,092 2,061 -1.5% -2.6%