Exhibit A-7a
Enrollment by College/School, Declared Major and Level1
Fall Semesters 2002-2005

COLLEGE OF ARTS AND SCIENCES
Major Level 2002 2003 2004 2005 04-05
%diff.
02-05
%diff.
1Doctoral counts include Post-Doc students
2Program being phased out.
3New academic program.
4Computer Science Moved to College of Engineering (2002).
5This degree has been tied to CAS since the transition to EIS - Fall 2004.

NOTE: A few students may be classified in a major level (U, PB, M, D) where a degree is not offered. However, students can graduate only from an officially approved degree program.
General Studies Go to the Top
General Studies U 287 272 277 309  
PB 1 0 2 3
M 0 0 0 0
D 0 0 0 0
T 288 272 279 312 11.8% 8.3%
Reciprocal Exchange Program3 U 0 21 0 0
PB 0 1 0 0
M 0 0 0 0
D 0 0 0 0
T 0 22 0 0 NA NA
Pre-Architecture U 0 0 0 3
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 0 0 0 3 NA NA
Pre-Engineering U 4 15 0 0
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 4 15 0 0 NA -100.0%
Social Science U 54 65 98 115
PB 0 0 1 2
M 0 0 0 0
D 0 0 0 0
T 54 65 99 117 18.2% 116.7%
Biological Sciences Go to the Top
Biochemistry U 76 94 75 49
PB 2 2 2 5
M 5 8 6 5
D 5 5 7 8
T 88 109 90 67 -25.6% -23.9%
Biology U 868 936 678 485
PB 9 21 24 24
M 25 22 22 32
D 21 26 26 26
T 923 1,005 750 567 -24.4% -38.6%
Cytotechnology U 17 23 27 36
PB 0 0 1 1
M 0 0 0 0
D 0 0 0 0
T 17 23 28 37 32.1% 117.6%
Ecology U 0 0 0 0
PB 0 0 0 0
M 1 1 1 0
D 2 2 0 0
T 3 3 1 0 -100.0% -100.0%
Environmental Science U 0 0 0 0
PB 0 0 0 0
M 35 34 24 21
D 21 17 20 17
T 56 51 44 38 -13.6% -32.1%
Medical Technology U 48 71 81 93
PB 1 3 0 2
M 0 0 0 0
D 0 0 0 0
T 49 74 81 95 17.3% 93.9%
Pre-Biochemistry U 0 0 39 74
PB 0 0 0 2
M 0 0 0 0
D 0 0 0 0
T 0 0 39 76 94.9% NA
Pre-Biology U 0 0 277 539
PB 0 0 1 2
M 0 0 0 0
D 0 0 0 0
T 0 0 278 541 94.6% NA
Microbiology U 0 0 0 0
PB 0 0 0 0
M 2 2 2 0
D 0 0 0 0
T 2 2 2 0 -100.0% -100.0%
Molecular Biology U 0 0 0 0
PB 0 0 0 0
M 6 8 8 7
D 12 15 14 12
T 18 23 22 19 -13.6% 5.6%
Plant Science U 0 0 0 0
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 0 0 0 0 NA NA
Chemistry Go to the Top
Analytical Chemistry U 0 0 0 0
PB 0 0 0 0
M 4 8 3 2
D 23 20 12 6
T 27 28 15 8 -46.7% -70.4%
Chemistry U 73 101 96 99
PB 2 0 0 5
M 3 6 6 13
D 3 11 20 26
T 81 118 122 143 17.2% 76.5%
Chemistry Education3 U 0 0 0 0
PB 0 0 0 0
M 0 1 1 4
D 0 0 0 0
T 0 1 1 4 300.0% NA
Industrial Chemistry U 0 0 0 0
PB 0 0 0 0
M 2 2 3 4
D 0 0 0 0
T 2 2 3 4 33.3% 100.0%
Inorganic Chemistry U 0 0 0 0
PB 0 0 0 0
M 5 6 1 0
D 4 5 8 7
T 9 11 9 7 -22.2% -22.2%
Natural Philosophy U 0 0 0 0
PB 0 0 0 0
M 4 0 0 1
D 0 0 0 0
T 4 0 0 1 NA -75.0%
Organic Chemistry U 0 0 0 0
PB 0 0 0 0
M 7 3 0 0
D 8 8 8 9
T 15 11 8 9 12.5% -40.0%
Physical Chemistry U 0 0 0 0
PB 0 0 0 0
M 5 2 1 0
D 6 5 10 7
T 11 7 11 7 -36.4% -36.4%
Communication Studies Go to the Top
Public Address & Communication U 231 227 167 108
PB 1 2 0 1
M 25 32 33 24
D 0 0 0 0
T 257 261 200 133 -33.5% -48.2%
Computer Science4 Go to the Top
Computer Science U 0 0 1 1
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 0 0 1 1 0.0% NA
Dance & Drama Arts Go to the Top
Dance U 74 75 73 75
PB 1 1 2 0
M 0 0 0 0
D 0 0 0 0
T 75 76 75 75 0.0% 0.0%
Music5 U 0 0 98 105
PB 0 0 0 1
M 0 0 0 0
D 0 0 0 0
T 0 0 98 106 8.2% NA
Musical Theatre U 9 9 17 14
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 9 9 17 14 -17.6% 55.6%
Pre-Communication U 0 0 63 135
PB 0 0 0 0
M 0 0 0 0
D 0 0 0 0
T 0 0 63 135 114.3% NA
Theatre Arts U 202 214 215 227
PB 3 1 1 0
M 5 3 3 1
D 0 0 0 0
T 210 218 219 228 4.1% 8.6%
Economics Go to the Top
Economics U 98 111 102 108
PB 2 2 1 1
M 13 20 26 18
D 0 0 0 0
T 113 133 129 127 -1.6% 12.4%
Economic Research U 0 0 0 0
PB 0 0 0 0
M 17 14 18 13
D 0 0 0 0
T 17 14 18 13 -27.8% -23.5%
Labor & Industrial Relations U 0 0 0 0
PB 0 0 0 0
M 7 6 4 5
D 0 0 0 0
T 7 6 4 5 25.0% -28.6%