Exhibit B-1
Student Enrollment by Texas County of Origin
US Citizens and Permanent Resident1 Non-citizens
Fall Semesters 2000-2005
County 2000 2001 2002 2003 2004 2005
1 "Permanent resident" is a citizen of a foreign country who has been granted US permanent residency.
Source:EISENROLL: EIS200B, EIS240B
Bell 96 112 120 138 188 195
Bexar 317 353 404 463 488 498
Bowie 88 85 79 79 75 75
Brazos 130 135 122 129 119 120
Brazoria 58 62 92 98 93 101
Cameron 60 77 91 103 99 104
Collin 1,854 1,929 2,188 2,380 2,521 2,704
Cooke 222 249 247 240 216 224
Dallas 5,536 5,373 5,787 5,874 5,703 6,081
Denton 5,194 5,164 5,779 5,995 6,011 6,139
Ector 75 58 64 48 54 43
Ellis 201 260 310 316 305 326
El Paso 189 202 239 214 207 223
Fort Bend 152 160 179 193 221 221
Galveston 79 78 89 121 124 131
Grayson 331 336 376 353 313 322
Gregg 131 145 161 161 162 176
Harris 742 828 1,084 1,108 1,162 1,190
Harrison 63 54 62 74 71 76
Hidalgo 74 92 155 111 119 104
Hood 68 82 84 76 89 91
Hunt 83 79 100 97 110 114
Jefferson 37 47 45 55 59 81
Johnson 157 163 179 198 203 210
Kaufman 107 100 136 147 132 140
Lubbock 113 112 125 89 99 102
Mc Lennan 182 179 178 222 229 244
Midland 107 124 135 126 122 106
Montague 48 52 65 80 64 54
Montgomery 92 89 114 127 140 178
Nueces 86 88 85 100 95 86
Parker 213 214 224 268 261 264
Randall 69 86 91 79 84 86
Rockwall 121 122 140 165 187 217
Smith 130 141 158 150 158 177
Taylor 98 108 110 121 116 103
Tarrant 4,295 4,318 4,595 4,790 4,782 5,040
Titus 31 34 11 54 45 38
Tom Green 33 41 15 55 53 57
Travis 274 279 334 355 402 420
Wichita 181 174 180 182 157 162
Williamson 96 113 161 201 231 264
Wise 242 238 230 241 215 232
County Subtotal 22,455 22,735 25,123 26,176 26,284 27,519
Other Counties 1,868 2,333 2,185 1,991 2,204 1,956
TOTAL TEXAS 24,323 25,068 27,308 28,167 28,488 29,475
USA Citizens 23,718 24,383 26,607 27,393 27,900 28,750
Perm. Resident1 605 685 701 774 586 725
Non Resident - - - - 2 -