| First-time in College New From High School, Fall 2004 | All Enrolled | Minorities | |||
|---|---|---|---|---|---|
| Full-time Only (Enrolled for 12 Hours or More) | 3,369 | 1120 | |||
| Returned in Fall 2005 & Had Not Graduated | 2,500 | 74.2% | 864 | 77.1% | |
| Did Not Return in Fall 2005 & Had Not Graduated | 869 | 25.8% | 256 | 22.9% | |
| Note: In Fall 2004 there were 3,563 new first-time in college students (new from high school), of whom 3,369 were enrolled full-time. | |||||
| For comparative purposes, the return rates
for all first-time students and for ethnic minority first-time students:
From Fall 2003 to Fall 2004, 74.5% and 77.7% respectively. From Fall 2002 to Fall 2003, 75.0% and 79.5%, respectively. From Fall 2001 to Fall 2002, 73.5% and 78.0%, respectively. From Fall 2000 to Fall 2001, 69.2% and 69.3%, respectively. NOTE: These figures include dual admit and TAMS students | |||||
| Both Full-time and Part-time Students | All Enrolled | Ethnic Minorities | |||
|---|---|---|---|---|---|
| All Freshmen in Fall 2004 (New and Continuing) | 5,175 | 1,804 | |||
| Returned in Fall 2005 & Had Not Graduated | 3,556 | 68.7% | 1252 | 69.4% | |
| Did Not Return in Fall 2005 & Had Not Graduated | 1,619 | 31.3% | 552 | 30.6% | |
| All Sophomores in Fall 2004 | 5,217 | 1,625 | |||
| Graduated before Fall 20052 | 0 | 0.0% | 0 | 0.0% | |
| Returned in Fall 2005 & Had Not Graduated | 3,878 | 74.3% | 1174 | 72.2% | |
| Did Not Return in Fall 2005 & Had Not Graduated | 1,339 | 25.7% | 451 | 27.8% | |
| All Juniors in Fall 2004 | 5,735 | 1,806 | |||
| Graduated before Fall 20052 | 143 | 2.5% | 38 | 2.1% | |
| Returned in Fall 2005 & Had Not Graduated | 4,584 | 79.9% | 1404 | 77.7% | |
| Did Not Return in Fall 2005 & Had Not Graduated | 1,004 | 17.5% | 364 | 20.2% | |
| All Seniors in Fall 2004 | 8,147 | 2,539 | |||
| Graduated before Fall 20052 | 3,659 | 44.9% | 1044 | 41.1% | |
| Returned in Fall 2005 & Had Not Graduated | 3,341 | 41.0% | 1094 | 43.1% | |
| Did Not Return in Fall 2005 & Had Not Graduated | 1,147 | 14.1% | 401 | 15.8% | |
| 1The category "ethnic minorities" includes all
ethnic groups, with permanent resident foreign nationals counted within
the ethnicity groups (non-resident aliens are not included). 2Graduation data are for students who graduated from UNT; the unknown number who transferred to other institutions and graduated from there are included in the "did not return" groups. NOTE: Percentages may not sum to 100% due to rounding. | |||||
