| 1997
Cohort UNT |
1997
Cohort State Total |
1998
Cohort UNT |
1998
Cohort State Total | |||||
|---|---|---|---|---|---|---|---|---|
| Note: Percentages in this table are based on the total freshman cohort for the given year (percentages may not sum to 100% because of rounding). | ||||||||
| White | 1,709 | 74.6% | 25,629 | 59.5% | 1,772 | 72.4% | 27,050 | 60.1% |
| African-American | 259 | 11.3% | 5,371 | 12.5% | 333 | 13.6% | 5,190 | 11.5% |
| Hispanic | 153 | 6.7% | 8,508 | 19.7% | 209 | 8.5% | 9,074 | 20.2% |
| Asian, Pacific Islander | 114 | 5.0% | 2,656 | 6.2% | 85 | 3.5% | 2,710 | 6.0% |
| American Indian | 20 | 0.9% | 209 | 0.5% | 15 | 0.6% | 218 | 0.5% |
| Nonresident Alien/Other | 37 | 1.6% | 718 | 1.7% | 35 | 1.4% | 743 | 1.7% |
| Total in Freshman Class | 2,292 | 100.0% | 43,091 | 100.0% | 2,449 | 100.0% | 44,985 | 100.0% |
