| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| 1Counties sorted by number of new freshmen students in the most recent Fall term. 2These figures include dual admits and TAMS students 3 "Permanent resident" is a citizen of a foreign country who has been granted US permanent residency. |
||||||
| Dallas | 605 | 575 | 573 | 636 | 633 | 746 |
| Tarrant | 509 | 495 | 522 | 611 | 560 | 708 |
| Denton | 486 | 454 | 504 | 480 | 447 | 476 |
| Collin | 195 | 181 | 230 | 267 | 278 | 288 |
| Harris | 177 | 182 | 199 | 249 | 219 | 187 |
| Bexar | 63 | 77 | 70 | 81 | 97 | 100 |
| Travis | 43 | 51 | 66 | 82 | 94 | 94 |
| Willamson | 31 | 32 | 23 | 55 | 52 | 68 |
| Ellis | 28 | 36 | 30 | 26 | 36 | 52 |
| Rockwall | 26 | 21 | 22 | 33 | 36 | 40 |
| Fort Bend | 37 | 34 | 33 | 43 | 46 | 39 |
| Smith | 18 | 16 | 14 | 15 | 15 | 32 |
| McLennan | 15 | 17 | 13 | 23 | 24 | 32 |
| Wise | 11 | 35 | 22 | 12 | 29 | 31 |
| Johnson | 22 | 19 | 21 | 35 | 24 | 29 |
| Bell | 16 | 21 | 19 | 29 | 47 | 29 |
| Grayson | 32 | 33 | 31 | 24 | 29 | 28 |
| Parker | 16 | 21 | 29 | 40 | 22 | 27 |
| Galveston | 17 | 13 | 11 | 32 | 22 | 26 |
| El Paso | 49 | 34 | 20 | 22 | 37 | 22 |
| Hood | 8 | 20 | 17 | 12 | 8 | 22 |
| Wichita | 25 | 22 | 25 | 30 | 12 | 21 |
| Gregg | 24 | 17 | 22 | 30 | 24 | 17 |
| Hunt | 19 | 11 | 14 | 14 | 17 | 17 |
| Cooke | 16 | 18 | 13 | 19 | 13 | 16 |
| Midland | 16 | 20 | 17 | 8 | 17 | 15 |
| Hidalgo | 23 | 29 | 12 | 14 | 14 | 13 |
| Brazos | 15 | 26 | 12 | 8 | 8 | 8 |
| Taylor | 13 | 19 | 11 | 18 | 7 | 7 |
| Subtotal | 2,555 | 2,529 | 2,595 | 2,948 | 2,867 | 3,190 |
| Other Counties | 446 | 429 | 413 | 503 | 441 | 494 |
| Total Texas | 3,001 | 2,958 | 3,008 | 3,451 | 3,308 | 3,684 |
