Exhibit B-4
Student Enrollment by Country of Citizenship1
Fall 2000-2005
COUNTRY 2000 2001 2002 2003 2004 2005
1There are a total of 132 foreign countries represented in the student population for Fall 2005.
A
Afghanistan 2 1 1 0 2 1
Albania 0 0 1 3 3 5
Algeria 2 0 1 1 1 1
Angola 0 0 0 0 0 2
Antigua & Barbuda 1 1 1 0 0 0
Argentina 3 5 8 7 4 3
Armenia 0 0 2 1 3 2
Aruba 0 0 1 0 0 0
Australia 10 11 11 4 10 11
Austria 2 2 2 4 6 6
Azerbaijan 0 0 1 1 1 1
B-C
Bahamas 2 1 1 2 1 2
Bahrain 7 5 4 3 3 1
Bangladesh 56 58 68 63 40 37
Barbados 0 0 0 0 0 1
Belarus 0 0 0 3 2 2
Belgium 3 2 3 4 3 2
Belize (British Hon.) 2 1 2 3 2 2
Bermuda 0 0 1 1 1 1
Bolivia 0 1 2 4 4 4
Bosnia-Herzegovina 0 1 31 5 4 4
Brazil 17 12 21 22 24 25
British West Indies 1 0 0 0 0 0
Bulgaria 2 5 0 6 4 5
Burundi 0 0 5 0 0 0
Cambodia (Kampuchea) 5 6 7 6 5 2
Cameroon 2 1 2 2 4 5
Canada 80 87 78 91 69 83
Cape Verde 1 0 0 0 0 0
Chad 0 0 0 2 1 1
Chile 2 4 3 4 4 7
China, People Republic 152 167 172 160 119 103
Colombia 16 23 31 32 26 20
Congo 1 1 4 6 3 3
Costa Rica 2 1 0 2 3 3
Cote Divoire 1 2 1 1 1 2
Croatia 1 2 2 2 1 1
Cuba 2 0 2 1 1 1
Cyprus 1 1 2 2 1 0
Czech Republic 2 2 2 2 2 1
D-H
Denmark 4 5 3 4 2 2
Dominica 5 6 5 3 4 3
Dominican Republic 3 3 4 1 1 4
Ecuador 0 2 1 1 3 3
Egypt (A.R.E.) 1 2 1 4 3 3
El Salvador 9 13 16 17 10 11
England 14 15 14 11 0 0
Equatorial Guinea 2 2 2 3 3 4
Eritrea 4 4 3 3 1 2
Ethiopia 14 14 10 10 13 9
Finland 3 3 3 3 3 4
Formar Yugoslavia 0 0 0 0 0 1
France 19 5 5 7 12 13
Germany 18 12 19 23 17 15
Ghana 20 19 15 15 13 16
Greece 4 5 5 5 4 4
Grenada 3 0 6 2 1 1
Guatemala 3 5 3 3 4 7
Guinea 2 2 2 2 0 3
Guyana 3 6 4 3 4 2
Honduras 0 4 6 6 6 8
Hong Kong 15 18 13 13 16 18
Hungary 2 3 2 4 3 5
I-M
Iceland 3 3 2 2 1 2
India 232 225 276 250 199 207
Indonesia 26 23 19 19 14 9
Iran 21 22 23 22 22 16
Iraq 0 0 0 0 1 1
Ireland 7 2 5 3 5 2
Israel 7 9 12 9 8 7
Italy 11 10 13 8 3 4
Jamaica 5 10 6 8 6 4
Japan 159 177 173 203 181 199
Jordan 10 13 11 7 7 6
Kazakhstan 1 0 0 1 1 1
Kenya 32 32 32 30 31 38
Korea (North) 12 10 8 5 3 4
Korea, 185 205 206 233 203 203
Kuwait 8 7 4 3 3 6
Kyrgyzstan 0 0 0 1 2 2
Lao People'S Democratic Rep 4 4 5 4 4 1
Latvia 0 0 1 1 1 2
Lebanon 10 14 15 16 13 13
Liberia 2 4 5 4 2 2
Libya 1 1 1 0 0 0
Lithuania 1 2 2 1 0 0
Luxembbourg 0 0 0 0 0 1
Macao 2 2 0 0 0 0
Macedonia 0 0 0 1 1 0
Malawi (Central Africa) 0 0 0 2 3 3
Malaysia 32 22 21 21 20 22
Mauritius 0 0 0 1 0 1
Mexico 117 131 155 179 181 203
Moldavia 2 2 2 0 0 0
Moldova 0 0 0 1 0 0
Mongolia 2 3 3 6 3 4
Morocco 3 7 8 7 3 1
Mozambique 0 0 0 1 3 0
N-R            
Namibia 0 0 0 0 1 1
Nepal 13 11 15 18 19 21
Netherlands 4 4 3 4 3 3
Netherlands Antilles 1 0 0 0 0 0
New Zealand 1 5 3 1 1 1
Nicaragua 1 2 2 1 3 0
Niger 0 0 0 0 0 0
Nigeria 34 46 52 51 55 48
Norway 5 3 4 5 6 6
Not Specified 1 1 26 23 146 125
Oman 5 4 2 1 0 0
Pakistan 47 50 53 47 54 50
Panama 4 3 4 2 2 4
Paraguay 1 1 0 0 0 0
Peru 12 16 18 16 12 8
Philippines 10 17 24 23 20 13
Poland 12 12 13 9 7 5
Portugal 2 4 3 1 0 1
Qatar 1 2 0 0 2 0
Reunion Islands 1 0 0 0 0 0
Romania 16 18 22 24 21 18
Russia 22 26 21 20 18 19
Rwanda 0 0 0 0 1 1
S-T            
Saint Kitts and Nevis 0 0 0 0 0 2
Saint Lucia 0 0 0 0 0 3
Saudi Arabia 2 4 1 6 6 8
Senegal 0 0 1 2 1 1
Serbia 1 0 0 0 0 0
Sierra Leone 0 0 2 1 2 3
Singapore 8 9 8 8 10 12
Slovakia 1 0 0 0 0 1
Somalia 2 2 1 2 0 0
South Africa 8 9 11 21 14 16
Spain 5 0 2 1 1 1
Sri Lanka (Ceylon) 3 0 9 10 6 11
St. Kitts & Nevis 1 1 1 0 0 0
St. Lucia 0 0 0 0 1 0
St. Vincent & The Grenadines 1 3 2 2 3 1
Sudan 1 2 2 2 1 3
Swaziland 0 0 0 1 0 0
Sweden 12 8 7 6 6 5
Switzerland 1 1 1 2 2 3
Syria 5 7 7 6 3 5
Taiwan 144 81 148 152 124 144
Tajikistan 1 1 1 1 0 0
Tanzania 1 2 3 6 4 4
Thailand 69 67 55 53 45 39
Togo 2 0 3 2 3 4
Tonga 0 0 0 1 1 1
Trinidad & Tobago 6 6 9 8 7 3
Turkey 30 32 29 50 40 36
U-Z            
Uganda 5 6 5 5 4 7
Ukraine 8 14 14 14 12 8
United Arab Emirat 0 0 0 1 0 0
United Arab Rep. 2 2 1 1 0 0
United Kingdom 41 34 31 35 52 48
Uruguay 0 0 0 1 2 1
Uzabekistan 3 2 3 3 4 3
Venezuela 7 15 20 20 14 12
Viet Nam (North) 2 3 4 2 29 28
Viet Nam (South) 44 38 35 35 0 0
Virgin Island (British) 1 0 0 2 2 0
West Africa 0 0 0 2 0 0
Yemen 0 0 0 0 0 0
Yugoslavia 6 4 5 7 4 2
Zaire 1 0 0 2 0 0
Zambia 3 0 3 3 0 4
Zimbabwe (Rhodesia) 10 10 16 20 20 26
Not Specified 1 1 26 23 146 125
Other Foreigner 0 0 0 1 7 0