| Exhibit B-5b |
| Year | SAT | ACT | |||
|---|---|---|---|---|---|
| UNT Average | National Average | Texas Average | UNT Average | National Average | |
| 1 These figures include dual admits and TAMS students. 2 Beginning in 1996, all SAT scores shown are recentered scores. 3 Effective 1999, all reported SAT scores shown are "decision" scores, those used for admissions decision. NOTE: For comparison, the "decision" scores were updated for 1996-1998. |
|||||
| 19962 | 1081 | 1013 | -- | 22 | 21 |
| 1997 | 1088 | 1016 | -- | 22 | 21 |
| 1998 | 1083 | 1017 | -- | 22 | 21 |
| 19993 | 1078 | 1016 | 993 | 22 | 21 |
| 2000 | 1092 | 1019 | 992 | 22 | 21 |
| 2001 | 1093 | 1020 | 992 | 22 | 21 |
| 2002 | 1086 | 1020 | 991 | 22 | 21 |
| 2003 | 1094 | 1026 | 993 | 23 | 21 |
| 2004 | 1097 | 1026 | 992 | 23 | 21 |
| 2005 | 1102 | 1090 | 995 | 23 | 22 |
Exhibit B-5b
Average SAT Scores for New to college students, Fall 1996-2005
