| Year | Top 10%1 | Top Quarter2 | Second Quarter | Subtotal: Top Half | Third Quarter | Bottom Quarter | Total |
|---|---|---|---|---|---|---|---|
| 1TAMS students
are included in the top 10%. Students other than TAMS students without a
class rank were not included in these percentages. 2Top Quarter includes Top 10% plus the next 15% 3Fall 1998 was the first semester for automatically admitting top 25%. 4Beginning in Fall 1996, SAT scores are "recentered" and were recalculated as recentered "decision" scores (those used for an admissions decision). | |||||||
| Fall 2005 | 18.80% | 48.24% | 37.91% | 86.15% | 12.59% | 1.26% | 100% |
| Fall 2004 | 21.28% | 49.28% | 37.12% | 86.40% | 12.19% | 1.41% | 100% |
| Fall 2003 | 19.88% | 49.91% | 37.37% | 87.28% | 11.29% | 1.43% | 100% |
| Fall 2002 | 19.85% | 47.69% | 36.56% | 84.26% | 13.67% | 2.07% | 100% |
| Fall 2001 | 20.55% | 47.62% | 39.05% | 86.67% | 11.33% | 2.00% | 100% |
| Fall 2000 | 19.70% | 47.90% | 34.20% | 82.10% | 14.90% | 3.00% | 100% |
| Fall 1999 | 19.40% | 47.50% | 34.70% | 82.20% | 15.10% | 2.70% | 100% |
| Fall 19983 | 20.70% | 42.60% | 38.30% | 80.90% | 15.90% | 3.20% | 100% |
| Fall 1997 | 22.40% | 43.50% | 38.10% | 81.60% | 15.40% | 3.00% | 100% |
| Fall 19964 | 22.00% | 47.10% | 36.00% | 83.10% | 14.30% | 2.60% | 100% |
| Year | SAT for Top 10% | SAT for Next 15% | SAT for Top Quarter | SAmT for Second Quarter | SAT for Third Quarter | SAT for Bottom Quarter | SAT for No HS Rank1 |
|---|---|---|---|---|---|---|---|
| 1TAMS students are included in No HS Ranks | |||||||
| Fall 2005 | 1174 | 1089 | 1124 | 1063 | 1079 | 1037 | 1202 |
| Fall 2004 | 1168 | 1106 | 1126 | 1073 | 1086 | 1058 | 1136 |
| Fall 2003 | 1163 | 1073 | 1100 | 1050 | 1078 | 1029 | 1222 |
| Fall 2002 | 1136 | 1046 | 1075 | 1034 | 1041 | 1051 | 1243 |
| Fall 2001 | 1164 | 1062 | 1098 | 1042 | 1053 | 1100 | 1239 |
| Fall 2000 | 1156 | 1072 | 1099 | 1038 | 1063 | 1033 | 1233 |
| Fall 1999 | 1146 | 1047 | 1077 | 1040 | 1022 | 1050 | 1229 |
| Fall 1998 | 1137 | 1054 | 1082 | 1040 | 1024 | 1044 | 1248 |
| Fall 1997 | 1134 | 1056 | 1084 | 1036 | 1048 | 1077 | 1238 |
| Fall 1996 | 1121 | 1055 | 1075 | 1024 | 1052 | 1054 | 1243 |
