| College/School | Post - Bac | Master's | Doctoral | Post-Doc. | ||||
|---|---|---|---|---|---|---|---|---|
| N With Score |
Mean Score |
N With Score |
Mean Score |
N With Score |
Mean Score |
N With Score |
Mean Score |
|
| 1GMAT-Total for College of Business
Administration and GRE-Verbal for All Others *Note:Scores are not provided for programs with only one student to protect the student’s identity according to FERPA. | ||||||||
| Arts & Sciences | 4 | 395 | 108 | 503 | 50 | 518 | 18 | 528 |
| Education | 1 | * | 133 | 446 | 29 | 488 | 0 | -- |
| Engineering (Established Fall 2002) | 0 | -- | 41 | 432 | 5 | 570 | 0 | -- |
| Music | 0 | -- | 48 | 509 | 25 | 476 | ||
| Public Affairs & Comm. Serv. | 0 | -- | 62 | 454 | 7 | 420 | 0 | -- |
| Library & Info. Sci. | 0 | -- | 35 | 574 | 3 | 610 | 0 | -- |
| Merchandising & Hospitality Mgmt. | 0 | -- | 3 | 407 | 0 | -- | 0 | -- |
| Visual Arts | 0 | -- | 10 | 522 | 4 | 475 | 0 | -- |
| Toulouse Graduate School (Undetermined Major & Interdisciplinary Studies) | 23 | 501 | 1 | * | 0 | -- | ||
| University Total (GRE-Verbal) | 28 | 486 | 451 | 478 | 124 | 501 | 18 | 528 |
| Business Administration (GMAT-Total) |
18 | 469 | 308 | 524 | 50 | 619 | 1 | * |
