Exhibit F-1b
college of arts and sciences Faculty1 by Race/Ethnicity, Gender, Status & Rank, Fall 2003-2005
White African-American Hispanic Asian American
Indian
Other 2 Totals
M F M F M F M F M F M F M F
1Faculty Definition: All regular (benefits eligible) faculty who are full-time employees of the university and who are paid from faculty salaries--regardless of whether they devote time to teaching. All regular (benefits eligible) faculty with rank and tenure status (including administrators who are not teaching but have rank and tenure status) are used to define "faculty" (Provost's Office).
2 "Other" includes faculty who designated their race as Other, Unknown, Or Non-Resident Alien.

Tenured Go to Top
Full Prof. Fall 2003 93 5 2 1 4 0 2 0 1 0 2 0 104 6
Fall 2004 83 6 2 1 5 0 2 0 1 0 3 0 96 7
Fall 2005 92 6 2 1 5 0 2 0 1 0 2 0 104 7
Assoc. Prof. Fall 2003 53 25 2 1 6 3 6 3 0 0 0 1 67 33
Fall 2004 50 25 2 1 5 3 4 3 0 0 0 1 61 33
Fall 2005 51 28 2 1 6 3 5 3 0 0 0 1 64 36
Asst. Prof. Fall 2003 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Fall 2004 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Fall 2005 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Fall 2003 148 30 4 2 10 3 8 3 1 0 2 1 173 39
Fall 2004 135 31 4 2 10 3 6 3 1 0 3 1 159 40
Fall 2005 145 34 4 2 11 3 7 3 1 0 2 1 170 43
Tenure Track Go to Top
Full Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assoc. Prof. Fall 2003 3 1 0 0 0 0 0 0 0 0 1 0 4 1
Fall 2004 5 0 0 0 0 0 0 0 0 0 1 0 6 0
Fall 2005 4 0 0 0 0 0 1 0 0 0 0 0 5 0
Asst. Prof. Fall 2003 35 20 1 2 1 4 2 5 0 0 0 1 39 32
Fall 2004 31 20 1 1 3 4 5 4 0 0 1 1 41 30
Fall 2005 36 23 1 0 3 4 8 4 0 0 0 0 48 31
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Fall 2003 38 21 1 2 1 4 2 5 0 0 2 1 44 33
Fall 2004 36 20 1 1 3 4 5 4 0 0 3 1 48 30
Fall 2005 40 23 1 0 3 4 9 4 0 0 0 0 53 31
Non-Tenure Track Go to Top
Full Prof. Fall 2003 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  Fall 2004 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Fall 2005 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Assoc. Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Asst. Prof. Fall 2003 6 6 0 0 0 0 1 0 0 0 1 0 8 6
Fall 2004 7 6 0 0 1 0 0 0 0 0 0 0 8 6
Fall 2005 2 5 0 0 0 0 1 0 0 0 0 0 3 5
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecturer Fall 2003 17 38 1 0 0 3 0 3 0 0 2 1 20 45
Fall 2004 21 40 1 0 0 2 0 3 0 0 2 3 24 48
Fall 2005 19 42 1 0 0 2 1 4 0 0 0 3 21 51
Totals Fall 2003 24 44 1 0 0 3 1 3 0 0 3 1 29 51
Fall 2004 29 46 1 0 1 2 0 3 0 0 2 3 33 54
Fall 2005 23 48 1 0 0 2 2 4 0 0 0 3 26 57
College Totals Go to Top
Total Fall 2003 210 95 6 4 11 10 11 11 1 0 7 3 246 123
  Fall 2004 200 97 6 3 14 9 11 10 1 0 8 5 240 124
Fall 2005 208 105 6 2 14 9 18 11 1 0 2 4 249 131