Exhibit F-1d
College of Public Affairs and Community Services Faculty1 by Race/Ethnicity, Gender, Status & Rank, Fall 2003-2005
White African-American Hispanic Asian American
Indian
Other 2 Totals
M F M F M F M F M F M F M F
1Faculty Definition: All regular (benefits eligible) faculty who are full-time employees of the university and who are paid from faculty salaries--regardless of whether they devote time to teaching. All regular (benefits eligible) faculty with rank and tenure status (including administrators who are not teaching but have rank and tenure status) are used to define "faculty" (Provost's Office).
2 "Other" includes faculty who designated their race as Other, Unknown, Or Non-Resident Alien.

Tenured Go to Top
Full Prof. Fall 2003 11 6 0 0 0 0 1 0 0 0 0 0 12 6
Fall 2004 11 6 0 0 0 0 1 0 0 0 0 0 12 6
Fall 2005 12 6 0 0 0 0 1 0 0 0 0 0 13 6
Assoc. Prof. Fall 2003 10 2 4 1 1 1 0 0 0 0 1 0 16 4
Fall 2004 12 3 4 1 1 1 0 0 0 0 1 0 18 5
Fall 2005 11 3 4 1 1 1 0 0 0 0 1 0 17 5
Asst. Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Fall 2003 21 8 4 1 1 1 1 0 0 0 1 0 28 10
Fall 2004 23 9 4 1 1 1 1 0 0 0 1 0 30 11
Fall 2005 23 9 4 1 1 1 1 0 0 0 1 0 30 11
Tenure Track Go to Top
Full Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assoc. Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Prof. Fall 2003 13 7 0 2 2 1 1 0 0 0 0 1 16 11
Fall 2004 11 7 0 3 2 2 1 0 0 0 0 1 14 13
Fall 2005 10 6 0 3 2 2 1 0 0 0 0 1 13 12
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Fall 2003 13 7 0 2 2 1 1 0 0 0 0 1 16 11
Fall 2004 11 7 0 3 2 2 1 0 0 0 0 1 14 13
Fall 2005 10 6 0 3 2 2 1 0 0 0 0 1 13 12
Non-Tenure Track Go to Top
Full Prof. Fall 2003                            
  Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Assoc. Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asst. Prof. Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instructor/ Lecturer Fall 2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fall 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lecturer Fall 2003 0 3 1 0 2 0 0 0 0 0 0 0 3 3
Fall 2004 1 3 1 0 1 0 0 0 0 0 0 0 3 3
Fall 2005 1 3 2 0 1 0 0 0 0 0 0 0 4 3
Totals Fall 2003 0 3 1 0 2 0 0 0 0 0 0 0 3 3
Fall 2004 1 3 1 0 1 0 0 0 0 0 0 0 3 3
Fall 2005 1 3 2 0 1 0 0 0 0 0 0 0 4 3
College Totals Go to Top
Totals Fall 2003 34 18 5 3 5 2 2 0 0 0 1 1 47 24
Fall 2004 35 19 5 4 4 3 2 0 0 0 1 1 47 27
Fall 2005 34 18 6 4 4 3 2 0 0 0 1 1 47 26