| Fall 2001 | Spring 2002 | Fall 2002 | Spring 2003 | Fall 2003 | Spring 2004 |
| Headcount | FTE | Undergraduate Hours | SCH Percent | Masters SCH Hours | Masters SCH Percent | Doctoral SCH Hours | Doctoral SCH Percent | Total SCH Hours | Total SCH Percent | Average SCH | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2001 | |||||||||||
| Professor | 274 | 250.42 | 43,052 | 15.6% | 7,413 | 28.8% | 3,599 | 51.2% | 54,064 | 17.6% | 215.89 |
| Associate Professor | 234 | 222.96 | 40,586 | 14.8% | 7,844 | 30.5% | 1,612 | 22.9% | 50,042 | 16.3% | 224.44 |
| Assistant Professor | 196 | 190.85 | 36,279 | 13.2% | 5,623 | 21.9% | 1,042 | 14.8% | 42,944 | 13.9% | 225.01 |
| Instructor | 1 | 1.00 | 173 | 0.1% | 0 | 0.0% | 0 | 0.0% | 173 | 0.1% | 173.00 |
| Other Faculty2 | 559 | 281.93 | 102,066 | 37.1% | 4,728 | 18.4% | 777 | 11.1% | 107,571 | 34.9% | 381.55 |
| Teaching Assistant/Fellows | 465 | 208.89 | 53,000 | 19.3% | 117 | 0.5% | 0 | 0.0% | 53,117 | 17.3% | 254.28 |
| UNIVERSITY TOTALS | 1,729 | 1,156.05 | 275,156 | 100.0% | 25,725 | 100.0% | 7,030 | 100.0% | 307,911 | 100.0% | 266.35 |
| Spring 2002 | |||||||||||
| Professor | 270 | 240.78 | 43,087 | 16.6% | 8,540 | 31.4% | 3,500 | 49.7% | 55,127 | 18.7% | 228.95 |
| Associate Professor | 228 | 214.13 | 38,560 | 14.8% | 6,824 | 25.1% | 1,514 | 21.5% | 46,898 | 15.9% | 219.02 |
| Assistant Professor | 196 | 195.00 | 36,181 | 13.9% | 5,515 | 20.3% | 1,131 | 16.1% | 42,827 | 14.6% | 219.63 |
| Instructor | 1 | 1.00 | 278 | 0.1% | 0 | 0.0% | 0 | 0.0% | 278 | 0.1% | 278.00 |
| Other Faculty2 | 591 | 308.32 | 95,667 | 36.8% | 6,182 | 22.7% | 892 | 12.7% | 102,741 | 34.9% | 333.23 |
| Teaching Assistant/Fellows | 444 | 180.68 | 46,283 | 17.8% | 123 | 0.5% | 1 | 0.0% | 46,407 | 15.8% | 256.85 |
| UNIVERSITY TOTALS | 1,730 | 1139.91 | 260,056 | 100.0% | 27,184 | 100.0% | 7,038 | 100.0% | 294,278 | 100.0% | 258.16 |
| Fall 2002 | |||||||||||
| Professor | 276 | 246.40 | 46,299 | 16.1% | 10,466 | 32.4% | 3,608 | 48.2% | 60,373 | 18.5% | 245.02 |
| Associate Professor | 242 | 228.40 | 46,492 | 16.2% | 7,885 | 24.4% | 1,839 | 24.6% | 56,216 | 17.2% | 246.13 |
| Assistant Professor | 202 | 200.19 | 40,553 | 14.1% | 6,768 | 20.9% | 1,354 | 18.1% | 48,675 | 14.9% | 243.14 |
| Instructor | 1 | 1.00 | 203 | 0.1% | 0 | 0.0% | 0 | 0.0% | 203 | 0.1% | 203.00 |
| Other Faculty2 | 620 | 308.74 | 96,564 | 33.7% | 6,883 | 21.3% | 665 | 8.9% | 104,112 | 31.9% | 337.22 |
| Teaching Assistant/Fellows | 479 | 226.51 | 56,839 | 19.8% | 316 | 1.0% | 24 | 0.3% | 57,179 | 17.5% | 252.43 |
| UNIVERSITY TOTALS | 1,820 | 1211.24 | 286,950 | 100.0% | 32,318 | 100.0% | 7,490 | 100.0% | 326,758 | 100.0% | 269.77 |
| Spring 2003 | |||||||||||
| Professor | 268 | 238.88 | 43,149 | 15.9% | 10,476 | 32.7% | 3,629 | 46.8% | 57,254 | 18.4% | 239.68 |
| Associate Professor | 238 | 226.76 | 40,497 | 15.0% | 7,506 | 23.4% | 2,093 | 27.0% | 50,096 | 16.1% | 220.92 |
| Assistant Professor | 203 | 201.33 | 37,699 | 13.9% | 5,949 | 18.5% | 1,296 | 16.7% | 44,944 | 14.5% | 223.24 |
| Instructor | 1 | 1.00 | 286 | 0.1% | 0 | 0.0% | 0 | 0.0% | 286 | 0.1% | 286.00 |
| Other Faculty2 | 637 | 328.92 | 95,191 | 35.2% | 7,721 | 24.1% | 729 | 9.4% | 103,641 | 33.4% | 315.09 |
| Teaching Assistant/Fellows | 472 | 192.91 | 53,859 | 19.9% | 427 | 1.3% | 13 | 0.2% | 54,299 | 17.5% | 281.47 |
| UNIVERSITY TOTALS | 1,819 | 1,189.80 | 270,681 | 100.0% | 32,079 | 100.0% | 7,760 | 100.0% | 310,520 | 100.0% | 260.99 |
| Fall 2003 | |||||||||||
| Professor | 286 | 261.00 | 50,428 | 16.7% | 8,584 | 27.1% | 3,859 | 48.7% | 62,871 | 18.4% | 240.8851 |
| Associate Professor | 253 | 244.90 | 49,558 | 16.4% | 9,155 | 28.9% | 2,107 | 26.6% | 60,820 | 17.8% | 248.3463 |
| Assistant Professor | 197 | 195.60 | 40,394 | 13.4% | 5,720 | 18.1% | 1,259 | 15.9% | 47,373 | 13.9% | 242.1933 |
| Instructor | 1 | 1.00 | 137 | 0.0% | 0 | 0.0% | 0 | 0.0% | 137 | 0.0% | 137 |
| Other Faculty2 | 558 | 286.34 | 99,195 | 32.8% | 7,941 | 25.1% | 690 | 8.7% | 107,826 | 31.5% | 376.5663 |
| Teaching Assistant/Fellows | 489 | 226.47 | 62,504 | 20.7% | 280 | 0.9% | 6 | 0.1% | 62,790 | 18.4% | 277.2553 |
| UNIVERSITY TOTALS | 1,784 | 1,215.31 | 302,216 | 100.0% | 31,680 | 100.0% | 7,921 | 100.0% | 341,817 | 100.0% | 281.2591 |
| Spring 2004 | |||||||||||
| Professor | 285 | 255.58 | 48,749 | 17.3% | 7,844 | 26.1% | 3,642 | 46.4% | 60,235 | 18.8% | 235.68 |
| Associate Professor | 251 | 239.60 | 43,711 | 15.5% | 8,409 | 28.0% | 1,998 | 25.5% | 54,118 | 16.9% | 225.87 |
| Assistant Professor | 203 | 201.68 | 34,803 | 12.3% | 5,902 | 19.7% | 1,324 | 16.9% | 42,029 | 13.1% | 208.39 |
| Instructor | 1 | 1.00 | 324 | 0.1% | 0 | 0.0% | 0 | 0.0% | 324 | 0.1% | 324.00 |
| Other Faculty2 | 569 | 291.71 | 94,715 | 33.6% | 7,636 | 25.4% | 842 | 10.7% | 103,193 | 32.3% | 353.75 |
| Teaching Assistant/Fellows | 495 | 214.95 | 59,684 | 21.2% | 242 | 0.8% | 43 | 0.5% | 59,969 | 18.7% | 278.99 |
| UNIVERSITY TOTALS | 1,804 | 1,204.52 | 281,986 | 100.0% | 30,033 | 100.0% | 7,849 | 100.0% | 319,868 | 100.0% | 265.56 |
| 1Fall 2004 Data Currently not available 2 "Other Faculty" include Special Appointments, Adjuncts, Modified Service, Special Faculty Note: May not total 100% due to rounding. Source:UNT Budget Office (R-696-47-C) |
|||||||||||
