TOTAL AWARDS BY CATEGORY
TOTAL AWARD BY SOURCE
TOTAL AWARDS BY COLLEGE/SCHOOL
TOTAL AWARDS BY ACADEMIC DEPARTMENT
TOTAL RESEARCH EXPENDITURES BY SOURCE
| FY01 | FY02 | FY03 | FY04 | FY05 | |
|---|---|---|---|---|---|
| 1Includes Academic Support, Student Services, Scholarships and Fellowships 2Includes: Computational Time, Equipment, Interest income on OGA Accounts, Institutionally Controlled Research Funds Note: N/A = Data not available |
|||||
| Research | $12,983,433 | $14,714,195 | $10,544,985 | $11,346,913 | $14,078,301 |
| Instruction | 6,305,221 | 8,963,081 | 7,108,980 | 7,872,867 | 6,573,441 |
| Public Service | 3,188,818 | 4,110,034 | 4,229,316 | 4,275,307 | 5,406,851 |
| Other1 | 637,201 | 2,567,625 | 509,299 | 1,249,427 | 163,615 |
| Appendix2 | 1,836,394 | N/A | N/A | N/A | N/A |
| Totals | $24,951,067 | $30,354,935 | $22,392,580 | $24,744,514 | $26,222,207 |
| Federal | $14,983,251 | $16,212,288 | $15,372,129 | $18,489,850 | $20,796,396 |
|---|---|---|---|---|---|
| 1Includes: Computational Time, Equipment, Interest income on OGA Accounts, Institutionally Controlled Research Funds Note: N/A = Data not available |
|||||
| State | 2,793,207 | 9,625,797 | 3,166,502 | 2,841,278 | 1,010,104 |
| Private | 5,338,215 | 4,516,850 | 3,853,949 | 3,413,387 | 4,415,706 |
| Appendix1 | 1,836,394 | N/A | N/A | N/A | N/A |
| Totals | $24,951,067 | $30,354,935 | $22,392,580 | $24,744,515 | $26,222,207 |
| Arts & Sciences | $9,177,696 | $11,390,762 | $9,289,284 | $5,990,788 | $6,974,750 |
|---|---|---|---|---|---|
| Business Admin. | 4,500 | 293,913 | 653,327 | 96,000 | 4,125 |
| Community Service | 3,585,391 | 4,440,030 | 2,973,547 | 4,480,871 | 2,838,103 |
| Education | 7,506,650 | 10,841,776 | 8,310,947 | 7,483,933 | 7,402,169 |
| Engineering | N/A | N/A | N/A | 3,870,267 | 6,805,768 |
| Lib./Info. Sciences | 1,544,902 | 703,564 | 606,999 | 1,619,855 | 578,682 |
| Merch./Hosp. Mgmt. | 30,150 | 78,166 | 106,018 | 58,698 | 0 |
| Music | 75,500 | 27,944 | 10,116 | 13,976 | 50,000 |
| Visual Arts | 706,928 | 293,877 | 36,936 | 189,065 | 240,659 |
| Other1 | 482,956 | 2,284,904 | 405,408 | 941,060 | 1,327,951 |
| Appendix2 | 1,836,394 | N/A | N/A | N/A | N/A |
| Totals | $24,951,067 | $30,354,936 | $22,392,582 | $24,744,513 | $26,222,207 |
| 1Includes: Academic Computing, Health Center, Libraries, Police Department, Vice Provost for Research, University of North Texas Press, UNT Dallas Campus, Universities Center at Dallas 2Includes: Computational Time, Equipment, Interest income on OGA Accounts, Institutionally Controlled Research Funds Note: N/A = Data not available |
|||||
TOTAL AWARDS BY ACADEMIC DEPARTMENT ![]()
| FY01 | FY02 | FY03 | FY04 | FY05 | |
|---|---|---|---|---|---|
| College of Arts & Sciences |
|||||
| Dean's Office | $0 | $0 | $25,000 | $0 | $0 |
| Biological Sciences | 2,293,616 | 2,455,192 | 2,541,256 | 2,762,977 | 2,578,423 |
| Chemistry | 1,139,127 | 1,761,729 | 2,153,279 | 1,265,214 | 1,996,484 |
| Comm. Studies | 0 | 0 | 0 | 0 | 0 |
| Computer Science | 197,443 | 728,709 | 286,826 | N/A | N/A |
| Dance & Theatre Arts | 0 | 0 | 0 | 5,000 | 3,750 |
| Economics | 0 | 0 | 0 | 0 | 61,612 |
| Engineering Tech | 705,362 | 669,591 | 537,909 | N/A | N/A |
| English | 118,711 | 102,026 | 115,058 | 84,687 | 0 |
| Foreign Language | 0 | 0 | 0 | 0 | 0 |
| Geography | 114,858 | 205,138 | 644,347 | 324,207 | 256,020 |
| History | 0 | 30,000 | 9,556 | 84,500 | 475,845 |
| Inst. of Applied Sci. | N/A | N/A | N/A | N/A | 0 |
| Material Science | 2,155,075 | 2,285,658 | 1,047,138 | N/A | N/A |
| Journalism | 373,739 | 31,718 | 0 | 1,000 | 0 |
| Mathematics | 290,981 | 245,821 | 197,272 | 182,367 | 230,758 |
| Philosophy | 0 | 6,000 | 300,000 | 0 | 59,463 |
| Physics | 1,074,143 | 1,769,284 | 1,142,976 | 818,879 | 971,010 |
| Political Science | 19,641 | 134,528 | 2,000 | 231,427 | 133,333 |
| Psychology | 462,762 | 571,939 | 8,500 | 4,728 | 132,043 |
| Radio, TV, & Film | 5,000 | 0 | 0 | 0 | 0 |
| Speech/Hearing Sci. | 227,238 | 393,429 | 278,165 | 225,802 | 76,009 |
| Totals | $9,177,696 | $11,390,762 | $9,289,282 | $5,990,788 | $6,974,750 |
| College of Business Administration |
|||||
| BCIS | $0 | $220,913 | $540,327 | $0 | $0 |
| FIREL | 0 | 0 | 75,000 | 83,000 | 0 |
| Management | 4,500 | 73,000 | 38,000 | 13,000 | 4,125 |
| Totals | $4,500 | $293,913 | $653,327 | $96,000 | $4,125 |
| College of Public Affairs and Community Service |
|||||
| Dean's Office | $557,103 | $549,752 | $417,068 | $1,374,547 | $348,629 |
| Anthropology | 135,933 | 152,900 | 161,826 | 199,442 | 170,959 |
| Applied Economics | 142,329 | 266,738 | 167,536 | 115,600 | 88,860 |
| Applied Gerentology | 0 | 224,460 | 362,460 | 208,477 | 137,173 |
| Behavior Analysis | 19,600 | 97,350 | 11,550 | 121,900 | 212,000 |
| Criminal Justice | 287,800 | 0 | 0 | 0 | 0 |
| Econ. Dev/Res Cntr. | N/A | N/A | N/A | N/A | 32,528 |
| Public Administration | 507,387 | 1,289,651 | 310,355 | 658,983 | 561,985 |
| Public Service | N/A | N/A | N/A | 0 | 0 |
| Rehabilitation Studies | 1,637,922 | 1,656,933 | 1,474,267 | 1,613,266 | 1,275,969 |
| Sociology/Soc. Work | 297,317 | 202,246 | 68,485 | 188,656 | 10,000 |
| Studies in Aging | N/A | N/A | N/A | 0 | 0 |
| Survey Res. Lab | 0 | N/A | N/A | 0 | 0 |
| TIREA | 0 | N/A | N/A | 0 | 0 |
| Totals | $3,585,391 | $4,440,030 | $2,973,547 | $4,480,871 | $2,838,103 |
| College of Education |
|||||
| Dean's Office | $1,788,482 | $2,413,586 | $3,011,252 | $3,003,750 | $2,551,214 |
| Acad. For Research1 | N/A | N/A | N/A | N/A | N/A |
| Counsel, Dev. & HE | 688,225 | 454,453 | 436,439 | 619,008 | 386,359 |
| Kine., HP & Rec. | 30,400 | 180,260 | 24,000 | 381,110 | 320,859 |
| Teacher Ed. & Admin. | 598,138 | 420,896 | 875,169 | 1,251,398 | 1,327,315 |
| Tech. & Cognition | 4,401,405 | 7,372,581 | 3,964,087 | 2,228,668 | 2,816,422 |
| Totals | $7,506,650 | $10,841,776 | $8,310,947 | $7,483,934 | $7,402,169 |
| College of Engineering |
|||||
| Dean, College of Engineering | N/A | N/A | N/A | N/A | $1,056,988 |
| Computer Science | N/A | N/A | N/A | $135,280 | 464,820 |
| Engineering Tech. | N/A | N/A | N/A | 373,822 | 564,234 |
| Materials Science | N/A | N/A | N/A | 3,361,165 | 4,719,726 |
| Totals | 0 | 0 | 0 | 3,870,267 | 6,805,768 |
| School of Library and Information Sciences |
|||||
| Lib./Info. Sciences | $1,544,902 | $703,564 | $606,999 | $1,619,855 | $578,682 |
| School of Merchandising and Hospitality Management |
|||||
| Merch./Hosp. Mgmt. | $30,150 | $78,166 | $106,018 | $58,698 | $0 |
| College of Music |
|||||
| Conducting | N/A | $2,270 | $10,116 | $1,347 | $0 |
| Music Education | 13,500 | 24,224 | 0 | 12,629 | 10,000 |
| Music History &Thry | 62,000 | 1,450 | 0 | 0 | 40,000 |
| Total | $75,500 | $27,944 | $10,116 | $13,976 | $50,000 |
| School of Visual Arts |
|||||
| Art | $706,928 | $293,877 | $36,936 | $189,065 | $240,659 |
| International Programs | |||||
| Intn'l Programs | N/A | N/A | N/A | $0 | $0 |
| Other |
|||||
| Chancellor's Office | N/A | N/A | N/A | $500,000 | $300,000 |
| Equity & Diversity | N/A | N/A | N/A | 62,830 | 92,830 |
| TAMS | N/A | N/A | N/A | 298,230 | 248,000 |
| Computing Center | N/A | $1,355,691 | $0 | 0 | 0 |
| Dean, Grad. School | $8,735 | 0 | 0 | 0 | 0 |
| Interest Accrued | N/A | 23,076 | 13,684 | 0 | 0 |
| Libraries | 16,162 | 597,261 | 217,301 | 0 | 463,205 |
| Police Department | 0 | 76,637 | 1,313 | 0 | 0 |
| Student Health Center | 31,620 | 0 | 31,620 | 0 | 65,677 |
| Universities Center at Dallas | 200,000 | 45,000 | 50,000 | 0 | 0 |
| University Planning | 150,000 | 0 | 0 | 0 | 0 |
| UNT Press | 21,439 | 7,000 | 13,250 | 0 | 0 |
| UNT System Center At Dallas | 0 | 125,239 | 78,239 | 80,000 | 78,239 |
| VP for Student Development | N/A | N/A | N/A | N/A | 80,000 |
| Vice Provost for Research | 55,000 | 55,000 | 0 | 0 | 0 |
| Totals | $482,956 | $2,284,904 | $405,407 | $941,060 | $1,327,951 |
| Appendix2 |
$1,836,394 | N/A | N/A | N/A | 0 |
| TOTALS |
$24,951,067 | $30,354,936 | $22,392,579 | $24,744,514 | $26,222,207 |
| 1Includes TRIO programs: 2Includes: Computational Time, Equipment, Interest income OGA Accounts, Institutionally Controlled Research Funds Note: N/A = Data not available |
|||||
| FY01 | FY02 | FY03 | FY04 | FY05 | |
|---|---|---|---|---|---|
| Federal | $8,284,082 | $8,827,974 | $8,328,900 | $6,927,326 | $7,863,287 |
| State | $4,660,923 | $3,468,601 | $3,574,299 | $1,864,059 | $2,462,255 |
| Private | $2,622,608 | $2,762,136 | $2,524,039 | $2,640,718 | $2,701,444 |
| Inst. Controlled | $1,874,067 | $3,816,685 | $3,160,529 | $4,204,241 | $3,772,145 |
| TOTALS | $17,441,680 | $18,875,396 | $17,587,767 | $15,636,344 | $16,799,131 |
1Total research expenditures include all research expenditures during each fiscal year. Typically expenditures are less than awards because
|
|||||
