| First-time in College New From High School, Fall 2005 | All Enrolled | Minorities | |||
|---|---|---|---|---|---|
| Full-time Only (Enrolled for 12 Hours or More) | 3,776 | 1,330 | |||
| Returned in Fall 2006 & Had Not Graduated | 2,873 | 76.1% | 1,051 | 79.0% | |
| Did Not Return in Fall 2006 & Had Not Graduated | 903 | 23.9% | 279 | 21.0% | |
| Note: In Fall 2005 there were 3,855 new first-time in college students (new from high school), of whom 3,776 were enrolled full-time. | |||||
| For comparative purposes, the return rates
for all first-time students and for ethnic minority first-time students: From Fall 2004 to Fall 2005, 74.2% and 77.1%, respectively. From Fall 2003 to Fall 2004, 74.5% and 77.7%, respectively. From Fall 2002 to Fall 2003, 75.0% and 79.5%, respectively. From Fall 2001 to Fall 2002, 73.5% and 78.0%, respectively. NOTE: These figures include dual admit and TAMS students |
|||||
| Both Full-time and Part-time Students | All Enrolled | Ethnic Minorities |
|||
|---|---|---|---|---|---|
| All Freshmen in Fall 2005 (New and Continuing) | 5,498 | 1,952 | |||
| Returned in Fall 2006 & Had Not Graduated | 3,912 | 71.2% | 1,429 | 73.2% | |
| Did Not Return in Fall 2006 & Had Not Graduated | 1,586 | 28.8% | 523 | 26.8% | |
| All Sophomores in Fall 2005 | 5,317 | 1,709 | |||
| Graduated before Fall 20062 | 0 | 0.0% | 0 | 0.0% | |
| Returned in Fall 2006 & Had Not Graduated | 3,950 | 74.3% | 1,252 | 73.3% | |
| Did Not Return in Fall 2006 & Had Not Graduated | 1,367 | 25.7% | 4571 | 26.7% | |
| All Juniors in Fall 2005 | 6,032 | 1,888 | |||
| Graduated before Fall 20062 | 134 | 2.2% | 39 | 2.1% | |
| Returned in Fall 2006 & Had Not Graduated | 4,886 | 81.0% | 1,510 | 80.0% | |
| Did Not Return in Fall 2006 & Had Not Graduated | 1,012 | 16.8% | 339 | 18.0% | |
| All Seniors in Fall 2005 | 8,467 | 2,716 | |||
| Graduated before Fall 20062 | 3,967 | 46.9% | 1,188 | 43.7% | |
| Returned in Fall 2006 & Had Not Graduated | 3,471 | 41.0% | 1,151 | 42.4% | |
| Did Not Return in Fall 2006 & Had Not Graduated | 1,023 | 12.1% | 377 | 13.9% | |
| 1
The category "ethnic minorities" includes all
ethnic groups, with permanent resident foreign nationals counted within
the ethnicity groups (non-resident aliens are not included). 2 Graduation data are for students who graduated from UNT; the unknown number who transferred to other institutions and graduated from there are included in the "did not return" groups. NOTE: Percentages may not sum to 100% due to rounding. |
|||||