Exhibit G-3
Comparison of FY02 through
FY06 Sponsored Project Awards/Expenditures
TOTAL AWARDS BY CATEGORY Go to Top
FY02 FY03 FY04 FY05 FY06
Research $14,714,195 $10,544,985 $11,346,913 $14,078,301 $10,960,065
Instruction 8,963,081 7,108,980 7,872,867 6,573,441 4,871,955
Public Service 4,110,034 4,229,316 4,275,307 5,406,851 5,352,434
Other1 2,567,625 509,299 1,249,427 163,615 1,470,353
Totals $30,354,935 $22,392,580 $24,744,514 $26,222,207 $22,654,807
1Includes: Academic Support, Student Services, Scholarships and Fellowships
TOTAL AWARD BY SOURCE Go to Top
FY02 FY03 FY04 FY05 FY06
Federal $16,212,288 $15,372,129 $18,489,850 $20,796,396 $16,257,719
State 9,625,797 3,166,502 2,841,278 1,010,104 1,835,655
Private 4,516,850 3,853,949 3,413,387 4,415,706 4,561,433
Totals $30,354,935 $22,392,580 $24,744,515 $26,222,207 $22,654,807
TOTAL AWARDS BY COLLEGE/SCHOOL Go to Top
  FY02 FY03 FY04 FY05 FY06
Arts & Sciences $11,390,762 $9,289,284 $5,990,788 $6,974,750 $6,569,649
Business Admin. 293,913 653,327 96,000 4,125 124,915
Community Service 4,440,030 2,973,547 4,480,871 2,838,103 2,812,417
Education 10,841,776 8,310,947 7,483,933 7,402,169 6,860,424
Engineering 0 0 3,870,267 6,805,768 5,330,805
Lib./Info. Sciences 703,564 606,999 1,619,855 578,682 185,544
Merch./Hosp. Mgmt. 78,166 106,018 58,698 0 10,000
Music 27,944 10,116 13,976 50,000 41,500
Visual Arts 293,877 36,936 189,065 240,659 211,958
Other1 2,284,904 405,408 941,060 1,327,951 507,596
Totals $30,354,936 $22,392,582 $24,744,513 $26,222,207 $22,654,807
1Includes: Academic Computing, Health Center, Libraries, Police Department, Vice Provost for Research, University of North Texas Press, UNT Dallas Campus, Universities Center at Dallas
  FY02 FY03 FY04 FY05 FY06
College of Arts & SciencesGo to Top
Dean's Office $0 $25,000 $0 $0 $0
Biological Sciences 2,455,192 2,541,256 2,762,977 2,578,423 3,465,962
Chemistry 1,761,729 2,153,279 1,265,214 1,996,484 1,428,947
Computer Science 728,709 286,826 0 0 0
Dance & Theatre Arts 0 0 5,000 3,750 5,000
Economics 0 0 0 61,612 61,612
Engineering Tech 669,591 537,909 0 0 0
English 102,026 115,058 84,687 0 10,000
Foreign Language 0 0 0 0 500
Geography 205,138 644,347 324,207 256,020 272,357
History 30,000 9,556 84,500 475,845 71,324
Material Science 2,285,658 1,047,138 0 0 0
Journalism 31,718 0 1,000 0 0
Mathematics 245,821 197,272 182,367 230,758 150,907
Philosophy 6,000 300,000 0 59,463 170,252
Physics 1,769,284 1,142,976 818,879 971,010 780,480
Political Science 134,528 2,000 231,427 133,333 44,144
Psychology 571,939 8,500 4,728 132,043 1,350
Speech/Hearing Sci. 393,429 278,165 225,802 76,009 106,814
Totals $11,390,762 $9,289,282 $5,990,788 $6,974,750 $6,569,649
College of Business AdministrationGo to Top
BCIS $220,913 $540,327 $0 $0 $39,176
FIREL 0 75,000 83,000 0 0
Accounting 0 0 0 0 78,239
Management 73,000 38,000 13,000 4,125 7,500
Totals $293,913 $653,327 $96,000 $4,125 $124,915
College of Public Affairs and Community Service Go to Top
Dean's Office $549,752 $417,068 $1,374,547 $348,629 $371,184
Anthropology 152,900 161,826 199,442 170,959 255,686
Applied Economics 266,738 167,536 115,600 88,860 64,467
Applied Gerontology 224,460 362,460 208,477 137,173 131,227
Behavior Analysis 97,350 11,550 121,900 212,000 0
Econ. Dev/Res Cntr. 0 0 0 32,528 0
Public Administration 1,289,651 310,355 658,983 561,985 844,976
Rehabilitation Studies 1,656,933 1,474,267 1,613,266 1,275,969 989,934
Sociology/Soc. Work 202,246 68,485 188,656 10,000 154,943
Totals $4,440,030 $2,973,547 $4,480,871 $2,838,103 $2,812,417
College of EducationGo to Top
Dean's Office $2,413,586 $3,011,252 $3,003,750 $2,551,214 $1,710,712
Counsel, Dev. & HE 454,453 436,439 619,008 386,359 875,252
Kine., HP & Rec. 180,260 24,000 381,110 320,859 464,804
Teacher Ed. & Admin. 420,896 875,169 1,251,398 1,327,315 1,599,866
Tech. & Cognition 7,372,581 3,964,087 2,228,668 2,816,422 2,209,790
Totals $10,841,776 $8,310,947 $7,483,934 $7,402,169 $6,860,424
College of EngineeringGo to Top
Dean, College of Engineering $0 $0 $0 $1,056,988 $589,875
Computer Science 0 0 135,280 464,820 797,544
Electrical Engineering 0 0 0 0 26,767
Engineering Tech. 0 0 373,822 564,234 541,164
Materials Science 0 0 3,361,165 4,719,726 3,375,455
Totals $0 $0 $3,870,267 $6,805,768 $5,330,805
School of Library and Information SciencesGo to Top
Lib./Info. Sciences $703,564 $606,999 $1,619,855 $578,682 $185,544
School of Merchandising and Hospitality ManagementGo to Top
Merch./Hosp. Mgmt. $78,166 $106,018 $58,698 $0 $10,000
College of MusicGo to Top
Conducting $2,270 $10,116 $1,347 $0 $0
Music Education 24,224 0 12,629 10,000 40,000
Music History &Thry 1,450 0 0 40,000 1,500
Total $27,944 $10,116 $13,976 $50,000 $41,500
School of Visual ArtsGo to Top
Art $293,877 $36,936 $189,065 $240,659 $211,958
OtherGo to Top
Chancellor's Office $0 $0 $500,000 $300,000 $0
Equity & Diversity 0 0 62,830 92,830 55,000
TAMS 0 0 298,230 248,000 0
Computing Center 1,355,691 0 0 0 0
Interest Accrued 23,076 13,684 0 0 0
Libraries 597,261 217,301 0 463,205 103,910
Police Department 76,637 1,313 0 0 0
Student Health  Center 0 31,620 0 65,677 30,000
Universities Center at Dallas 45,000 50,000 0 0 0
UNT Press 7,000 13,250 0 0 14,000
UNT System Center At Dallas 125,239 78,239 80,000 78,239 0
VP for Student Development 0 0 0 80,000 0
Vice Provost for Research 55,000 0 0 0 304,686
Totals $2,284,904 $405,407 $941,060 $1,327,951 $507,595
TOTALS $30,354,936 $22,392,579 $24,744,514 $26,222,207 $22,654,807

 

TOTAL RESEARCH EXPENDITURES3 BY SOURCE Go to Top
  FY02 FY03 FY04 FY05 FY06
Federal $8,827,974 $8,328,900 $6,927,326 $7,863,287 $9,030,177
State $3,468,601 $3,574,299 $1,864,059 $2,462,255 $1,938,606
Private $2,762,136 $2,524,039 $2,640,718 $2,701,444 $2,602,026
Inst. Controlled $3,816,685 $3,160,529 $4,204,241 $3,772,145 $2,806,217
TOTALS $18,875,396 $17,587,767 $15,636,344 $16,799,131 $16,377,027
3Total research expenditures include all research expenditures during each fiscal year. Typically expenditures are less than awards because expenditures lag behind new awards and awards include non-cash contributions of equipment, software, and in-kind support.

Note: Sponsored Project Awards include all new awards for each fiscal year.