| White | African-American | American-Indian | Asian/Pacific Islander |
Hispanic | Other | Total | Percent of All Employees |
|
|---|---|---|---|---|---|---|---|---|
| Faculty | 698 | 38 | 7 | 71 | 36 | 34 | 884 | 27.26% |
| Secretarial/Clerical | 360 | 29 | 5 | 5 | 24 | 11 | 434 | 15.31% |
| Professional | 695 | 55 | 9 | 29 | 39 | 22 | 849 | 26.16% |
| Service Maintenance | 139 | 64 | 2 | 9 | 124 | 12 | 350 | 11.47% |
| Technical/Para-Professional | 272 | 25 | 4 | 20 | 32 | 15 | 368 | 11.85% |
| Skilled Crafts | 100 | 10 | 1 | 1 | 14 | 4 | 130 | 4.07% |
| Executive/Admin./Managerial | 101 | 12 | 1 | 1 | 4 | 2 | 121 | 3.88% |
| Total | 2,365 | 233 | 29 | 136 | 273 | 100 | 3,136 | 100.0% |
| Source: UNT Human Resource Department. For reporting purposes, faculty are included.
Note: Total faculty numbers vary from Exhibit F1 because reports are generated on different dates for different reporting purposes |
||||||||
