| First-time in College New From High School, Fall 2006 | All Enrolled | Minorities | |||
|---|---|---|---|---|---|
| Full-time Only (Enrolled for 12 Hours or More) | 3,761 | 1,322 | |||
| Returned in Fall 2007 & Had Not Graduated | 2,802 | 74.5% | 1,043 | 78.9% | |
| Did Not Return in Fall 2007 & Had Not Graduated | 959 | 25.5% | 279 | 21.1% | |
| Note: In Fall 2006 there were 3,856 new first-time in college students (new from high school), of whom 3,761 were enrolled full-time. | |||||
| For comparative purposes, the return rates
for all first-time students and for ethnic minority first-time students: From Fall 2005 to Fall 2006, 76.1% and 79.0%, respectively. From Fall 2004 to Fall 2005, 74.2% and 77.1%, respectively. From Fall 2003 to Fall 2004, 74.5% and 77.7%, respectively. From Fall 2002 to Fall 2003, 75.0% and 79.5%, respectively. NOTE: These figures include dual admit and TAMS students |
|||||
| Both Full-time and Part-time Students | All Enrolled | Ethnic Minorities |
|||
|---|---|---|---|---|---|
| All Freshmen in Fall 2006 (New and Continuing) | 5,643 | 2,096 | |||
| Graduated before Fall 20072 | 1 | 0.0% | 0 | 0.0% | |
| Returned in Fall 2007 & Had Not Graduated | 3,964 | 70.2% | 1,521 | 72.6% | |
| Did Not Return in Fall 2007 & Had Not Graduated | 1,678 | 29.7% | 575 | 27.4% | |
| All Sophomores in Fall 2006 | 5,529 | 1,845 | |||
| Graduated before Fall 20072 | 2 | 0.0% | 1 | 0.1% | |
| Returned in Fall 2007 & Had Not Graduated | 4,073 | 73.7% | 1,258 | 68.2% | |
| Did Not Return in Fall 2007 & Had Not Graduated | 1,454 | 26.3% | 586 | 31.8% | |
| All Juniors in Fall 2006 | 6,523 | 2,154 | |||
| Graduated before Fall 20072 | 183 | 2.8% | 46 | 2.1% | |
| Returned in Fall 2007 & Had Not Graduated | 5,223 | 80.1% | 1,699 | 78.9% | |
| Did Not Return in Fall 2007 & Had Not Graduated | 1,117 | 17.1% | 409 | 19.0% | |
| All Seniors in Fall 2006 | 8,903 | 2,931 | |||
| Graduated before Fall 20072 | 4,193 | 47.1% | 1,319 | 45.0% | |
| Returned in Fall 2007 & Had Not Graduated | 3,598 | 40.4% | 1,157 | 39.5% | |
| Did Not Return in Fall 2007 & Had Not Graduated | 1,112 | 12.5% | 2,025 | 15.5% | |
| 1
The category "ethnic minorities" includes all
ethnic groups, with permanent resident foreign nationals counted within
the ethnicity groups (non-resident aliens are not included). 2 Graduation data are for students who graduated from UNT; the unknown number who transferred to other institutions and graduated from there are included in the "did not return" groups. NOTE: Percentages may not sum to 100% due to rounding. |
|||||