Exhibit G-3
Comparison of FY03 through FY07 Sponsored Project Awards/Expenditures
TOTAL AWARDS BY CATEGORY Go to Top
FY03 FY04 FY05 FY06 FY07
Research $10,544,985 $11,346,913 $14,078,301 $10,960,065 $13,528,678
Instruction $7,108,980 $7,872,867 $6,573,441 $4,871,955 $4,822,951
Public Service $4,229,316 $4,275,307 $5,406,851 $5,352,434 $4,549,197
Other1 $509,299 $1,249,427 $163,615 $1,470,353 $327,564
Totals $22,392,580 $24,744,514 $26,222,207 $22,654,807 $23,228,390
1Includes: Academic Support, Student Services, Scholarships and Fellowships
TOTAL AWARD BY SOURCE Go to Top
FY03 FY04 FY05 FY06 FY07
Federal $15,372,129 $18,489,850 $20,796,396 $16,257,719 $17,176,641
State $3,166,502 $2,841,278 $1,010,104 $1,835,655 $1,669,674
Private $3,853,949 $3,413,387 $4,415,706 $4,561,433 $4,382,076
Totals $22,392,580 $24,744,515 $26,222,207 $22,654,807 $23,228,391
TOTAL AWARDS BY COLLEGE/SCHOOL Go to Top
  FY03 FY04 FY05 FY06 FY07
Arts & Sciences $9,289,284 $5,990,788 $6,974,750 $6,569,649 $7,214,846
Business Admin. $653,327 $96,000 $4,125 $124,915 $142,500
Community Service $2,973,547 $4,480,871 $2,838,103 $2,812,417 $2,632,395
Education $8,310,947 $7,483,933 $7,402,169 $6,860,424 $4,504,412
Engineering $0 $3,870,267 $6,805,768 $5,330,805 $6,989,365
Lib./Info. Sciences $606,999 $1,619,855 $578,682 $185,544 $122,783
Merch./Hosp. Mgmt. $106,018 $58,698 $0 $10,000 $0
Music $10,116 $13,976 $50,000 $41,500 $0
Visual Arts $36,936 $189,065 $240,659 $211,958 $26,078
Other1 $405,408 $941,060 $1,327,951 $507,596 $1,596,012
Totals $22,392,582 $24,744,513 $26,222,207 $22,654,807 $23,228,391
1Includes: Academic Computing, Health Center, Libraries, Police Department, Vice Provost for Research, University of North Texas Press, UNT Dallas Campus, Universities Center at Dallas
  FY03 FY04 FY05 FY06 FY07
College of Arts & SciencesGo to Top
Dean's Office $25,000 $0 $0 $0 $0
Biological Sciences $2,541,256 $2,762,977 $2,578,423 $3,465,962 $2,584,594
Chemistry $2,153,279 $1,265,214 $1,996,484 $1,428,947 $1,801,427
Computer Science $286,826 $0 $0 $0 $0
Communication Studies $0 $0 $0 $0 $12,500
Dance & Theatre Arts $0 $5,000 $3,750 $5,000 $0
Economics $0 $0 $61,612 $61,612 $0
Engineering Tech $537,909 $0 $0 $0 $0
English $115,058 $84,687 $0 $10,000 $317,502
Foreign Language $0 $0 $0 $500 $7,149
Geography $644,347 $324,207 $256,020 $272,357 $317,741
History $9,556 $84,500 $475,845 $71,324 $131,324
Material Science $1,047,138 $0 $0 $0 $0
Journalism $0 $1,000 $0 $0 $0
Mathematics $197,272 $182,367 $230,758 $150,907 $131,610
Philosophy $300,000 $0 $59,463 $170,252 $609,310
Physics $1,142,976 $818,879 $971,010 $780,480 $1,019,165
Political Science $2,000 $231,427 $133,333 $44,144 $32,000
Psychology $8,500 $4,728 $132,043 $1,350 $155,050
Speech/Hearing Sci. $278,165 $225,802 $76,009 $106,814 $95,474
Totals $9,289,282 $5,990,788 $6,974,750 $6,569,649 $7,214,846
College of Business AdministrationGo to Top
BCIS $540,327 $0 $0 $39,176 $0
FIREL $75,000 $83,000 $0 $0 $0
Accounting $0 $0 $0 $78,239 $0
Management $38,000 $13,000 $4,125 $7,500 $7,500
Marketing $0 $0 $0 $0 $135,000
Totals $653,327 $96,000 $4,125 $124,915 $142,500
College of Public Affairs and Community Service Go to Top
Dean's Office $417,068 $1,374,547 $348,629 $371,184 $846,885
Anthropology $161,826 $199,442 $170,959 $255,686 $124,319
Applied Economics $167,536 $115,600 $88,860 $64,467 $45,318
Applied Gerontology $362,460 $208,477 $137,173 $131,227 $181,754
Behavior Analysis $11,550 $121,900 $212,000 $0 $101,100
Econ. Dev/Res Cntr. $0 $0 $32,528 $0 $0
Public Administration $310,355 $658,983 $561,985 $844,976 $0
Rehabilitation Studies $1,474,267 $1,613,266 $1,275,969 $989,934 $1,199,269
Sociology/Soc. Work $68,485 $188,656 $10,000 $154,943 $133,750
Totals $2,973,547 $4,480,871 $2,838,103 $2,812,417 $2,632,395
College of EducationGo to Top
Dean's Office $3,011,252 $3,003,750 $2,551,214 $1,710,712 $1,889,212
Counsel, Dev. & HE $436,439 $619,008 $386,359 $875,252 $1,196,613
Kine., HP & Rec. $24,000 $381,110 $320,859 $464,804 $34,306
Teacher Ed. & Admin. $875,169 $1,251,398 $1,327,315 $1,599,866 $461,417
Tech. & Cognition $3,964,087 $2,228,668 $2,816,422 $2,209,790 $922,864
Totals $8,310,947 $7,483,934 $7,402,169 $6,860,424 $4,504,412
College of EngineeringGo to Top
Dean, College of Engineering $0 $0 $1,056,988 $589,875 $0
Computer Science $0 $135,280 $464,820 $797,544 $1,924,271
Electrical Engineering $0 $0 $0 $26,767 $40,356
Engineering Tech. $0 $373,822 $564,234 $541,164 $759,489
Materials Science $0 $3,361,165 $4,719,726 $3,375,455 $4,167,260
Mechanical Engineering $0 $0 $0 $0 $97,989
Totals $0 $3,870,267 $6,805,768 $5,330,805 $6,989,365
School of Library and Information SciencesGo to Top
Lib./Info. Sciences $606,999 $1,619,855 $578,682 $185,544 $122,783
School of Merchandising and Hospitality ManagementGo to Top
Merch./Hosp. Mgmt. $106,018 $58,698 $0 $10,000 $0
College of MusicGo to Top
Conducting $10,116 $1,347 $0 $0 $0
Music Education $0 $12,629 $10,000 $40,000 $0
Music History &Thry $0 $0 $40,000 $1,500 $0
Total $10,116 $13,976 $50,000 $41,500 $0
School of Visual ArtsGo to Top
Art $36,936 $189,065 $240,659 $211,958 $26,078
OtherGo to Top
Chancellor's Office $0 $500,000 $300,000 $0 $0
Equity & Diversity $0 $62,830 $92,830 $55,000 $12,000
TAMS $0 $298,230 $248,000 $0 $0
Computing Center $0 $0 $0 $0 $0
Enrollment Management $0 $0 $0 $0 $236,836
Interest Accrued $13,684 $0 $0 $0 $0
Libraries $217,301 $0 $463,205 $103,910 $481,830
Police Department $0 $0 $0 $0 $45,000
Student Health Center $1,313 $0 $0 $0 $0
Universities Center at Dallas $31,620 $0 $65,677 $30,000 $49,455
UNT Press $50,000 $0 $0 $0 $0
UNT System Center At Dallas $13,250 $0 $0 $14,000 $1,500
VP for Academic Affairs $78,239 $80,000 $78,239 $0 $78,239
VP for Student Development $0 $0 $0 $0 $608,791
Vice Provost for Research $0 $0 $80,000 $0 $0
Totals $0 $0 $0 $304,686 $82,361
TOTALS $405,407 $941,060 $1,327,951 $507,595 $1,596,012

 

TOTAL RESEARCH EXPENDITURES3 BY SOURCE Go to Top
  FY03 FY04 FY05 FY06 FY07
Federal $8,328,900 $6,927,326 $7,881,131 $9,030,177 $7,816,161
State $3,574,299 $1,864,059 $2,447,634 $1,304,724 $1,376,396
Private $2,524,039 $2,640,718 $2,698,220 $2,602,026 $2,023,353
Inst. Controlled $3,160,529 $4,204,241 $3,774,076 $3,440,573 $3,273,774
TOTALS $17,587,767 $15,636,344 $16,801,061 $16,377,501 $14,489,684
3Total research expenditures include all research expenditures during each fiscal year. Typically expenditures are less than awards because expenditures lag behind new awards and awards include non-cash contributions of equipment, software, and in-kind support.

Note: Sponsored Project Awards include all new awards for each fiscal year.