Exhibit H-4
Facilities Inventory - Major Academic
and Support Buildings, Fall 2007
Name Gross Area Assignable
Area
E&G Square Feet Occupancy Date
A-E
Art Bldg 95,531 63,150 63,150 1972
Athletic Bldg II 8,763 7,403 0 1980
Athletic Center 61,069 38,198 0 2005
Athletic Office Bldg    8,403 821 0 1976
Auditorium-English Bldg 60,962 32,864 32,864 1924
Bain Hall 22,367 14,123 14,123 1951
Biology Annex 2,578 2,220 2,220 1968
Biology Bldg 97,653 57,486 57,486 1967
Bradley St Apartments A 2,983 1,790 0 1961
Bradley St Apartments B 2,983 1,790 0 1961
Bradley St Apartments C 2,983 1,790 0 1961
Bradley St Apartments D 2,983 1,790 0 1961
Bradley St Apartments E 2,983 1,790 0 1961
Bradley St Apartments F 2,983 1,790 0 1961
Bradley St Apartments G 2,983 1,790 0 1961
Bruce Hall 95,371 57,223 0 1948
Building 0864 5,146 2,100 2,100 2001
Business Administration Bldg 89,520 53,721 53,721 1961
Business Services Warehouse 11,421 10,847 0 1991
Chemical Waste Holding Bldg 1 497 392 392 1985
Chemical Waste Holding Bldg 2 495 437 437 1993
Chemistry Bldg 106,530 62,703 62,014 2004
Chemistry Chiller Plant 1,804 0 0 2004
Chemistry Cylinder Storage 156 93 93 2004
Chestnut Hall 74,128 46,150 13,634 2007
Chilton Hall 112,458 68,279 67,302 1939
Clark Hall 104,637 62,782 0 1966
Coliseum 202,754 42,697 39,245 1973
College Inn 157,011 94,207 0 1970
Crumley Hall 71,166 42,700 0 1961
Curry Hall 27,406 15,017 15,017 1912
Dallas Multipurpose Bldg 89,753 45,865 45,391 2007
Eagle Point East Pump House 240 0 0 2005
Eagle Point Grounds Bldg 4,017 3,831 3,831 2004
Eagle Point Utility Bldg 3,414 0 0 2004
Eagle Point West Pump House 108 0 0 2005
Eagle Student Services Center 72,730 46,212 46,100 1997
East Classroom Bldg 4,436 3,412 0 1998
Environmental Science Bldg 119,813 67,954 67,246 1998
F-K
Facilities Carpenter Shop 4,000 3,701 3,701 1948
Facilities Custodial Services 7,704 6,093 6,093 1947
Facilities Grounds Bldg 5,600 4,266 4,266 2002
Facilities Office Bldg 7,992 5,454 3,618 1948
Facilities Paint Shop 5,533 4,947 4,947 1948
Facilities Plaster Shed 618 540 540 1970
Facilities Service Bldg 22,173 18,894 18,894 1977
Facilities Warehouse # 1 7,055 6,522 6,522 1964
Facilities Warehouse # 2 11,664 11,240 11,240 1967
Facilities Warehouse # 3 11,538 10,157 10,157 1964
Facilities Warehouse # 5 4,605 3,973 3,973 1948
Flammable Liquid Storage Bldg 484 390 390 1985
Gateway Center       107,821 57,313 36,385 2001
Gateway Information Booth 53 43 43 2001
General Academic Bldg 147,049 84,386 84,106 1978
Goolsby Chapel 2,260 1313 0 2001
Hickory Hall 45,833 29,698 29,698 1960
Highland Hall 16,140 12,289 12,289 1959
Honors Hall 69,657 41,794 0 2007
Hurley Administration Bldg 60,661 28,113 27,935 1955
Information Booth 57 36 36 1972
Information Sciences Bldg 100,370 57,747 57,747 1937
Ken Bahnsen Gym 38,146 27,999 13,064 1950
Kendall Hall 72,174 46,847 42,462 1952
Kerr Hall 212,100 127,260 0 1969
L-M
Language Bldg 66,851 38,338 38,338 1968
Legends Hall 84,836 50,902 0 2007
Library Annex Bldg 41,082 34,077 34,077 1994
Library Annex Greenhouse # 1 1,500 1,444 1,444 1976
Library Annex Greenhouse # 2  1,500 1,443 1,443 1979
Library Annex Greenhouse # 3 3,000 2,910 2,910 2001
Library Annex Portable Bldg # 1 421 375 375 1995
Library Annex Portable Bldg # 2 421 375 375 1995
Library Annex Portable Bldg # 3 1,068 980 980 1995
Library Annex Portable Bldg # 4 1,068 980 980 1994
Library Annex Portable Bldg # 5 1,155 1068 1068 1994
Library Annex Portable Bldg # 6 1,063 981 981 1994
Library Annex Rec Sports Equipment 1,053 844 0 1997
Library Annex Surplus Warehouse 28,521 27,681 27,681 1995
Library Cooling Tower     1,670 0 0 1970
Maple Street Hall 137,942 82,765 0 1964
Marquis Hall 39,592 22,745 20,883 1936
Matthews Hall 80,550 46,213 46,213 1961
Matthews Hall Annex 7,206 3,301 3,301 1976
McConnell Hall 99,682 59,809 0 1961
Mean Green Village Bldg B-College Of Education 10,105 5842 5842 2006
Mean Green Village Bldg C-Provost Office 2,141 1340 1340 2006
Mean Green Village Bldg G-Softball & Golf Facility 15,954 11,530 0 2005
Mean Green Village Bldg H-Athletic Offic 22,898 16,923 0 2005
Mean Green Village Bldg K-Athletic Academic Ctr 7,569 4,997 4,997 2005
Mean Green Village Bldg L-Police & K9 Unit 2,632 2,164 2,164 2006
Mean Green Village Bldg M-Athletic Storage 1 1,734 0 0 2006
Mean Green Village Bldg N-Athletic Storage 2 926 241 0 2006
Mean Green Village Bldg P-Univ Relations Comm & Mktg 5,140 3,632 3,632 2006
Mean Green Village Womens Softball Field 774 685 0 2007
Missile Base Astronomy Bldg 1,832 0 0 1972
Missile Base Center Silo 5,683 0 0 1959
Missile Base East Silo 5,683 0 0 1959
Missile Base Fish Holding Station 1,580 0 0 1959
Missile Base Generator Bldg 820 0 0 1959
Missile Base Maintenance Shed 36 0 0 1959
Missile Base Observatory Bldg 1 144 0 0 1972
Missile Base Observatory Bldg 2 144 0 0 1989
Missile Base Observatory Bldg 3 144 0 0 1976
Missile Base Observatory Bldg 4 144 0 0 1976
Missile Base Observatory Bldg 6 144 0 0 1989
Missile Base Observatory Bldg 7 144 0 0 1976
Missile Base Observatory Bldg 8 144 0 0 1976
Missile Base Pump House 342 0 0 1959
Missile Base Radio Transmission Tower 216 196 196 1988
Missile Base Sentry Control Station 81 0 0 1959
Missile Base Storage Bldg 790 750 750 1959
Missile Base West Silo 5,683 0 0 1959
Moss Lake Observatory 613 559 559 2002
Mozart Square Hall 73,775 55,465 0 1999
Music Annex 16,394 12,898 12,898 1952
Music Bldg 140,867 80,579 80,579 1978
Music Practice Mechanical 1,769 0 0 1976
Music Practice North 22,791 7,730 7,730 1952
Music Practice South 22,835 6,800 6,800 1952
O-R
Oak Street Hall 36,700 22,717 22,717 1947
Oak Street Hall Annex 5,000 4,610 4,610 2001
Performing Arts Annex 4,943 2,923 2,923 1977
Performing Arts Center 72,403 34,197 34,197 1998
Physical Education Bldg 106,310 72,697 70,748 1979
Physics Bldg 54,836 36,697 36,697 1960
Pohl Recreation Center 171,938 136,370 596 2003
Power Plant 10,073 253 253 1915
Power Plant Cooling Towers 1,816 0 0 1959
Radio, TV, Film And Performorming Arts 117,013 65,181 65,028 1968
Research Park Annex 2,480 1,806 1,806 2004
Research Park Bldg 558,821 193,981 185,410 2001
Research Park Electrical Substation 480 0 0 2001
Research Park Fire Pump House 1055 0 0 2001
Research Park Grounds Bldg 4,257 3,936 3,936 2002
Research Park Information Booth 124 43 43 2004
Research Park Irrigation Pump House 240 0 0 2001
Residence Hall Association 1,667 1,427 0 1965
Risk Management Center 6,120 3,560 3,560 1986
RUAC Classroom Bldg 1 1,472 1,279 1,279 2006
RUAC Classroom Bldg 2 1,472 1,279 1,279 2006
RUAC Domed Telescope Bldg 1 155 134 134 2006
RUAC Domed Telescope Bldg 2 154 136 136 2006
RUAC Pump Shed 196 0 0 2006
RUAC Telescope Bldg 3 400 348 348 2006
RUAC Telescope Bldg 4 400 348 348 2006
RUAC Telescope Bldg 5 400 348 348 2006
S-W
Santa Fe Square Hall 38,760 28,686 0 1997
Science Research Bldg 62,925 36,560 36,560 1985
Science Research Building Greenhouse 968 794 794 2006
Scoular Hall 20,866 14,106 14,106 1947
Sorority House A 8,238 5,981 0 2004
Sorority House B 8,191 5,700 0 2004
Sorority House C 8,232 5,823 0 2004
Sorority House D 8,363 5,890 0 2004
Sorority House E 8,238 5,775 0 2004
Speech & Hearing Clinic 16,809 9,564 9,564 1999
Stadium 86,038 22,128 0 1951
Stovall Hall 42,755 31,685 31,685 1951
Sullivant Public Safety Center 15,420 9,018 8,898 1983
Terrill Hall 58,709 34,873 34,831 1939
Traditions Hall 82,987 53,165 0 2003
University Machine Shop 5,632 5,094 5,094 1990
University Services Bldg 49,290 42,709 42,589 1985
University Union 202,741 129,804 19,950 1964
Victory Hall 169,209 114,434 1,053 2004
Waranch Tennis Complex 2,561 2,074 0 2005
Water Research Boat Shed 2,388 2,306 2,306 1995
Water Research Fish Tank House 444 411 411 1991
Water Research Laboratory 216 193 193 1993
Water Research Office 108 94 94 1987
Water Research Pump House 96 0 0 1987
Water Research Storage Shed 828 789 789 1988
Water Research Storage Shed 468 435 435 1988
Water Research Transgenetic Cotton Greenhouse 900 859 859 1996
West Hall 97,355 58,413 0 1957
Willis Library 175,731 122,148 122,148 1970
Wooten Cooling Tower 535 0 0 1970
Wooten Hall 86,687 50,625 50,625 1970
 Total UNT Online Space                  6,090,970                 3,520,400                           2,092,388