Exhibit B-18 Table-1
One-Year Retention Rates for Undergraduates,
Fall 2007 to Fall 2008 All Enrolled and All Ethnic Minorities1 (Full-time only)
| First-time in College New From High School, Fall 2007 | All Enrolled | Minorities | |||
|---|---|---|---|---|---|
| Full-time Only (Enrolled for 12 Hours or More) | 3,648 | 1,327 | |||
| Returned in Fall 2008 & Had Not Graduated | 2,726 | 74.7% | 1,010 | 76.1% | |
| Did Not Return in Fall 2008 & Had Not Graduated | 922 | 25.3% | 317 | 23.9% | |
Note: In Fall 2007 there were 3,721 new first-time in college students (new from high school), of whom 3,648 were enrolled full-time. From Fall 2007 to Fall 2008, 74.7% and 76.1%, respectively. NOTE: These figures include dual admit and TAMS students |
|||||
Exhibit B-18 Table-2
One-Year Retention Rates for Undergraduates,
Fall 2007 to
Fall 2008 All Enrolled and All Ethnic Minorities1 (Both Full-time and Part-time)
| Both Full-time and Part-time Students | All Enrolled | Ethnic Minorities |
|||
|---|---|---|---|---|---|
| All Freshmen in Fall 2007 (New and Continuing) | 5,437 | 2,071 | |||
| Graduated before Fall 20082 | 0 | 0.0% | 0 | 0.0% | |
| Returned in Fall 2008 & Had Not Graduated | 3,825 | 70.4% | 1,464 | 70.7% | |
| Did Not Return in Fall 2008 & Had Not Graduated | 1,612 | 29.6% | 607 | 29.3% | |
| All Sophomores in Fall 2007 | 5,856 | 2,044 | |||
| Graduated before Fall 20082 | 0 | 0.0% | 0 | 0.0% | |
| Returned in Fall 2008 & Had Not Graduated | 4,367 | 74.6% | 1,451 | 71.0% | |
| Did Not Return in Fall 2008 & Had Not Graduated | 1,489 | 25.4% | 593 | 29.0% | |
| All Juniors in Fall 2007 | 6,689 | 2,255 | |||
| Graduated before Fall 20082 | 141 | 2.1% | 47 | 2.1% | |
| Returned in Fall 2008 & Had Not Graduated | 5,376 | 80.4% | 1,757 | 77.9% | |
| Did Not Return in Fall 2008 & Had Not Graduated | 1,172 | 17.5% | 451 | 20.0% | |
| All Seniors in Fall 2007 | 9,260 | 3,063 | |||
| Graduated before Fall 20082 | 4,663 | 50.4% | 1,422 | 46.4% | |
| Returned in Fall 2008 & Had Not Graduated | 3,525 | 38.1% | 1,234 | 40.3% | |
| Did Not Return in Fall 2008 & Had Not Graduated | 1,072 | 11.6% | 407 | 13.3% | |
| 1
The category "ethnic minorities" includes all
ethnic groups, with permanent resident foreign nationals counted within
the ethnicity groups (non-resident aliens are not included). 2 Graduation data are for students who graduated from UNT; the unknown number who transferred to other institutions and graduated from there are included in the "did not return" groups. NOTE: Percentages may not sum to 100% due to rounding. |
|||||