Exhibit F-1
University of North Texas Faculty1 by
Race/Ethnicity, Gender, Status, & Rank, Fall 2006-2008
  White African-American Hispanic Asian Indian Other2-Unknown Totals
Tenured Full Prof. Fall 2006 189 38 2 2 6 2 11 0 2 0 16 0 226 42
    Fall 2007 193 43 4 1 6 4 11 0 2 0 6 0 222 48
    Fall 2008 188 44 7 2 6 5 15 2 1 0 8 0 225 53
  Assoc. Prof. Fall 2006 114 76 9 6 6 5 10 5 0 2 9 5 148 99
    Fall 2007 122 89 8 7 6 3 15 5 0 2 4 2 155 108
    Fall 2008 131 93 6 9 8 4 18 4 0 2 4 2 167 114
  Asst. Prof. Fall 2006 3 0 0 0 0 0 0 0 0 0 0 0 3 0
    Fall 2007 2 0 0 0 0 0 0 0 0 0 0 0 2 0
    Fall 2008 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  Instructor/ Lecturer Fall 2006 1 0 0 0 0 0 0 0 0 0 0 0 1 0
    Fall 2007 3 1 0 0 0 0 0 0 0 0 0 0 3 1
    Fall 2008 3 1 0 0 0 0 0 0 1 0 0 0 4 1
  Totals Fall 2006 307 114 11 8 12 7 21 5 2 2 25 5 378 141
    Fall 2007 320 133 12 8 12 7 26 5 2 2 10 2 382 157
    Fall 2008 323 138 13 11 14 9 33 6 2 2 12 2 397 168
Tenure Track Full Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 1 0 1 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 1 0 1 0
    Fall 2008 2 0 0 0 0 0 0 0 0 0 1 0 3 0
  Assoc. Prof. Fall 2006 3 0 0 1 0 0 1 0 0 0 1 1 5 2
    Fall 2007 2 0 0 0 1 0 2 1 0 0 0 0 5 1
    Fall 2008 2 1 1 0 1 0 0 1 0 0 1 0 5 2
  Asst. Prof. Fall 2006 37 36 1 4 3 4 7 4 1 1 58 38 107 87
    Fall 2007 75 47 5 6 10 8 28 17 0 1 5 3 123 82
    Fall 2008 68 45 4 5 9 6 29 19 0 0 4 7 114 82
  Instructor/ Lecturer Fall 2006 2 0 0 0 0 0 0 0 0 0 0 0 2 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 42 36 1 5 3 4 8 4 1 1 60 39 115 89
    Fall 2007 77 47 5 6 11 8 30 18 0 1 6 3 129 83
    Fall 2008 72 46 5 5 10 6 29 20 0 0 6 7 122 84
Non-Tenure Track Full Prof. Fall 2006 1 0 0 0 1 0 0 0 0 0 1 1 3 1
    Fall 2007 1 0 0 0 0 0 0 0 0 0 1 0 2 0
    Fall 2008 2 0 0 0 0 0 0 0 0 0 1 0 3 0
  Assoc. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 1 0 1 0 0 0 0 0 0 0 0 0 2
    Fall 2008 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  Asst. Prof. Fall 2006 2 5 0 2 1 2 0 0 0 0 6 2 9 11
    Fall 2007 9 9 1 0 0 0 1 0 0 0 0 0 11 9
    Fall 2008 13 9 0 0 0 0 2 2 0 0 0 0 15 11
  Instructor/ Lecturer Fall 2006 65 56 5 3 1 6 2 2 0 0 4 20 77 87
    Fall 2007 64 76 8 7 4 9 3 16 0 0 1 3 80 111
    Fall 2008 70 84 10 6 2 11 2 13 0 1 1 4 85 119
  Other Fall 2006 4 4 0 0 0 1 0 0 0 0 3 1 7 6
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 72 65 5 5 3 9 2 2 0 0 14 24 96 105
     Fall 2007 74 86 9 8 4 9 4 16 0 0 2 3 93 122
    Fall 2008 85 93 10 7 2 11 4 15 0 1 2 4 103 131
University Total   Fall 2006 421 215 17 18 18 20 31 11 3 3 99 68 589 335
    Fall 2007 471 266 26 22 27 24 60 39 2 3 18 8 604 362
    Fall 2008 480 277 28 23 26 26 66 41 2 3 20 13 622 383
1Faculty Definition: All regular (benefits eligible) faculty who are full-time employees of the university and who are paid from faculty salaries--regardless of whether they devote time to teaching. All regular (benefits eligible) faculty with rank and tenure status (including administrators who are not teaching but have rank and tenure status) are used to define "faculty" (Provost's Office). 2"Other" includes faculty who designated their race as Other, Unknown, Non-Resident Alien.