Exhibit F-4
College of Public Affairs & Community Services by Faculty1 by
Race/Ethnicity, Gender, Status, & Rank, Fall 2006-2008
  White African-American Hispanic Asian Indian Other2-Unknown Totals
Tenured Full Prof. Fall 2006 11 6 0 0 0 0 1 0 0 0 0 0 12 6
    Fall 2007 10 6 0 0 0 1 1 0 0 0 0 0 11 7
    Fall 2008 12 5 1 0 0 1 1 0 0 0 1 0 15 6
  Assoc. Prof. Fall 2006 10 2 4 1 1 1 0 0 0 0 1 1 16 5
    Fall 2007 13 5 3 1 1 0 1 0 0 0 1 0 19 6
    Fall 2008 11 8 1 2 2 0 1 0 0 0 1 0 16 10
  Asst. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Instructor/ Lecturer Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 21 8 4 1 1 1 1 0 0 0 1 1 28 11
    Fall 2007 23 11 3 1 1 1 2 0 0 0 1 0 30 13
    Fall 2008 23 13 2 2 2 1 2 0 0 0 2 0 31 16
Tenure Track Full Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Assoc. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 1 0 0 0 0 0 0 0 0 0 1
  Asst. Prof. Fall 2006 7 4 0 2 1 1 1 0 0 0 4 7 13 14
    Fall 2007 8 6 0 3 2 1 1 1 0 1 0 1 11 13
    Fall 2008 6 2 0 2 0 1 1 1 0 0 0 1 7 7
  Instructor/ Lecturer Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 7 4 0 2 1 1 1 0 0 0 4 7 13 14
    Fall 2007 8 6 0 3 2 1 1 1 0 1 0 1 11 13
    Fall 2008 6 2 0 3 0 1 1 1 0 0 0 1 7 8
Non-Tenure Track Full Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Assoc. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asst. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 1 0 1
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Instructor/ Lecturer Fall 2006 2 3 0 0 1 0 0 0 0 0 0 0 3 3
    Fall 2007 4 4 2 3 1 0 0 0 0 0 0 0 7 7
    Fall 2008 7 8 1 4 1 0 0 1 0 0 0 0 9 13
  Other Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 2 3 0 0 1 0 0 0 0 0 0 1 3 4
    Fall 2007 4 4 2 3 1 0 0 0 0 0 0 0 7 7
    Fall 2008 7 8 1 4 1 0 0 1 0 0 0 0 9 13
School Totals   Fall 2006 30 15 4 3 3 2 2 0 0 0 5 9 44 29
    Fall 2007 35 21 5 7 4 2 3 1 0 1 1 1 48 33
    Fall 2008 36 23 3 9 3 2 3 2 0 0 2 1 47 37
1Faculty Definition: All regular (benefits eligible) faculty who are full-time employees of the university and who are paid from faculty salaries--regardless of whether they devote time to teaching. All regular (benefits eligible) faculty with rank and tenure status (including administrators who are not teaching but have rank and tenure status) are used to define "faculty" (Provost's Office). 2"Other" includes faculty who designated their race as Other, Unknown, Non-Resident Alien.