Exhibit F-9
College of Visual Arts & Design3 by Faculty1 by
Race/Ethnicity, Gender, Status, & Rank, Fall 2006-2008
  White African-American Hispanic Asian Indian Other2-Unknown Totals
Tenured Full Prof. Fall 2006 9 1 0 0 0 0 0 0 0 0 1 0 10 1
    Fall 2007 9 2 0 0 0 0 0 0 0 0 0 0 9 2
    Fall 2008 10 2 0 0 0 0 0 0 0 0 0 0 10 2
  Assoc. Prof. Fall 2006 7 9 0 1 0 0 0 0 0 0 0 0 7 10
    Fall 2007 7 11 0 1 0 0 0 0 0 0 0 0 7 12
    Fall 2008 6 10 1 0 0 0 0 0 0 0 0 0 7 10
  Asst. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Instructor/ Lecturer Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 16 10 0 1 0 0 0 0 0 0 1 0 17 11
    Fall 2007 16 13 0 1 0 0 0 0 0 0 0 0 16 14
    Fall 2008 16 12 1 0 0 0 0 0 0 0 0 0 17 12
Tenure Track Full Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Assoc. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asst. Prof. Fall 2006 3 8 0 0 0 0 0 0 0 0 1 3 4 11
    Fall 2007 5 6 0 0 1 1 1 1 0 0 0 0 7 8
    Fall 2008 3 6 0 0 1 1 1 1 0 0 1 0 6 8
  Instructor/ Lecturer Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 3 8 0 0 0 0 0 0 0 0 1 3 4 11
    Fall 2007 5 6 0 0 1 1 1 1 0 0 0 0 7 8
    Fall 2008 3 6 0 0 1 1 1 1 0 0 1 0 6 8
Non-Tenure Track Full Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  Assoc. Prof. Fall 2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asst. Prof. Fall 2006 0 1 0 0 0 0 0 0 0 0 1 0 1 1
    Fall 2007 1 1 0 0 0 0 0 0 0 0 0 0 1 1
    Fall 2008 3 2 0 0 0 0 0 1 0 0 0 0 3 3
  Instructor/ Lecturer Fall 2006 1 1 0 0 0 0 0 1 0 0 0 1 1 3
    Fall 2007 0 4 0 0 2 1 0 1 0 0 0 0 2 6
    Fall 2008 1 2 0 0 0 1 0 1 0 0 0 0 1 4
  Other Fall 2006 0 0 0 0 0 0 0 0 0 0 1 0 1 0
    Fall 2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fall 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals Fall 2006 1 2 0 0 0 0 0 1 0 0 2 1 3 4
    Fall 2007 1 5 0 0 2 1 0 1 0 0 0 0 3 7
    Fall 2008 5 4 0 0 0 1 0 2 0 0 0 0 5 7
School Totals   Fall 2006 20 20 0 1 0 0 0 1 0 0 4 4 24 26
    Fall 2007 22 24 0 1 3 2 1 2 0 0 0 0 26 29
    Fall 2008 24 22 1 0 1 2 1 3 0 0 1 0 28 27
1Faculty Definition: All regular (benefits eligible) faculty who are full-time employees of the university and who are paid from faculty salaries--regardless of whether they devote time to teaching. All regular (benefits eligible) faculty with rank and tenure status (including administrators who are not teaching but have rank and tenure status) are used to define "faculty" (Provost's Office). 2"Other" includes faculty who designated their race as Other, Unknown, Non-Resident Alien.3School of Visual Arts changed to College of Visual Arts & Design (Fall 2007)3School of Visual Arts changed to College of Visual Arts & Design (Fall 2007)