![]()
Revised April 3, 1996
| Jan 96 | Mar 96 | May 96 | Sep 96 | Jan 97 | Mar 97 | May 97 | Sep 97 | Jan 98 | Mar 98 | May 98 | Sep 98 | ||||||||||||
| fiscal year | FY96 | FY97 | FY98 | FY99 | |||||||||||||||||||
| biennium | FY96-FY97 | FY98-FY99 | |||||||||||||||||||||
| budget cycle | request for FY97 | request for FY98 | request for FY99 | ||||||||||||||||||||
| planning cycle | planning phase | evaluation phase | planning phase | ||||||||||||||||||||
| UPC actions | draft UNT Plan | draft UNT Plan | |||||||||||||||||||||
| SPC actions | draft IRSP '97 - '01 | compose survey | conduct survey | analyze survey | draft IRSP '99 - '03 | ||||||||||||||||||
| program group actions | present Tech Eff Reports | compose strategies | present Tech Eff Reports | present Tech Eff Reports | compose strategies | ||||||||||||||||||
| working under | IRSP '95 - '99 | IRSP '97 - '01 | |||||||||||||||||||||
| other IRC actions | review computing policies | approve FY97 capital expend | review IRC member-ship | review SCIL | approve BOP, FY98 cap expend | review IRC member-ship | review computing policies | approve FY99 capital expend | |||||||||||||||
![]()