**
ICPSR Number |
Data Set Title |
| 1a | #MICHIGAN ELECTION RETURNS |
| 1 | UNITED STATES HISTORICAL ELECTION RESULTS, 1824-1968 |
| 2 | CANDIDATE NAME & CONSTITUENCY TOTALS |
| 3 | Historical, Demographic, Economic, and Social Data: The U.S. |
| 4 | UNITED STATES CONGRESSIONAL ROLL CALL,1789-1990 |
| 9 | FARM REAL ESTATE VALUES IN THE UNITED STATES, 1850-1959 FOR MICHI |
| 12 | COUNTY AND CITY DATA BOOKS |
| 13 | GENERAL ELECTION DATA FOR U.S. |
| 15 | Socio-Economic, Public Policy and Political Data for the US 1929-1968 |
| 16 | PARTISAN DIVISION OF AMERICAN STATE GOVERNMENTS |
| 15 | Annual Time Series Statistics for the United States, 1929-1968 |
| 24 | American State Data, 1956-1965 |
| 39 | Canadian Census & Election Data, 1908-1968 |
| 61 | COUNTY AND CITY DATA BOOK, 1972 |
| 65 | PUBLIC POLICY & SOCIOECONOMIC DATA FOR LARGE CITIES IN U.S., 1960 |
| 72 | SOUTHERN PRIMARY AND GENERAL ELECTION DATA, 1946-1972 |
| 73 | SOUTHERN PRIMARY CANDIDATE NAME AND CONSTITUENCY TOTALS, 1920-197 |
| 3500 | RACIAL ATTITUDES IN FIFTEEN AMERICAN CITIES, 1968 |
| 3508 | QUALITY OF AMERICAN LIFE, 1971 |
| 3510 | QUALITY OF EMPLOYMENT SURVEY, 1972-1973 |
| 4000 | GUIDE TO RESOURCES AND SERVICES, 1983-1984 |
| 5001 | NATIONAL SUPPORT FOR WORLD ORDER, 1966 |
| 5003 | DOMESTIC CONFLICT BEHAVIOR, 1919-1966 |
| 5004 | CROSS POLITY SURVEY, 1963 |
| 5007 | MILITARY DEFENSE EXPENDITURE DATA, 1948-1970 |
| 5009 | Causal Model of Civil Strife, 1961-1965 |
| 5010 | POLITY DATA: PERSISTENCE AND CHANGE IN POLITICAL SYSTEMS |
| 5011 | INTERNATIONAL SUBSYSTEMS, 1649-1963 |
| 5014 | MIDDLE EAST TIME SERIES DATA, 1948-1969 |
| 5017 | CHARACTERISTICS OF ASIAN STATES, 1956-1968 |
| 5018 | ASIAN STATE NATIONAL ATTRIBUTES, 1956-1968 |
| 5019 | BLACK AFRICA HANDBOOK |
| 5020 | DIMENSIONALITY OF NATIONS PROJECT: NATION ATTRIBUTE DATA, 1950-1 |
| 5021 | DIMENSIONS OF CONFLICT BETWEEN AND WITHIN NATIONS, 1955-1960 |
| 5023 | WORLD HANDBOOK OF POLITICAL AND SOCIAL INDICATORS, 1961-1963 |
| 5024 | WAGES OF WAR, 1816-1965 |
| 5031 | WORLD MILITARY & SOCIAL EXPENDITURES TIME SERIES, 1961-70 |
| 5033 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1974 |
| 5201 | Middle East Event/Interaction Data, 1949-1969 |
| 5202 | Middle East Military Event Data, 1949-1969 |
| 5207 | SYSTEMIC CONDITIONS OF POLITICAL AGGRESSION (SCOPA) PROJECT, 1955 |
| 5208 | DATA BANK OF ASSASSINATIONS, 1948-1967 |
| 5209 | DATA BANK OF MINORITY GROUP CONFLICT, 1955-1965 |
| 5211 | WORLD EVENT/INTERACTION SURVEY, 1966-78 |
| 5213 | ARGENTINA DOMESTIC VIOLENCE AND ECONOMIC DATA, 1955-1972 |
| 5301 | CASCON Project: Local Conflict Data, 1945-1969 |
| 5401 | DYADIC DISPUTES, 1920-1968 |
| 5402 | WORLD TRADE DATA, 1958-1968 |
| 5407 | Statistics of Deadly Quarrels, 1809-1949 |
| 5502 | NATIONAL MEMBERSHIPS IN INTERNATION NON-GOVERNMENT ORGANIZATIONS, |
| 5511 | UNITED NATIONS GENERAL ASSEMBLY ELECTIVE OFFICE HOLDING, 1946-197 |
| 5512 | UN ROLL CALL DATA |
| 5702 | DOMESTIC VIOLENCE TEACHING PACKAGE |
| 5807 | POLITICAL ELITES IN EASTERN EUROPE 1971 |
| 5901 | MATRIX OF POLICY IN PHILIPINES, 1948-1969 |
| 5909 | DICTION COMPUTER PROGRAM |
| 6044 | Euro-Barometer 38.0: European Court of Justice, Passive Smoking... 1992 |
| 6054 | Census of Population and Housing, 1990 [U.S.]: Summary Tape File 3C |
| 6065 | World Military Expenditures and Arms Transfers, 1979-1989 |
| 6067 | American National Election Study, 1992: Pre/Post- Survey (disk data) |
| 6067 | American National Election Study, 1992: Pre- and Post- Election Survey |
| 6125 | SETUPS: Voting Behavior: The 1992 Election |
| 6159 | World Tables of Economic and Social Indicators, 1950-1992 |
| 6160 | World Values Survey, 1981-1984 and 1990-1993 (diskette data) |
| 6189 | German Election Study, 1990 |
| 6192 | German Election Panel Study, 1990 |
| 6193 | German Election Study, 1990 (Politbarometer East) |
| 6195 | Euro-barometer 39.0: European Community Policies & Family Life, Mar-Apr93 |
| 6230 | American National Election Study, 1990-1992: Full Panel Study (disk data) |
| 6230 | American National Election Study, 1990-1992: Full Panel Study |
| 6264 | American National Election Study, 1992-1993: Panel Study on Electoral |
| 7010 | AMERICAN NATIONAL ELECTION STUDY, 1972 |
| 7019 | IMPACT OF URBAN ENVIRONMENTS, 1966 |
| 7068 | POLITICAL ATTITUDES IN TOKYO, JAPAN, 1958 |
| 7069 | POLITICAL ATTITUDES IN TOKYO, JAPAN, 1959 |
| 7070 | POLITICAL ATTITUDES IN TOKYO, JAPAN, 1962 |
| 7072 | VOTING BEHAVIOR IN UJI, JAPAN, 1961 |
| 7073 | LOCAL AND REGIONAL ELECTIONS: TOKYO, JAPAN, 1963 |
| 7082 | EMPLOYMENT SECURITY STUDY, 1966 (PETER BLAU) |
| 7084 | JUDICIAL CHARACTERISTICS AND JUDICIAL DECISION-MAKING STUDY, 1955 |
| 7098 | GERMAN PRE- AND POST- ELECTION STUDY, 1969 |
| 7099 | GERMAN ELECTION STUDY, JULY 1961 |
| 7100 | GERMAN ELECTION STUDY, SEPTEMBER 1961 |
| 7101 | GERMAN ELECTION STUDY, NOVEMBER 1961 |
| 7102 | German Election Panel Study, 1972 |
| 7103 | GERMAN ELECTION STUDY, SEPTEMBER 1965 |
| 7104 | SOCIAL BASES OF WEST GERMAN POLITICS, 1953 |
| 7105 | GERMAN ELECTION STUDY, OCTOBER 1965 |
| 7108 | GERMAN ELECTION STUDY, AUGUST-SEPTEMBER 1969 |
| 7110 | GERMAN ELECTION PANEL STUDY, 1972 (IN GERMAN ONLY) |
| 7201 | CIVIC CULTURE STUDY, 1959-1960 |
| 7213 | AMERICAN NATIONAL ELECTION STUDY, 1952 |
| 7214 | AMERICAN NATIONAL ELECTION STUDY, 1956 |
| 7215 | AMERICAN NATIONAL ELECTION STUDY, 1958 |
| 7216 | AMERICAN NATIONAL ELECTION STUDY, 1960 |
| 7217 | AMERICAN NATIONAL ELECTION STUDY, 1962 |
| 7218 | AMERICAN NATIONAL ELECTION STUDY, 1948 |
| 7225 | CANADIAN NATIONAL ELECTION STUDY, 1974 |
| 7235 | AMERICAN NATIONAL ELECTION STUDY, 1964 |
| 7240 | UNITED STATES SUPREME COURT JUSTICES BIOGRAPHICAL DATA, 1789-1958 |
| 7256 | NORWEGIAN ELECTION STUDY, 1965 |
| 7260 | EUROPEAN COMMUNITIES STUDY, 1970 |
| 7261 | DUTCH ELECTION STUDY, 1970-1973 |
| 7275 | EUROPEAN COMMUNITIES STUDY (1971) |
| 7277 | FEDERAL EMPLOYEES' ATTITUDES ON POLITICAL ACTIVITY, 1967 |
| 7281 | AMERICAN NATIONAL ELECTION STUDY, 1968 |
| 7282 | AUSTRALIAN NATIONAL POLITICAL ATTITUDES, 1967 |
| 7286 | STUDENT-PARENT SOCIALIZATION STUDY (1965) |
| 7288 | NORWEGIAN ELECTION STUDY, 1957 |
| 7289 | JUDICIAL MIND, 1946-1969 |
| 7292 | AMERICAN REPRESENTATION STUDY, 1958: CAND & CONST, PARTY |
| 7293 | AMERICAN REPRESENTATION STUDY, 1958: CAND & CONST, INCUMBENCY |
| 7294 | JAPANESE NATIONAL ELECTION STUDY, 1967 |
| 7297 | EIGHT CITY STUDY OF CHILD POLITICAL SOCIALIZATION, 1961-1962 |
| 7298 | AMERICAN NATIONAL ELECTION STUDY, 1970 |
| 7301 | EDUCATION & CITIZENSHIP IN E. AFRICA, 1966-67 |
| 7309 | GENERAL SOCIAL SURVEY, 1972 |
| 7311 | DUTCH PARLIAMENTARY ELECTION STUDY, 1971 |
| 7315 | GENERAL SOCIAL SURVEY, 1973 |
| 7340 | CITIZEN ATTITUDE SURVEY: URBAN PROBS IN 10 AMERICAN CITIES, '70 |
| 7341 | GENERAL SOCIAL SURVEY, 1974 |
| 7355 | AMERICAN NATIONAL ELECTION STUDY: CPS 1974 |
| 7360 | POLITICS IN THE NETHERLANDS, 1966 |
| 7365 | COMPARATIVE JUDICIAL STUDY: SWITZERLAND & S. AFRICA, 1970-71 |
| 7367 | GENERAL SOCIAL SURVEY, 1975 |
| 7368 | SETUPS: AMERICAN POLITICS |
| 7373 | SETUPS: COMPARATIVE POLITICS |
| 7381 | AMERICAN NATIONAL ELECTION STUDY, 1976 |
| 7393 | AUSTRALIAN NATIONAL POLITICAL ATTITUDES, 1969 |
| 7398 | GENERAL SOCIAL SURVEY, 1976 |
| 7410 | CANADIAN NATIONAL ELECTION STUDIES, 1972 |
| 7412 | CROSS-NATIONAL TIME SERIES, 1815-1973 |
| 7413 | NATIONAL POPULATION AND GOVERNMENT EXPENDITURES, 1972 |
| 7416 | EURO-BAROMETER 3: EUROPEAN MEN AND WOMEN, MAY 1975 |
| 7417 | EURO-BAROMETER 4: CONSUMER ATTITUDES IN EUROPE, OCT/NOV 1975 |
| 7418 | EURO-BAROMETER 5: REVENUES, SATISFACTION & POVERTY, MAY 1976 |
| 7421 | Slave Sales and Appraisals, 1775-1865 |
| 7422 | Slave Hires, 1775-1865 |
| 7423 | New Orleans Slave Sale Sample, 1804-1862 |
| 7426 | Dimensions of Interaction, 1948-1973 |
| 7439 | PANEL STUDY OF INCOME DYNAMICS, 1968-1987 |
| 7452 | Conflict and Society |
| 7454 | WORLD MILITARY EXPENDITURES & ARMS TRADE,1963-73 |
| 7485 | CIVIL STRIFE CONFLICT MAGNITUDES: 1955-70 |
| 7499 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1976 |
| 7511 | EURO-BAROMETER 6: 20 YEARS OF COMMON MARKET, OCT/NOV 1976 |
| 7513 | GERMAN ELECTION PANEL STUDY, 1976 |
| 7515 | ICPSR INSTRUCTIONAL SUBSET: AMERICAN NATIONAL ELECTION, 1976 |
| 7531 | CIVIL STRIFE EVENTS, 1955-1970 |
| 7536 | INTERSTATE SECURITY CONFLICTS, 1945 - 1974 |
| 7553 | WORLD MILITARY EXPENDITURES & ARMS TRANSFERS, 1966-75 |
| 7555 | Comparative Survey of Freedom, 1972-1976 |
| 7556 | NORC AMALGAM SURVEY, 1973 |
| 7573 | GENERAL SOCIAL SURVEY, 1977 |
| 7581 | AMERICAN VOTING BEHAVIOR: PRESIDENTIAL ELECTION, 1952-1980 |
| 7592 | CROSS-NATIONAL SOCIO-ECONOMIC TIME SERIES, 1950-75 |
| 7595 | Political Use of the United States Armed Forces, 1946-1976 |
| 7604 | EURO-BAROMETER 8: MEN, WOMEN & WORK ROLES IN EUROPE, OCT-NOV, '77 |
| 7610a | National Longitudinal Surveys of Labor Market Experience |
| 7610b | National Longitudinal Surveys of Labor Market Experience |
| 7611 | SUPREME COURT CERTIORARI STUDY, 1947-1956 |
| 7612 | EURO-BAROMETER 7: SCIENCE & TECH IN EUROPEAN COMMUNITY, APR, '77 |
| 7623 | CROSS-NATIONAL POPULATION BY AGE AND SEX, 1966-1974 |
| 7628 | DIRECTION OF TRADE, 1948-1978 |
| 7628 | DIRECTION OF TRADE, 1948-1978 |
| 7629 | INTERNATIONAL FINANCIAL STATISTICS, 1948-1978 |
| 7631 | MASTER FACITILITY INVENTORY: NURSING HOMES/HEALTH CARE FAC, '76 |
| 7642 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1977 |
| 7644 | Macroeconomic Time Series for the U.S., U.K., Germany, and France |
| 7645 | Voting Scores: 87th Congress, 1945-1982 |
| 7654 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1978 |
| 7655 | AMERICAN NATIONAL ELECTION STUDY, 1978: SURVEY |
| 7683 | RETIREMENT HISTORY LONGITUDINAL SURVEY, 1969 |
| 7684 | RETIREMENT HISTORY LONGITUDINAL SURVEY, 1971 |
| 7685 | RETIREMENT HISTORY LONGITUDINAL SURVEY, 1973 |
| 7697 | COUNTY AND CITY DATA BOOK, 1977 TABLE 4 SUBSET |
| 7713 | WORLD MILITARY EXPENDITURES & ARMS TRANSFERS, 1967-76 |
| 7727 | EURO-BAROMETER 9: UNEMPLOYMENT IN EUROPE, APRIL 1978 |
| 7728 | EURO-BAROMETER 10: NAT'L PRIORITIES & EURO INSTITUT, OCT-NOV '78 |
| 7735 | COUNTY AND CITY DATA BOOKS, 1972 |
| 7736 | County and City Data Book [U.S.] Consolidated File: County Data, '44-77 |
| 7748 | AMERICAN PUBLIC OPINION AND U.S. FOREIGN POLICY: GENERAL PUBLIC, |
| 7752 | EURO-BAROMETER 11: YEAR OF THE CHILD IN EUROPE, APRIL 1979 |
| 7761 | WORLD HANDBOOK OF POLITICAL/SOCIAL INDICATORS III: 1948-1982 |
| 7762 | Quality of American Life, 1978 |
| 7763 | AMERICAN NATIONAL ELECTION STUDY, 1980 |
| 7767 | CONFLICT AND PEACE DATA BANK (COPDAB), 1948-78 |
| 7768 | Political Participation and Equality in Seven Nations, 1966-1971 |
| 7769 | Crime in Western Societies, 1945-1974 |
| 7777 | POLITICAL ACTION: AN EIGHT NATION STUDY, 1973-1976 |
| 7778 | EURO-BAROMETER 12: EUROPEAN PARLIAMENTARY ELECTIONS, OCT/NOV 1979 |
| 7779 | The Youth-Parent Socialization Panel Study, 1965-1973 |
| 7780 | World Military Expenditures and Arms Transfers, 1968-77 |
| 7786 | AMERICAN PUBLIC OPINION AND U.S. FOREIGN POLICY: NATIONAL LEADERS |
| 7789 | US: CENSUS OF POPULATION AND HOUSING, 1980 |
| 7803 | ROSTER & BIO. CHARACTERISTICS OF U.S. CONGRESS MEMBERS, 1789-1980 |
| 7804 | Federal Employee Attitudes Survey, 1979-1980 |
| 7807 | EURO-BAROMETER 10A: SCIENTIFIC PRIORITIES IN EUROPE, OCT/NOV. '78 |
| 7813 | GENERAL SOCIAL SURVEY, 1972-1980 |
| 7824 | SURVEY OF JUDGES ON THE ROLE OF COURTS IN AMERICAN SOCIETY, 1979 |
| 7849 | Annual Housing Survey, 1975 [United States]: Travel-to-Work [SMSAs] |
| 7856 | SURVEY OF INMATES OF STATE CORRECTIONAL FACILITIES, 1979 |
| 7869 | BRITISH ELECTION STUDIES: 1963-1970 |
| 7892 | Historical Supplement to the Demographic Yearbook, 1948-1978 |
| 7932 | US: SOCIAL INDICATORS TIME SERIES ARCHIVE, 1946-80 |
| 7940 | EXPERIMENTS IN QUESTION WORDING, FORM & CONTEXT, 1971-1980 |
| 7941 | CENSUS OF POPULATION AND HOUSING, 1980 (UNITED STATES) |
| 7946 | NATIONAL NURSING HOME SURVEY, 1977 |
| 7947 | INTERNATIONAL TERRORISM, 1968-1977 |
| 7957 | EURO-BAROMETER 13: REGIONAL DEVELOPMENT & INTEGRATION, APR, 1980 |
| 7958 | EURO-BAROMETER 14: TRUST IN EUROPEAN COMMUNITY, OCT. 1980 |
| 7959 | EURO-BAROMETER 15: MEMBERSHIP IN THE EUROPEAN COMMUNITY, APR, '81 |
| 7963 | German Election Study, 1980 |
| 7964 | World Military Expenditures and Arms Transfers, 1969-78 |
| 7975 | CENSUS OF POPULATION AND HOUSING, 1980 (UNITED STATES) |
| 7976 | Annual Housing Survey, 1975 [United States]: SMSA Files |
| 7977 | Annual Housing Survey, 1973 [United States]: National Files |
| 7978 | Annual Housing Survey, 1974 [United States]: SMSA Files |
| 7979 | Annual Housing Survey, 1974 [United States]: National Files |
| 7980 | Annual Housing Survey, 1977 [United States]: SMSA Files |
| 7981 | Annual Housing Survey, 1975 [United States]: National Files |
| 7982 | Annual Housing Survey, 1976 [United States]: National Files |
| 7983 | Annual Housing Survey, 1976 [United States]: SMSA Files |
| 7984 | Annual Housing Survey, 1977 [United States]: National File |
| 7985 | Annual Housing Survey, 1978 [United States]: National Core File |
| 7995 | Annual Housing Survey, 1979 [United States]: National Core File |
| 8042 | OFFENDER BASED TRANSACTION STATISTICS, 1979: HAWAII |
| 8071 | Census of Population and Housing, 1980: Summary Tape File 3A (Texas) |
| 8100 | ABC NEWS POLL OF PUBLIC OPINION ON CRIME, DECEMBER, 1982 |
| 8110 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1981 |
| 8111 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1982 |
| 8130 | AMERICAN PUBLIC OPINION AND U.S. FOREIGN POLICY, 1982 |
| 8133 | Annual Survey of Governments, 1981: Finance Statistics |
| 8136 | Annual Housing Survey, 1976 [United States]: Travel-to-Work [SMSAs] |
| 8140 | Annual Survey of Governments, 1980 [US]: Finance Statistics |
| 8142 | County Business Patterns, 1980 [US]: State & County Data |
| 8146 | Annual Survey of Governments, 1978 [United States]: Finance Statistics |
| 8147 | Annual Survey of Governments, 1976 [United States]: Finance Statistics |
| 8148 | Annual Survey of Governments, 1979 [US]: Finance Statistics |
| 8152 | EURO-BAROMETER 19: GENDER ROLES IN THE EUROPEAN COMMUNITY, APR '83 |
| 8154 | Annual Housing Survey, 1979 [United States]: National File |
| 8184 | GENERAL SOCIAL SURVEY CUMULATIVE FILE, 1972-1983 |
| 8188 | Words & Deeds in Soviet Military Expenditures 1955-1983 |
| 8191 | Annual Housing Survey, 1980 [United States]: National File |
| 8194 | Annual Housing Survey, 1978 [United States]: National File |
| 8197 | WORLD TABLES OF ECONOMIC AND SOCIAL INDICATORS, 1950-1981 |
| 8203 | National Jail Census, 1983 |
| 8212 | Census of Population and Housing, 1980 [United States]: Public-use Micro Sample |
| 8223 | HEALTH INTERVIEW SURVEY, 1980 |
| 8229 | CENSUS OF POPULATION AND HOUSING, 1980 (UNITED STATES) |
| 8230 | ??? |
| 8231 | Annual Housing Survey, 1981 [United States]: National Core File |
| 8232 | Annual Housing Survey, 1981 [United States]: National File |
| 8234 | EURO-BAROMETER 20: AID TO DEVELOPING NATIONS, OCT. 1983 |
| 8256 | County and City Data Book [United States], 1983 |
| 8257 | Annual Housing Survey, 1980 [United States], SMSA files |
| 8263 | EURO-BAROMETER 21: POL CLEAVAGES IN EUROPEAN COMMUNITY, APR 1984 |
| 8264 | Annual Housing Survey, 1979 [United States], SMSA files |
| 8274 | Survey of Inmates of Local Jails, 1983: U.S. |
| 8280 | STATE COURT STATISTICS |
| 8282 | CENSUS OF POPULATION AND HOUSING, 1980 (UNITED STATES): 4A |
| 8285 | Annual Housing Survey, 1981 [United States], SMSA Files |
| 8296 | US: NATIONAL RECREATION SURVEY, 1982-1983 |
| 8298 | AMERICAN NATIONAL ELECTION STUDY, 1984 |
| 8303 | International Conflict Episodes, 1945-1979 |
| 8310 | Annual Housing Survey, 1982 [United States], SMSA Files |
| 8313 | World Debt Tables, 1970-86. |
| 8314 | County Statistics File 1 (CO-STAT I): [U.S.] |
| 8320 | International Data Base, World Population: 1983 Extract. |
| 8322 | Annual Housing Survey, 1977 [United States]: Travel-to-Work [SMSAs] |
| 8329 | Annual Survey of Governments, 1982: Finance Statistics |
| 8331 | Annual Housing Survey, 1983 [United States], National Core File |
| 8348 | County Business Patterns: 1981 [US]: U.S Summary, State & County |
| 8352 | German Election Study, 1983 |
| 8353 | U.S Microdata Extract file, 1940-80. Demographic of Aging. |
| 8354 | THE EVANGELICAL VOTER IN THE UNITED STATES, 1983 |
| 8360 | County Business Patterns, 1982 [US]: U.S Summary. State & County |
| 8364 | Euro-barometer 22: Energy Problems & Alantics Alliance, Oct '84 |
| 8378 | GEOGRAPHIC BASE FILE/DUAL INDEPENDENT MAP ENCODING, 1980 |
| 8391 | HEALTH INTERVIEW SURVEY, 1981 |
| 8411 | Euro-barometer 23: The Euro. Currency Unit & Work Cond's, Apr '85 |
| 8412 | Household Mailstream Study |
| 8420 | Annual Housing Survey, 1983 [United States], SMSA Files |
| 8434 | EUROPEAN COMMUNITIES STUDIES, 1973-1984: CUMULATIVE FILE |
| 8439 | Judicial District Data Book, 1983: [United States] |
| 8429 | Federal Court Cases: Integrated Data Base, 1970-1991 |
| 8433 | County Business Patterns, 1983 [United States]: U.S. Summary, State, and County |
| 8439 | Judicial District Data Book, 1983: [United States] |
| 8447 | ANNUAL SURVEY OF GOVERNMENTS, 1983: EMPLOYMENT STATISTICS |
| 8448 | ANNUAL SURVEY OF GOVERNMENTS, 1983: FINANCE STATISTICS |
| 8449 | OFFENDER BASED TRANSACTION STATISTICS, 1983 |
| 8452 | German Election Panel Study, 1983 |
| 8453 | German Social Survey (ALLBUS) Cumulative File, 1980, 1982, 1984 |
| 8456 | Annual Housing Survey, 1983 [United States], National File |
| 8458 | Presidential Appointees, 1964-1984 |
| 8460 | HEALTH INTERVIEW SURVEY, 1982 |
| 8475 | American National Election Studies Cumulative Data File, 1952-1990 |
| 8482 | ANNUAL SURVEY OF GOVERNMENTS, 1984: EMPLOYMENT STATISTICS |
| 8483 | ANNUAL SURVEY OF GOVERNMENTS, 1984: FINANCE STATISTICS |
| 8485 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1983 |
| 8486 | WORLD MILITARY AND SOCIAL EXPENDITURES, 1985 |
| 8490 | International Data Base, February 1988 |
| 8492 | Current Population Study |
| 8513 | Euro-barometer 24: Entry of Spain & Portugal, Oct 1985 |
| 8532 | World Military Expenditures and Arms Transfers, 1973-1983 |
| 8535 | Hispanic Health and Nutrition Examination Survey, 1982-1984 |
| 8603 | HEALTH INTERVIEW SURVEY, 1983 |
| 8606 | Behavior Correlates of Wars, 1816-1975 |
| 8612 | Violence and Crime in Cross-National Perspective, 1900-1972 |
| 8616 | Euro-barometer 25: Holiday Travel & Environmental Problems, Apr ' |
| 8623 | BALANCE OF PAYMENTS STAT., 1965 - ... |
| 8624 | GOVERNMENT FINANCES STAT., 1971 - ... |
| 8629 | HEALTH INTERVIEW SURVEYS, 1969-1981: CUMULATIVE CORE FILE |
| 8654 | National Long-Term Care Survey and Survey of Infornmal Caregivers |
| 8659 | HEALTH INTERVIEW SURVEY, 1984 |
| 8662 | County Statistics File 2 (CO-STAT 2): [U.S.] |
| 8665 | County Business Patterns, 1984 [U.S.]: U.S. Summary, State, and County |
| 8668 | Health Interview Survey, 1985: file 1, 3, 4, 5 |
| 8670 | National Survey of Children: Wave I, 1976 and Wave II, 1981. |
| 8678 | AMERICAN NATIONAL ELECTION STUDY, 1986 |
| 8680 | Euro-barometer 26: Energy Problems, Nov 1986 |
| 8691 | Aging in the Eighties: America in Transition, 1981 |
| 8694 | Soviet Interview Project, 1979-83. |
| 8713 | American National Election Study, 1988: 1987 Pilot Study. |
| 8715 | Euro-barometer 27: Common Agricultural Policy & Cancer, Mar-May 1 |
| 8689 | Annual Survey of Governments, 1985: Finance Statistics |
| 8713 | American National Election Study, 1988: 1987 Pilot Study |
| 8715 | Euro-Barometer 27: The Common Agricultural Policy and Cancer, Mar-May 87 |
| 8728 | Survey of Consumer Attitudes and Behavior, January 1978 |
| 8729 | Survey of Consumer Attitudes and Behavior, February 1978 |
| 8730 | Survey of Consumer Attitudes and Behavior, March 1978 |
| 8731 | Survey of Consumer Attitudes and Behavior, April 1978 |
| 8732 | Survey of Consumer Attitudes and Behavior, May 1978 |
| 8733 | Survey of Consumer Attitudes and Behavior, June 1978 |
| 8734 | Survey of Consumer Attitudes and Behavior, July 1978 |
| 8735 | Survey of Consumer Attitudes and Behavior, August 1978 |
| 8736 | Survey of Consumer Attitudes and Behavior, September 1978 |
| 8737 | Survey of Consumer Attitudes and Behavior, October 1978 |
| 8738 | Survey of Consumer Attitudes and Behavior, November 1978 |
| 8739 | Survey of Consumer Attitudes and Behavior, December 1978 |
| 8740 | Survey of Consumer Attitudes and Behavior, January 1979 |
| 8741 | Survey of Consumer Attitudes and Behavior, February 1979 |
| 8742 | Survey of Consumer Attitudes and Behavior, March 1979 |
| 8743 | Survey of Consumer Attitudes and Behavior, April 1979 |
| 8744 | Survey of Consumer Attitudes and Behavior, May 1979 |
| 8745 | Survey of Consumer Attitudes and Behavior, June 1979 |
| 8746 | Survey of Consumer Attitudes and Behavior, July 1979 |
| 8747 | Survey of Consumer Attitudes and Behavior, August 1979 |
| 8748 | Survey of Consumer Attitudes and Behavior, September 1979 |
| 8749 | Survey of Consumer Attitudes and Behavior, October 1979 |
| 8750 | Survey of Consumer Attitudes and Behavior, November 1979 |
| 8751 | Survey of Consumer Attitudes and Behavior, December 1979 |
| 8752 | Survey of Consumer Attitudes and Behavior, January 1980 |
| 8753 | Survey of Consumer Attitudes and Behavior, February 1980 |
| 8754 | Survey of Consumer Attitudes and Behavior, March 1980 |
| 8755 | Survey of Consumer Attitudes and Behavior, April 1980 |
| 8756 | Survey of Consumer Attitudes and Behavior, May 1980 |
| 8757 | Survey of Consumer Attitudes and Behavior, June 1980 |
| 8758 | Survey of Consumer Attitudes and Behavior, July 1980 |
| 8759 | Survey of Consumer Attitudes and Behavior, August 1980 |
| 8760 | Survey of Consumer Attitudes and Behavior, September 1980 |
| 8761 | Survey of Consumer Attitudes and Behavior, October 1980 |
| 8762 | Survey of Consumer Attitudes and Behavior, November 1980 |
| 8763 | Survey of Consumer Attitudes and Behavior, December 1980 |
| 8764 | Survey of Consumer Attitudes and Behavior, January 1981 |
| 8765 | Survey of Consumer Attitudes and Behavior, February 1981 |
| 8766 | Survey of Consumer Attitudes and Behavior, March 1981 |
| 8767 | Survey of Consumer Attitudes and Behavior, April 1981 |
| 8768 | Survey of Consumer Attitudes and Behavior, May 1981 |
| 8769 | Survey of Consumer Attitudes and Behavior, June 1981 |
| 8770 | Survey of Consumer Attitudes and Behavior, July 1981 |
| 8771 | Survey of Consumer Attitudes and Behavior, August 1981 |
| 8772 | Survey of Consumer Attitudes and Behavior, September 1981 |
| 8773 | Survey of Consumer Attitudes and Behavior, October 1981 |
| 8774 | Survey of Consumer Attitudes and Behavior, November 1981 |
| 8775 | Survey of Consumer Attitudes and Behavior, December 1981 |
| 8776 | Survey of Consumer Attitudes and Behavior, January 1982 |
| 8777 | Survey of Consumer Attitudes and Behavior, February 1982 |
| 8778 | Survey of Consumer Attitudes and Behavior, March 1982 |
| 8779 | Survey of Consumer Attitudes and Behavior, April 1982 |
| 8780 | Survey of Consumer Attitudes and Behavior, May 1982 |
| 8781 | Survey of Consumer Attitudes and Behavior, June 1982 |
| 8782 | Survey of Consumer Attitudes and Behavior, July 1982 |
| 8783 | Survey of Consumer Attitudes and Behavior, August 1982 |
| 8784 | Survey of Consumer Attitudes and Behavior, September 1982 |
| 8785 | Survey of Consumer Attitudes and Behavior, October 1982 |
| 8786 | Survey of Consumer Attitudes and Behavior, November 1982 |
| 8787 | Survey of Consumer Attitudes and Behavior, December 1982 |
| 8788 | Survey of Consumer Attitudes and Behavior, January 1983 |
| 8789 | Survey of Consumer Attitudes and Behavior, February 1983 |
| 8790 | Survey of Consumer Attitudes and Behavior, March 1983 |
| 8791 | Survey of Consumer Attitudes and Behavior, April 1983 |
| 8792 | Survey of Consumer Attitudes and Behavior, May 1983 |
